Welcome to our daily sports betting tips page! Here, we provide insights and recommendations based on comprehensive statistical analysis of teams' performances throughout the current season. Today's predictions cover sports like soccer, basketball, hockey, baseball, football, handball, volleyball and rugby. Our tips are derived from a range of stats including over/under goals, full-time and half-time results, draw no bet, double chance, total team goals, clean sheet, failed to score, and win to nil.
Competition | Match | Betting Tip | Type | Odds | Matches | Percentage |
---|---|---|---|---|---|---|
![]() ![]() | Under 2.5 Goals Team | 1.18 | 24 / 24 | |||
![]() ![]() | 1X2 HT Draw | 12 / 12 | ||||
![]() ![]() | Double Chance HT | 12 / 12 | ||||
![]() ![]() | Over 1.5 Goals | 12 / 12 | ||||
![]() ![]() | 1X2 HT Draw | 12 / 12 | ||||
![]() ![]() | Double Chance HT | 12 / 12 | ||||
![]() ![]() | 1X2 HT Draw | 12 / 12 | ||||
![]() ![]() | Double Chance HT | 12 / 12 | ||||
![]() ![]() | Under 2.5 Goals Team | 1.03 | 40 / 41 | |||
![]() ![]() | Under 2.5 Goals Team | 1.10 | 40 / 41 | |||
![]() ![]() | Under 2.5 Goals Team | 1.08 | 31 / 32 | |||
![]() ![]() | Under 2.5 Goals Team | 1.18 | 31 / 32 | |||
![]() ![]() | Under 2.5 Goals Team | 1.02 | 23 / 24 | |||
![]() ![]() | Under 2.5 Goals Team | 1.01 | 39 / 41 | |||
![]() ![]() | Under 2.5 Goals Team | 1.11 | 39 / 41 | |||
![]() ![]() | Under 2.5 Goals Team | 1.18 | 39 / 41 | |||
![]() ![]() | Under 2.5 Goals Team | 1.05 | 36 / 38 | |||
![]() ![]() | Under 2.5 Goals Team | 1.01 | 36 / 38 | |||
![]() ![]() | Under 2.5 Goals Team | 1.17 | 35 / 37 | |||
![]() ![]() | Over 0.5 Goals Team | 1.13 | 35 / 37 | |||
![]() ![]() | Score a Goal | 1.13 | 35 / 37 | |||
![]() ![]() | Under 2.5 Goals Team | 1.08 | 34 / 36 | |||
![]() ![]() | Over 1.5 Goals | 1.20 | 32 / 34 | |||
![]() ![]() | Under 2.5 Goals Team | 1.08 | 32 / 34 | |||
![]() ![]() | Under 2.5 Goals Team | 1.10 | 32 / 34 | |||
![]() ![]() | Under 2.5 Goals Team | 1.17 | 41 / 44 | |||
![]() ![]() | Under 3.5 Goals | 1.17 | 38 / 41 | |||
![]() ![]() | Under 2.5 Goals Team | 1.05 | 38 / 41 | |||
![]() ![]() | Score a Goal | 1.20 | 28 / 30 | |||
![]() ![]() | Over 0.5 Goals Team | 1.25 | 28 / 30 | |||
![]() ![]() | Under 2.5 Goals Team | 1.09 | 35 / 38 | |||
![]() ![]() | Under 2.5 Goals Team | 1.13 | 35 / 38 | |||
![]() ![]() | Under 2.5 Goals Team | 1.01 | 35 / 38 | |||
![]() ![]() | Over 1.5 Goals | 1.15 | 34 / 37 | |||
![]() ![]() | Under 2.5 Goals Team | 1.12 | 33 / 36 | |||
![]() ![]() | Over 1.5 Goals | 1.22 | 33 / 36 | |||
![]() ![]() | Score a Goal | 22 / 24 | ||||
![]() ![]() | Over 0.5 Goals Team | 1.57 | 22 / 24 | |||
![]() ![]() | Over 0.5 Goals Team | 11 / 12 | ||||
![]() ![]() | Over 1.5 Goals | 11 / 12 | ||||
![]() ![]() | Score a Goal | 11 / 12 | ||||
![]() ![]() | Over 1.5 Goals | 1.16 | 32 / 35 | |||
![]() ![]() | Under 2.5 Goals Team | 1.18 | 31 / 34 | |||
![]() ![]() | Over 0.5 Goals Team | 1.13 | 31 / 34 | |||
![]() ![]() | Score a Goal | 31 / 34 | ||||
![]() ![]() | Under 2.5 Goals Team | 1.20 | 31 / 34 | |||
![]() ![]() | Under 2.5 Goals Team | 1.25 | 31 / 34 | |||
![]() ![]() | Under 2.5 Goals Team | 1.01 | 38 / 42 | |||
![]() ![]() | Under 1.5 Goals Team | 1.25 | 37 / 41 | |||
![]() ![]() | Score a Goal | 1.14 | 35 / 39 | |||
![]() ![]() | Over 0.5 Goals Team | 1.14 | 35 / 39 | |||
![]() ![]() | Under 2.5 Goals Team | 1.17 | 27 / 30 | |||
![]() ![]() | Over 0.5 Goals Team | 1.12 | 27 / 30 | |||
![]() ![]() | Score a Goal | 1.11 | 27 / 30 | |||
![]() ![]() | Under 2.5 Goals Team | 1.20 | 27 / 30 | |||
![]() ![]() | Over 1.5 Goals | 1.29 | 27 / 30 | |||
![]() ![]() | Score a Goal | 1.18 | 27 / 30 | |||
![]() ![]() | Over 0.5 Goals Team | 1.22 | 27 / 30 | |||
![]() ![]() | Under 2.5 Goals Team | 1.38 | 27 / 30 | |||
![]() ![]() | Bucaramanga - Chico | Bucaramanga | Double Chance HT | 1.08 | 40 / 45 | |
![]() ![]() | La Equidad - Águilas Doradas | La Equidad | Under 2.5 Goals Team | 1.08 | 39 / 44 | |
![]() ![]() | Independiente Medellín - Alianza | Independiente Medellín | Under 2.5 Goals Team | 1.36 | 34 / 38 | |
![]() ![]() | Cruzeiro - Grêmio | Grêmio | Under 2.5 Goals Team | 1.03 | 34 / 38 | |
![]() ![]() | Fortaleza - Ceara | Fortaleza | Double Chance HT | 1.25 | 34 / 38 | |
![]() ![]() | Bahia - Atletico-MG | Atletico-MG | Under 2.5 Goals Team | 1.06 | 34 / 38 | |
![]() ![]() | Toronto FC - Atlanta Utd | Atlanta Utd | Under 2.5 Goals Team | 1.18 | 34 / 38 | |
![]() ![]() | La Equidad - Águilas Doradas | Águilas Doradas | Under 2.5 Goals Team | 1.07 | 34 / 38 | |
![]() ![]() | Gnistan - Haka | Gnistan | Under 2.5 Goals Team | 1.26 | 25 / 28 | |
![]() ![]() | Oulu - KTP | Oulu | Under 2.5 Goals Team | 1.33 | 24 / 27 | |
![]() ![]() | Deportivo Pereira - Independiente Santa Fe | Total Goals | Under 3.5 Goals | 1.20 | 45 / 51 | |
![]() ![]() | Independiente Rivadavia - Newell's Old Boys | Total Goals | Under 3.5 Goals | 1.17 | 36 / 41 | |
![]() ![]() | Sarmiento - Independiente | Total Goals | Under 3.5 Goals | 1.17 | 36 / 41 | |
![]() ![]() | Argentinos Juniors - Boca Juniors | Total Goals | Under 3.5 Goals | 1.13 | 36 / 41 | |
![]() ![]() | Minnesota United - San Jose Earthquakes | Total Goals | Over 1.5 Goals | 1.16 | 30 / 34 | |
![]() ![]() | Philadelphia Union - New York Red Bulls | Total Goals | Over 1.5 Goals | 1.27 | 30 / 34 | |
![]() ![]() | Real Salt Lake - Houston Dynamo | Houston Dynamo | Under 2.5 Goals Team | 1.10 | 30 / 34 | |
![]() ![]() | Chicago Fire - San Diego FC | Chicago Fire | Under 2.5 Goals Team | 1.25 | 30 / 34 | |
![]() ![]() | Zhenys - Zhetysu | Total Goals | Under 3.5 Goals | 1.22 | 21 / 24 | |
![]() ![]() | Zhenys - Zhetysu | Zhenys | Under 1.5 Goals Team | 1.67 | 21 / 24 | |
![]() ![]() | Ordabasy - Astana | Astana | Double Chance HT | 1.25 | 21 / 24 | |
![]() ![]() | Los Angeles Angels - Arizona Diamondbacks | Total Runs | Over 5.5 Runs | 83 / 95 | ||
![]() ![]() | Los Angeles Angels - Arizona Diamondbacks | Total Runs | Over 5.5 Runs | 83 / 95 | ||
![]() ![]() | Bucaramanga - Chico | Bucaramanga | Under 2.5 Goals Team | 1.38 | 39 / 45 | |
![]() ![]() | LA Galaxy - D.C. United | Total Goals | Over 1.5 Goals | 1.25 | 34 / 39 | |
![]() ![]() | Cruzeiro - Grêmio | Total Goals | Under 3.5 Goals | 1.25 | 33 / 38 | |
![]() ![]() | Cruzeiro - Grêmio | Cruzeiro | Under 2.5 Goals Team | 1.22 | 33 / 38 | |
![]() ![]() | Kristiansund - Sarpsborg 08 | Sarpsborg 08 | Under 2.5 Goals Team | 1.25 | 26 / 30 | |
![]() ![]() | Kristiansund - Sarpsborg 08 | Total Goals | Over 1.5 Goals | 1.22 | 26 / 30 | |
![]() ![]() | Haugesund - KFUM | KFUM | Under 2.5 Goals Team | 1.29 | 26 / 30 | |
![]() ![]() | GAIS - Hammarby | Total Goals | Under 3.5 Goals | 1.34 | 26 / 30 | |
![]() ![]() | GAIS - Hammarby | Hammarby | Double Chance HT | 1.32 | 26 / 30 | |
![]() ![]() | Rosenborg - HamKam | HamKam | Under 2.5 Goals Team | 1.04 | 26 / 30 | |
![]() ![]() | Häcken - Halmstad | Halmstad | Under 2.5 Goals Team | 1.06 | 26 / 30 | |
![]() ![]() | Häcken - Halmstad | Total Goals | Over 1.5 Goals | 1.22 | 26 / 30 | |
![]() ![]() | Brann - Viking | Total Goals | Over 1.5 Goals | 1.18 | 26 / 30 | |
![]() ![]() | Deportivo Pereira - Independiente Santa Fe | Independiente Santa Fe | Under 2.5 Goals Team | 1.06 | 44 / 51 | |
![]() ![]() | Racing Club - Barracas Central | Total Goals | Under 3.5 Goals | 1.26 | 36 / 42 | |
![]() ![]() | Tallinna Kalev - Harju JK Laagri | Total Goals | Over 1.5 Goals | 1.14 | 32 / 37 | |
![]() ![]() | Colorado Rapids - Vancouver Whitecaps | Colorado Rapids | Over 0.5 Goals Team | 1.25 | 31 / 36 | |
![]() ![]() | Colorado Rapids - Vancouver Whitecaps | Colorado Rapids | Score a Goal | 1.21 | 31 / 36 | |
![]() ![]() | St. Louis City - Portland Timbers | Total Goals | Over 1.5 Goals | 1.17 | 30 / 35 | |
![]() ![]() | Minnesota United - San Jose Earthquakes | Minnesota United | Score a Goal | 1.12 | 30 / 35 | |
![]() ![]() | Minnesota United - San Jose Earthquakes | Minnesota United | Over 0.5 Goals Team | 1.15 | 30 / 35 | |
![]() ![]() | Gnistan - Haka | Total Goals | Over 1.5 Goals | 1.19 | 25 / 29 | |
![]() ![]() | Gnistan - Haka | Haka | Under 2.5 Goals Team | 1.17 | 25 / 29 | |
![]() ![]() | Sarmiento - Independiente | Total Goals | Under 3.5 Goals | 1.17 | 35 / 41 | |
![]() ![]() | River Plate - Platense | Platense | Under 1.5 Goals Team | 1.08 | 35 / 41 | |
![]() ![]() | St. Louis City - Portland Timbers | Total Goals | Over 1.5 Goals | 1.17 | 29 / 34 | |
![]() ![]() | Sporting Cristal - Atlético Grau | Total Goals | Over 1.5 Goals | 1.25 | 29 / 34 | |
![]() ![]() | Philadelphia Union - New York Red Bulls | Philadelphia Union | Score a Goal | 1.20 | 29 / 34 | |
![]() ![]() | Philadelphia Union - New York Red Bulls | Philadelphia Union | Over 0.5 Goals Team | 1.20 | 29 / 34 | |
![]() ![]() | LA Galaxy - D.C. United | Total Goals | Over 1.5 Goals | 1.25 | 29 / 34 | |
![]() ![]() | Cusco - Sport Huancayo | Total Goals | Over 1.5 Goals | 1.25 | 29 / 34 | |
![]() ![]() | Ayacucho - Cienciano | Cienciano | Under 2.5 Goals Team | 1.20 | 29 / 34 | |
![]() ![]() | Orlando City - CF Montreal | CF Montreal | Under 2.5 Goals Team | 1.05 | 29 / 34 | |
![]() ![]() | Deportivo Cali - Junior | Junior | Under 2.5 Goals Team | 1.06 | 42 / 50 | |
![]() ![]() | Bucaramanga - Chico | Total Goals | Under 3.5 Goals | 1.29 | 38 / 45 | |
![]() ![]() | Deportivo Pereira - Independiente Santa Fe | Total Goals | Under 3.5 Goals | 1.20 | 37 / 44 | |
![]() ![]() | Colorado Rapids - Vancouver Whitecaps | Total Goals | Over 1.5 Goals | 1.22 | 32 / 38 | |
![]() ![]() | La Equidad - Águilas Doradas | Total Goals | Under 3.5 Goals | 1.18 | 32 / 38 | |
![]() ![]() | Charlotte - New York City | Total Goals | Over 1.5 Goals | 1.20 | 31 / 37 | |
![]() ![]() | Los Angeles - Dallas | Total Goals | Over 1.5 Goals | 1.15 | 31 / 37 | |
![]() ![]() | Los Angeles - Dallas | Los Angeles | Score a Goal | 1.08 | 31 / 37 | |
![]() ![]() | Los Angeles - Dallas | Los Angeles | Over 0.5 Goals Team | 1.08 | 31 / 37 | |
![]() ![]() | Inter Miami - Nashville SC | Inter Miami | Draw No Bet Win/Draw | 1.55 | 31 / 37 | |
![]() ![]() | Inter Miami - Nashville SC | Inter Miami | Double Chance FT | 1.38 | 31 / 37 | |
![]() ![]() | Sarmiento - Independiente | Sarmiento | Draw No Bet Draw/Lose | 1.52 | 34 / 41 | |
![]() ![]() | River Plate - Platense | Platense | Double Chance HT | 1.73 | 34 / 41 | |
![]() ![]() | Atlético Tucumán - San Martin S.J. | Total Goals | Under 3.5 Goals | 1.19 | 34 / 41 | |
![]() ![]() | Argentinos Juniors - Boca Juniors | Argentinos Juniors | Under 2.5 Goals Team | 1.10 | 34 / 41 | |
![]() ![]() | FC Cincinnati - Columbus Crew | FC Cincinnati | Score a Goal | 1.16 | 30 / 36 | |
![]() ![]() | FC Cincinnati - Columbus Crew | FC Cincinnati | Over 0.5 Goals Team | 1.17 | 30 / 36 | |
![]() ![]() | Sporting Kansas City - Seattle Sounders | Seattle Sounders | Under 2.5 Goals Team | 1.25 | 29 / 35 | |
![]() ![]() | St. Louis City - Portland Timbers | Portland Timbers | Score a Goal | 1.23 | 29 / 35 | |
![]() ![]() | St. Louis City - Portland Timbers | Portland Timbers | Over 0.5 Goals Team | 1.25 | 29 / 35 | |
![]() ![]() | FC Cincinnati - Columbus Crew | Columbus Crew | Score a Goal | 1.25 | 29 / 35 | |
![]() ![]() | FC Cincinnati - Columbus Crew | Total Goals | Over 1.5 Goals | 1.17 | 29 / 35 | |
![]() ![]() | FC Cincinnati - Columbus Crew | Columbus Crew | Over 0.5 Goals Team | 1.26 | 29 / 35 | |
![]() ![]() | Charlotte - New York City | Charlotte | Under 2.5 Goals Team | 1.31 | 29 / 35 | |
![]() ![]() | Brann - Viking | Viking | Draw No Bet Win/Draw | 2.25 | 25 / 30 | |
![]() ![]() | Brann - Viking | Viking | Double Chance FT | 1.70 | 25 / 30 | |
![]() ![]() | Rosenborg - HamKam | Total Goals | Under 3.5 Goals | 1.44 | 25 / 30 | |
![]() ![]() | GAIS - Hammarby | GAIS | Double Chance HT | 1.44 | 25 / 30 | |
![]() ![]() | GAIS - Hammarby | GAIS | Under 2.5 Goals Team | 1.13 | 25 / 30 | |
![]() ![]() | Värnamo - Djurgården | Total Goals | Over 1.5 Goals | 1.30 | 25 / 30 | |
![]() ![]() | Brann - Viking | Brann | Draw No Bet Win/Draw | 1.83 | 25 / 30 | |
![]() ![]() | Brann - Viking | Brann | Double Chance FT | 1.50 | 25 / 30 | |
![]() ![]() | Brann - Viking | Brann | Double Chance HT | 1.38 | 25 / 30 | |
![]() ![]() | Gnistan - Haka | Haka | Score a Goal | 1.26 | 24 / 29 | |
![]() ![]() | Gnistan - Haka | Haka | Over 0.5 Goals Team | 1.29 | 24 / 29 | |
![]() ![]() | Zhenys - Zhetysu | Zhetysu | Under 1.5 Goals Team | 1.25 | 20 / 24 | |
![]() ![]() | Zhenys - Zhetysu | Total Goals | Under 3.5 Goals | 1.22 | 20 / 24 | |
![]() ![]() | Tobol - Okzhetpes | Total Goals | Under 3.5 Goals | 1.40 | 20 / 24 | |
![]() ![]() | Tobol - Okzhetpes | Tobol | Under 2.5 Goals Team | 1.42 | 20 / 24 | |
![]() ![]() | Ordabasy - Astana | Ordabasy | Under 2.5 Goals Team | 1.05 | 20 / 24 | |
![]() ![]() | Serbian White Eagles - Unity ON | Serbian White Eagles | Draw No Bet Win/Draw | 10 / 12 | ||
![]() ![]() | Serbian White Eagles - Unity ON | Serbian White Eagles | Double Chance FT | 10 / 12 | ||
![]() ![]() | SC Scarborough - | SC Scarborough | Score a Goal | 10 / 12 | ||
![]() ![]() | SC Scarborough - | SC Scarborough | Draw No Bet Win/Draw | 10 / 12 | ||
![]() ![]() | SC Scarborough - | SC Scarborough | Over 0.5 Goals Team | 10 / 12 | ||
![]() ![]() | SC Scarborough - | SC Scarborough | Double Chance FT | 10 / 12 | ||
![]() ![]() | Corinthians - RB Bragantino | Total Goals | Under 3.5 Goals | 1.20 | 31 / 38 | |
![]() ![]() | Philadelphia Union - New York Red Bulls | New York Red Bulls | Over 0.5 Goals Team | 1.46 | 31 / 38 | |
![]() ![]() | Philadelphia Union - New York Red Bulls | New York Red Bulls | Under 2.5 Goals Team | 1.09 | 31 / 38 | |
![]() ![]() | Philadelphia Union - New York Red Bulls | New York Red Bulls | Score a Goal | 1.42 | 31 / 38 | |
![]() ![]() | Fortaleza - Ceara | Fortaleza | Under 2.5 Goals Team | 1.14 | 31 / 38 | |
![]() ![]() | Fortaleza - Ceara | Fortaleza | Score a Goal | 1.33 | 31 / 38 | |
![]() ![]() | Fortaleza - Ceara | Fortaleza | Over 0.5 Goals Team | 1.36 | 31 / 38 | |
![]() ![]() | Bucaramanga - Chico | Chico | Under 1.5 Goals Team | 1.09 | 31 / 38 | |
![]() ![]() | Bahia - Atletico-MG | Total Goals | Over 1.5 Goals | 1.46 | 31 / 38 | |
![]() ![]() | Bahia - Atletico-MG | Bahia | Over 0.5 Goals Team | 1.33 | 31 / 38 | |
![]() ![]() | Bahia - Atletico-MG | Total Goals | Under 3.5 Goals | 1.25 | 31 / 38 | |
![]() ![]() | Bahia - Atletico-MG | Bahia | Score a Goal | 1.31 | 31 / 38 | |
![]() ![]() | Bahia - Atletico-MG | Total Goals | Over 1.5 Goals | 1.46 | 31 / 38 | |
![]() ![]() | Independiente Medellín - Alianza | Total Goals | Under 3.5 Goals | 1.29 | 31 / 38 | |
![]() ![]() | La Equidad - Águilas Doradas | Águilas Doradas | Under 1.5 Goals Team | 1.38 | 31 / 38 | |
![]() ![]() | Sporting Kansas City - Seattle Sounders | Sporting Kansas City | Score a Goal | 1.29 | 28 / 34 | |
![]() ![]() | Sporting Kansas City - Seattle Sounders | Sporting Kansas City | Over 0.5 Goals Team | 1.30 | 28 / 34 | |
![]() ![]() | Sporting Cristal - Atlético Grau | Sporting Cristal | Draw No Bet Win/Draw | 1.25 | 28 / 34 | |
![]() ![]() | Sporting Cristal - Atlético Grau | Sporting Cristal | Double Chance FT | 1.18 | 28 / 34 | |
![]() ![]() | Cusco - Sport Huancayo | Total Goals | Over 1.5 Goals | 1.25 | 28 / 34 | |
![]() ![]() | Minnesota United - San Jose Earthquakes | San Jose Earthquakes | Draw No Bet Draw/Lose | 1.48 | 28 / 34 | |
![]() ![]() | Minnesota United - San Jose Earthquakes | San Jose Earthquakes | Under 2.5 Goals Team | 1.15 | 28 / 34 | |
![]() ![]() | Real Salt Lake - Houston Dynamo | Total Goals | Over 1.5 Goals | 1.26 | 28 / 34 | |
![]() ![]() | Real Salt Lake - Houston Dynamo | Houston Dynamo | Double Chance HT | 1.50 | 28 / 34 | |
![]() ![]() | Los Angeles - Dallas | Dallas | Over 0.5 Goals Team | 1.53 | 28 / 34 | |
![]() ![]() | Los Angeles - Dallas | Dallas | Score a Goal | 1.51 | 28 / 34 | |
![]() ![]() | Los Angeles - Dallas | Dallas | Under 2.5 Goals Team | 1.06 | 28 / 34 | |
![]() ![]() | Los Angeles - Dallas | Total Goals | Over 1.5 Goals | 1.15 | 28 / 34 | |
![]() ![]() | LA Galaxy - D.C. United | D.C. United | Under 2.5 Goals Team | 1.07 | 28 / 34 | |
![]() ![]() | Sporting Cristal - Atlético Grau | Atlético Grau | Under 2.5 Goals Team | 1.05 | 28 / 34 | |
![]() ![]() | San Francisco Giants - Los Angeles Dodgers | Total Runs | Over 5.5 Runs | 78 / 96 | ||
![]() ![]() | Athletics - Toronto Blue Jays | Total Runs | Over 5.5 Runs | 78 / 96 | ||
![]() ![]() | Athletics - Toronto Blue Jays | Total Runs | Over 5.5 Runs | 78 / 96 | ||
![]() ![]() | Milwaukee Brewers - Washington Nationals | Total Runs | Over 5.5 Runs | 77 / 95 | ||
![]() ![]() | Baltimore Orioles - Miami Marlins | Total Runs | Over 5.5 Runs | 76 / 94 | ||
![]() ![]() | River Plate - Platense | River Plate | Double Chance FT | 1.10 | 34 / 42 | |
![]() ![]() | River Plate - Platense | River Plate | Double Chance HT | 1.09 | 34 / 42 | |
![]() ![]() | River Plate - Platense | River Plate | Draw No Bet Win/Draw | 1.17 | 34 / 42 | |
![]() ![]() | Argentinos Juniors - Boca Juniors | Boca Juniors | Under 2.5 Goals Team | 1.03 | 34 / 42 | |
![]() ![]() | Argentinos Juniors - Boca Juniors | Total Goals | Under 3.5 Goals | 1.13 | 34 / 42 | |
![]() ![]() | Racing Club - Barracas Central | Barracas Central | Under 1.5 Goals Team | 1.13 | 34 / 42 | |
![]() ![]() | Orlando City - CF Montreal | Total Goals | Over 1.5 Goals | 1.19 | 30 / 37 | |
![]() ![]() | Charlotte - New York City | New York City | Under 2.5 Goals Team | 1.17 | 30 / 37 | |
![]() ![]() | Inter Miami - Nashville SC | Yes | Both Teams to Score | 1.50 | 30 / 37 | |
![]() ![]() | FC Cincinnati - Columbus Crew | FC Cincinnati | Under 2.5 Goals Team | 1.33 | 29 / 36 | |
![]() ![]() | Džiugas Telšiai - Banga | Total Goals | Under 3.5 Goals | 1.22 | 29 / 36 | |
![]() ![]() | Džiugas Telšiai - Banga | Džiugas Telšiai | Double Chance HT | 1.28 | 29 / 36 | |
![]() ![]() | Oulu - KTP | Total Goals | Under 3.5 Goals | 1.50 | 22 / 27 | |
![]() ![]() | Oulu - KTP | Oulu | Score a Goal | 1.18 | 22 / 27 | |
![]() ![]() | Oulu - KTP | Oulu | Over 0.5 Goals Team | 1.18 | 22 / 27 | |
![]() ![]() | Independiente Rivadavia - Newell's Old Boys | Independiente Rivadavia | Under 1.5 Goals Team | 1.40 | 33 / 41 | |
![]() ![]() | Sarmiento - Independiente | Independiente | Double Chance HT | 1.18 | 33 / 41 | |
![]() ![]() | Sarmiento - Independiente | Independiente | Draw No Bet Win/Draw | 1.52 | 33 / 41 | |
![]() ![]() | Sarmiento - Independiente | Independiente | Double Chance FT | 1.30 | 33 / 41 | |
![]() ![]() | Atlético Tucumán - San Martin S.J. | Atlético Tucumán | Under 1.5 Goals Team | 1.70 | 33 / 41 | |
![]() ![]() | FC Cincinnati - Columbus Crew | Columbus Crew | Draw No Bet Win/Draw | 2.50 | 28 / 35 | |
![]() ![]() | FC Cincinnati - Columbus Crew | Columbus Crew | Double Chance FT | 1.80 | 28 / 35 | |
![]() ![]() | Charlotte - New York City | Charlotte | Double Chance HT | 1.30 | 28 / 35 | |
![]() ![]() | Strømsgodset - Tromsø | Tromsø | Under 2.5 Goals Team | 1.29 | 24 / 30 | |
![]() ![]() | Kristiansund - Sarpsborg 08 | Sarpsborg 08 | Score a Goal | 1.21 | 24 / 30 | |
![]() ![]() | Kristiansund - Sarpsborg 08 | Sarpsborg 08 | Over 0.5 Goals Team | 1.25 | 24 / 30 | |
![]() ![]() | Rosenborg - HamKam | Total Goals | Over 1.5 Goals | 1.29 | 24 / 30 | |
![]() ![]() | Rosenborg - HamKam | Rosenborg | Under 2.5 Goals Team | 1.44 | 24 / 30 | |
![]() ![]() | Haugesund - KFUM | KFUM | Double Chance HT | 1.36 | 24 / 30 | |
![]() ![]() | GAIS - Hammarby | Total Goals | Under 3.5 Goals | 1.34 | 24 / 30 | |
![]() ![]() | Värnamo - Djurgården | Djurgården | Under 2.5 Goals Team | 1.26 | 24 / 30 | |
![]() ![]() | Brommapojkarna - Oster | Brommapojkarna | Score a Goal | 1.14 | 24 / 30 | |
![]() ![]() | Brommapojkarna - Oster | Brommapojkarna | Under 2.5 Goals Team | 1.34 | 24 / 30 | |
![]() ![]() | Brommapojkarna - Oster | Brommapojkarna | Over 0.5 Goals Team | 1.20 | 24 / 30 | |
![]() ![]() | AIK - Degerfors | AIK | Over 0.5 Goals Team | 1.17 | 24 / 30 | |
![]() ![]() | AIK - Degerfors | AIK | Score a Goal | 1.14 | 24 / 30 | |
![]() ![]() | Los Angeles Angels - Arizona Diamondbacks | Total Runs | Over 6.5 Runs | 75 / 95 | ||
![]() ![]() | Los Angeles Angels - Arizona Diamondbacks | Total Runs | Over 6.5 Runs | 75 / 95 | ||
![]() ![]() | Argentinos Juniors - Boca Juniors | Boca Juniors | Double Chance HT | 1.40 | 33 / 42 | |
![]() ![]() | LA Galaxy - D.C. United | LA Galaxy | Draw No Bet Win/Draw | 1.29 | 31 / 39 | |
![]() ![]() | LA Galaxy - D.C. United | LA Galaxy | Double Chance FT | 1.20 | 31 / 39 | |
![]() ![]() | Colorado Rapids - Vancouver Whitecaps | Vancouver Whitecaps | Score a Goal | 1.25 | 30 / 38 | |
![]() ![]() | Colorado Rapids - Vancouver Whitecaps | Vancouver Whitecaps | Over 0.5 Goals Team | 1.25 | 30 / 38 | |
![]() ![]() | Philadelphia Union - New York Red Bulls | Total Goals | Over 1.5 Goals | 1.27 | 30 / 38 | |
![]() ![]() | Fortaleza - Ceara | Fortaleza | Draw No Bet Win/Draw | 1.67 | 30 / 38 | |
![]() ![]() | Fortaleza - Ceara | Fortaleza | Double Chance FT | 1.40 | 30 / 38 | |
![]() ![]() | Fortaleza - Ceara | Total Goals | Under 3.5 Goals | 1.20 | 30 / 38 | |
![]() ![]() | Deportivo Cali - Junior | Total Goals | Under 3.5 Goals | 1.17 | 30 / 38 | |
![]() ![]() | Corinthians - RB Bragantino | Corinthians | Under 2.5 Goals Team | 1.14 | 30 / 38 | |
![]() ![]() | Toronto FC - Atlanta Utd | Total Goals | Over 1.5 Goals | 1.27 | 30 / 38 | |
![]() ![]() | Independiente Medellín - Alianza | Alianza | Draw No Bet Draw/Lose | 1.14 | 30 / 38 | |
![]() ![]() | Sporting Kansas City - Seattle Sounders | Sporting Kansas City | Under 2.5 Goals Team | 1.15 | 27 / 34 | |
![]() ![]() | Cusco - Sport Huancayo | Sport Huancayo | Score a Goal | 27 / 34 | ||
![]() ![]() | Cusco - Sport Huancayo | Sport Huancayo | Over 0.5 Goals Team | 1.45 | 27 / 34 | |
![]() ![]() | Real Salt Lake - Houston Dynamo | Real Salt Lake | Draw No Bet Win/Draw | 1.50 | 27 / 34 | |
![]() ![]() | Real Salt Lake - Houston Dynamo | Real Salt Lake | Double Chance FT | 1.30 | 27 / 34 | |
![]() ![]() | Real Salt Lake - Houston Dynamo | Real Salt Lake | Score a Goal | 1.20 | 27 / 34 | |
![]() ![]() | Real Salt Lake - Houston Dynamo | Real Salt Lake | Over 0.5 Goals Team | 1.20 | 27 / 34 | |
![]() ![]() | Austin FC - New England Revolution | Total Goals | Over 1.5 Goals | 1.30 | 27 / 34 | |
![]() ![]() | Inter Miami - Nashville SC | Total Goals | Over 1.5 Goals | 1.15 | 27 / 34 | |
![]() ![]() | Cusco - Sport Huancayo | Total Goals | Under 3.5 Goals | 1.38 | 27 / 34 | |
![]() ![]() | Cusco - Sport Huancayo | Cusco | Under 2.5 Goals Team | 1.29 | 27 / 34 | |
![]() ![]() | Ayacucho - Cienciano | Total Goals | Over 1.5 Goals | 1.29 | 27 / 34 | |
![]() ![]() | Chicago Fire - San Diego FC | Chicago Fire | Draw No Bet Draw/Lose | 1.94 | 27 / 34 | |
![]() ![]() | Orlando City - CF Montreal | Total Goals | Over 1.5 Goals | 1.19 | 27 / 34 | |
![]() ![]() | Sporting Cristal - Atlético Grau | Atlético Grau | Draw No Bet Win/Draw | 4.60 | 27 / 34 | |
![]() ![]() | Sporting Cristal - Atlético Grau | Atlético Grau | Double Chance FT | 2.62 | 27 / 34 | |
![]() ![]() | Sporting Cristal - Atlético Grau | Atlético Grau | Double Chance HT | 1.78 | 27 / 34 | |
![]() ![]() | Gnistan - Haka | Gnistan | Score a Goal | 1.20 | 22 / 28 | |
