Team Total Goals is similar to the "Over/Under" betting market for matches, but it accounts for the number of goals scored only by a single team. Therefore, the number of goals a team scores during either the fulltime game has become another popular betting choice in football. The punter places a bet on a team's number of goals to be over or under a predefined value.
| Competition | Team | Matches | Percentage |
|---|---|---|---|
| 24 / 24 | |||
| 8 / 8 | |||
| 7 / 7 | |||
| 7 / 7 | |||
| 7 / 7 | |||
| 7 / 7 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 6 / 6 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 5 / 5 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 4 / 4 | |||
| 26 / 27 | |||
| 26 / 27 | |||
| 24 / 25 | |||
| 22 / 23 | |||
| 20 / 21 | |||
| 18 / 19 | |||
| 18 / 19 | |||
| 17 / 18 | |||
| 15 / 16 | |||
| 27 / 29 | |||
| 13 / 14 | |||
| 13 / 14 | |||
| 35 / 38 | |||
| 23 / 25 | |||
| 23 / 25 | |||
| 23 / 25 | |||
| 22 / 24 | |||
| 22 / 24 | |||
| 21 / 23 | |||
| 20 / 22 | |||
| 20 / 22 | |||
| 26 / 29 | |||
| Liverpool | 34 / 38 | ||
| Manchester City | 34 / 38 | ||
| Manchester Utd | 34 / 38 | ||
| Hacken | 17 / 19 | ||
| Hammarby | 17 / 19 | ||
| Sirius | 17 / 19 | ||
| Santa Fe | 25 / 28 | ||
| Auda | 24 / 27 | ||
| Once Caldas | 24 / 27 | ||
| Aalesund | 16 / 18 | ||
| Bodo/Glimt | 16 / 18 | ||
| Brann | 16 / 18 | ||
| Molde | 16 / 18 | ||
| Bahia | 22 / 25 | ||
| Chengdu Rongcheng | 22 / 25 | ||
| Flora | 22 / 25 | ||
| Fluminense | 22 / 25 | ||
| Ind. Medellin | 22 / 25 | ||
| Shanghai Port | 22 / 25 | ||
| Yunnan Yukun | 22 / 25 | ||
| Alianza Lima | 21 / 24 | ||
| Santos | 21 / 24 | ||
| Sanfrecce Hiroshima | 14 / 16 | ||
| Boca Juniors | 20 / 23 | ||
| Los Angeles Galaxy | 20 / 23 | ||
| Columbus Crew | 19 / 22 | ||
| FC Cincinnati | 19 / 22 | ||
| Ilves | 19 / 22 | ||
| KuPS | 19 / 22 | ||
| New York City | 19 / 22 | ||
| San Diego FC | 19 / 22 | ||
| Toronto FC | 19 / 22 | ||
| Shamrock Rovers | 24 / 28 | ||
| Tukums 2000 | 24 / 28 | ||
| Real Salt Lake | 18 / 21 | ||
| Cerezo Osaka | 12 / 14 | ||
| CSKA 1948 Sofia | 6 / 7 | ||
| Dinamo Bucuresti | 6 / 7 | ||
| Farul Constanta | 6 / 7 | ||
| Otelul | 6 / 7 | ||
| Univ. Craiova | 6 / 7 | ||
| Vojvodina | 6 / 7 | ||
| Transinvest | 23 / 27 | ||
| Brommapojkarna | 16 / 19 | ||
| Djurgarden | 16 / 19 | ||
| Cruzeiro | 21 / 25 | ||
| Kalju | 21 / 25 | ||
| Nomme Utd | 21 / 25 | ||
| Shandong Taishan | 21 / 25 | ||
| Shanghai Shenhua | 21 / 25 | ||
| Cusco | 20 / 24 | ||
| FBC Melgar | 20 / 24 | ||
| Parnu JK Vaprus | 20 / 24 | ||
| Sport Huancayo | 20 / 24 | ||
| Velez Sarsfield | 20 / 24 | ||
| HamKam | 15 / 18 | ||
| Aarhus | 5 / 6 | ||
| Ararat-Armenia | 5 / 6 | ||
| Atlas | 5 / 6 | ||
| Basel | 5 / 6 | ||
| Besiktas | 5 / 6 | ||
| Brno | 5 / 6 | ||
| Cambrian United | 5 / 6 | ||
| CFR Cluj | 5 / 6 | ||
| Club Leon | 5 / 6 | ||
| Club Tijuana | 5 / 6 | ||
| Colwyn Bay | 5 / 6 | ||
| Cruz Azul | 5 / 6 | ||
| CSKA Sofia | 5 / 6 | ||
| FC Copenhagen | 5 / 6 | ||
| FK Pardubice | 5 / 6 | ||
| Guadalajara Chivas | 5 / 6 | ||
| Horsens | 5 / 6 | ||
| Kisvarda | 5 / 6 | ||
| Liberec | 5 / 6 | ||
| Llandudno | 5 / 6 | ||
| Luzern | 5 / 6 | ||
| Lyngby | 5 / 6 | ||
| Monterrey | 5 / 6 | ||
| Motor Lublin | 5 / 6 | ||
| Nordsjaelland | 5 / 6 | ||
| Pachuca | 5 / 6 | ||
| Partizan | 5 / 6 | ||
| Penybont | 5 / 6 | ||
| Puebla | 5 / 6 | ||
| Puskas Academy | 5 / 6 | ||
| Radnik | 5 / 6 | ||
| Sigma Olomouc | 5 / 6 | ||
| Silkeborg | 5 / 6 | ||
| Slask Wroclaw | 5 / 6 | ||
| Slovacko | 5 / 6 | ||
| Teplice | 5 / 6 | ||
| Tigres UANL | 5 / 6 | ||
| TNS | 5 / 6 | ||
| Toluca | 5 / 6 | ||
| U. Cluj | 5 / 6 | ||
| Ujpest | 5 / 6 | ||
| Widzew Lodz | 5 / 6 | ||
| Zurich | 5 / 6 | ||
| Junior | 24 / 29 | ||
| Rustavi | 19 / 23 | ||
| Charlotte | 18 / 22 | ||
| Nashville SC | 18 / 22 | ||
| Portland Timbers | 18 / 22 | ||
| San Jose Earthquakes | 18 / 22 | ||
| St. Louis City | 18 / 22 | ||
| Yelimay Semey | 18 / 22 | ||
| Machida | 9 / 11 | ||
| Bournemouth | 31 / 38 | ||
| Chelsea | 31 / 38 | ||
| Tottenham | 31 / 38 | ||
| Ngezi Platinum | 22 / 27 | ||
| Shelbourne | 22 / 27 | ||
| Iberia 1999 | 17 / 21 | ||
| Vancouver Whitecaps | 17 / 21 | ||
| Anyang | 21 / 26 | ||
| Fortaleza | 21 / 26 | ||
| Millonarios | 21 / 26 | ||
| Seoul | 21 / 26 | ||
| Ulsan HD | 21 / 26 | ||
| Incheon | 20 / 25 | ||
| Kauno Zalgiris | 20 / 25 | ||
| A. Lustenau | 4 / 5 | ||
| Bohemians | 4 / 5 | ||
| Dundee FC | 4 / 5 | ||
| GKS Katowice | 4 / 5 | ||
| Jablonec | 4 / 5 | ||
| Jagiellonia | 4 / 5 | ||
| Korona Kielce | 4 / 5 | ||
| Lech Poznan | 4 / 5 | ||
| Osijek | 4 / 5 | ||
| Ostrava | 4 / 5 | ||
| St. Gallen | 4 / 5 | ||
| Tirol | 4 / 5 | ||
| Wieczysta Krakow | 4 / 5 | ||
| Wolfsberger AC | 4 / 5 | ||
| America De Cali | 23 / 29 | ||
| Aguilas | 19 / 24 | ||
| Alianza Atl. | 19 / 24 | ||
| Argentinos Jrs | 19 / 24 | ||
| Botafogo RJ | 19 / 24 | ||
| Ind. Rivadavia | 19 / 24 | ||
| Independiente | 19 / 24 | ||
| Los Chankas | 19 / 24 | ||
| Sao Paulo | 19 / 24 | ||
| Tianjin Jinmen Tiger | 19 / 24 | ||
| U. de Deportes | 19 / 24 | ||
| FC Tokyo | 11 / 14 | ||
| Aktobe | 18 / 23 | ||
| Los Angeles FC | 18 / 23 | ||
| Wuhan Three Towns | 18 / 23 | ||
| Dynamos | 21 / 27 | ||
| AIK | 14 / 18 | ||
| KFUM Oslo | 14 / 18 | ||
| Austin FC | 17 / 22 | ||
| FC Astana | 17 / 22 | ||
| Gnistan | 17 / 22 | ||
| HJK | 17 / 22 | ||
| Houston Dynamo | 17 / 22 | ||
| Minnesota United | 17 / 22 | ||
| New England Revolution | 17 / 22 | ||
| New York Red Bulls | 17 / 22 | ||
| Orlando City | 17 / 22 | ||
| Philadelphia Union | 17 / 22 | ||
| TPS | 17 / 22 | ||
| Cucuta | 20 / 26 | ||
| Jeju SK | 20 / 26 | ||
| Suduva | 20 / 26 | ||
| Super Nova | 20 / 26 | ||
| Brighton | 29 / 38 | ||
| Newcastle | 29 / 38 | ||
| Seattle Sounders | 16 / 21 | ||
| Athletico-PR | 19 / 25 | ||
| Harju JK Laagri | 19 / 25 | ||
| Qingdao West Coast | 19 / 25 | ||
| Rosario Central | 19 / 25 | ||
| Deportes Tolima | 22 / 29 | ||
| Derry City | 22 / 29 | ||
| AD Tarma | 18 / 24 | ||
| Bragantino | 18 / 24 | ||
| Cienciano | 18 / 24 | ||
| Comerciantes Unidos | 18 / 24 | ||
| Deportivo Garcilaso | 18 / 24 | ||
| Tammeka | 18 / 24 | ||
| Zhejiang Professional | 18 / 24 | ||
| Urawa Reds | 12 / 16 | ||
| Verdy | 12 / 16 | ||
| Gamba Osaka | 9 / 12 | ||
| Levski Sofia | 6 / 8 | ||
| Alverca | 3 / 4 | ||
| Arouca | 3 / 4 | ||
| Cambuur | 3 / 4 | ||
| Carrick Rangers | 3 / 4 | ||
| Coleraine | 3 / 4 | ||
| Den Haag | 3 / 4 | ||
| Ferencvaros | 3 / 4 | ||
| Heerenveen | 3 / 4 | ||
| Iberia 1999 | 3 / 4 | ||
| Linfield | 3 / 4 | ||
| Lommel SK | 3 / 4 | ||
| Maccabi Tel Aviv | 3 / 4 | ||
| Mashujaa | 3 / 4 | ||
| Mbeya City | 3 / 4 | ||
| Motherwell | 3 / 4 | ||
| Nacional | 3 / 4 | ||
| Omonia | 3 / 4 | ||
| Pamba | 3 / 4 | ||
| PAOK | 3 / 4 | ||
| RAAL La Louviere | 3 / 4 | ||
| Royale Union SG | 3 / 4 | ||
| Sittard | 3 / 4 | ||
| Sparta Rotterdam | 3 / 4 | ||
| St Johnstone | 3 / 4 | ||
| St. Truiden | 3 / 4 | ||
| Thun | 3 / 4 | ||
| TRA United | 3 / 4 | ||
| TS Galaxy | 3 / 4 | ||
| Univ. Craiova | 3 / 4 | ||
| Univ. Craiova | 3 / 4 | ||
| Vikingur Reykjavik | 3 / 4 | ||
| Waregem | 3 / 4 | ||
| Westerlo | 3 / 4 | ||
| Zwolle | 3 / 4 | ||
| Hardrock | 20 / 27 | ||
| Defensa y Justicia | 17 / 23 | ||
| Dinamo Batumi | 17 / 23 | ||
| Samgurali | 17 / 23 | ||
| Sarmiento Junin | 17 / 23 | ||
| Spaeri | 17 / 23 | ||
| Torpedo Kutaisi | 17 / 23 | ||
| Aston Villa | 28 / 38 | ||
| Everton | 28 / 38 | ||
| GAIS | 14 / 19 | ||
| Atl. Nacional | 22 / 30 | ||
| Jeonbuk | 19 / 26 | ||
| Llaneros | 19 / 26 | ||
| Zalgiris | 19 / 26 | ||
| AC Oulu | 16 / 22 | ||
| Colorado Rapids | 16 / 22 | ||
| Dila Gori | 16 / 22 | ||
| FC Dallas | 16 / 22 | ||
| Inter Turku | 16 / 22 | ||
| Lahti | 16 / 22 | ||
| VPS | 16 / 22 | ||
| Drogheda | 21 / 29 | ||
| Fredrikstad | 13 / 18 | ||
| Sarpsborg 08 | 13 / 18 | ||
| Start | 13 / 18 | ||
| Tromso | 13 / 18 | ||
| V-Varen Nagasaki | 13 / 18 | ||
| Chongqing Tonglianglong | 18 / 25 | ||
| Corinthians | 18 / 25 | ||
| Coritiba | 18 / 25 | ||
| Dep. Cali | 18 / 25 | ||
| Gangwon | 18 / 25 | ||
| Gimnasia L.P. | 18 / 25 | ||
| Mirassol | 18 / 25 | ||
| Qingdao Hainiu | 18 / 25 | ||
| Union de Santa Fe | 18 / 25 | ||
| Dep. Pasto | 20 / 28 | ||
| Dziugas Telsiai | 20 / 28 | ||
| FK Liepaja | 20 / 28 | ||
| Galway | 20 / 28 | ||
| Inter Bogotá | 20 / 28 | ||
| Vissel Kobe | 10 / 14 | ||
| Botev Plovdiv | 5 / 7 | ||
| Cherno More | 5 / 7 | ||
| Dunav Ruse | 5 / 7 | ||
| FC Botosani | 5 / 7 | ||
| FC Rapid Bucuresti | 5 / 7 | ||
| FC Voluntari | 5 / 7 | ||
| FCSB | 5 / 7 | ||
| IMT Novi Beograd | 5 / 7 | ||
| Macva | 5 / 7 | ||
| Septemvri Sofia | 5 / 7 | ||
| Slavia Sofia | 5 / 7 | ||
| Spartak Varna | 5 / 7 | ||
| Fulham | 27 / 38 | ||
| Cajamarca | 17 / 24 | ||
| FC Cajamarca | 17 / 24 | ||
| Henan Songshan Longmen | 17 / 24 | ||
| Juan Pablo II | 17 / 24 | ||
| Racing Club | 17 / 24 | ||
| Sport Boys | 17 / 24 | ||
| Vasco | 17 / 24 | ||
| Hegelmann | 19 / 27 | ||
| Simba Bhora | 19 / 27 | ||
| Gagra | 16 / 23 | ||
| Gimnasia Mendoza | 16 / 23 | ||
| Instituto | 16 / 23 | ||
| Kaspij Aktau | 16 / 23 | ||
| Tobol | 16 / 23 | ||
| Ulytau | 16 / 23 | ||
| Zhetysu Taldykorgan | 16 / 23 | ||
| Belgrano | 18 / 26 | ||
| Gimcheon Sangmu | 18 / 26 | ||
| Brentford | 26 / 38 | ||
| Crystal Palace | 26 / 38 | ||
| Leeds | 26 / 38 | ||
| Goteborg | 13 / 19 | ||
| Vasteras SK | 13 / 19 | ||
| CF Montreal | 15 / 22 | ||
| DC United | 15 / 22 | ||
| Dinamo Tbilisi | 15 / 22 | ||
| Zhenis | 15 / 22 | ||
| Bucaramanga | 17 / 25 | ||
| Internacional | 17 / 25 | ||
| Jaguares de Cordoba | 17 / 25 | ||
| Remo | 17 / 25 | ||
| Shenzhen Xinpengcheng | 17 / 25 | ||
| BFC Daugavpils | 19 / 28 | ||
| Scottland | 19 / 28 | ||
| Herentals | 18 / 27 | ||
| Highlanders | 18 / 27 | ||
| Ogre United | 18 / 27 | ||
| Atletico-MG | 16 / 24 | ||
| Chapecoense-SC | 16 / 24 | ||
| Gremio | 16 / 24 | ||
| Liaoning Tieren | 16 / 24 | ||
| Lillestrom | 12 / 18 | ||
| Rosenborg | 12 / 18 | ||
| Valerenga | 12 / 18 | ||
| Airbus | 4 / 6 | ||
| Artis Brno | 4 / 6 | ||
| Atl. San Luis | 4 / 6 | ||
| Atlante | 4 / 6 | ||
| Briton Ferry | 4 / 6 | ||
| Cardiff Metropolitan | 4 / 6 | ||
| Debrecen | 4 / 6 | ||
| Flint | 4 / 6 | ||
| Kauno Zalgiris | 4 / 6 | ||
| Lausanne | 4 / 6 | ||
| Nyiregyhaza | 4 / 6 | ||
| Odense | 4 / 6 | ||
| Piast Gliwice | 4 / 6 | ||
| Queretaro | 4 / 6 | ||
| Radnicki 1923 | 4 / 6 | ||
| Radomiak Radom | 4 / 6 | ||
| Sparta Prague | 4 / 6 | ||
| Vasas | 4 / 6 | ||
| Viborg | 4 / 6 | ||
| Sunderland | 25 / 38 | ||
| West Ham | 25 / 38 | ||
| St. Patricks | 19 / 29 | ||
| Waterford | 19 / 29 | ||
| Daejeon | 17 / 26 | ||
| FK Panevezys | 17 / 26 | ||
| River Plate | 17 / 26 | ||
| Atl. Tucuman | 15 / 23 | ||
| Banfield | 15 / 23 | ||
| Huracan | 15 / 23 | ||
| Meshakhte Tkibuli | 15 / 23 | ||
| Newells Old Boys | 15 / 23 | ||
| Chiba | 11 / 17 | ||
| Vitoria | 16 / 25 | ||
| Atlanta Utd | 14 / 22 | ||
| Atyrau | 14 / 22 | ||
| Ertis Pavlodar | 14 / 22 | ||
| SJK | 14 / 22 | ||
| Burnley | 24 / 38 | ||
| Nottingham | 24 / 38 | ||
| Orgryte | 12 / 19 | ||
| Banga | 17 / 27 | ||
| Bulawayo Chiefs | 17 / 27 | ||
| CAPS Utd | 17 / 27 | ||
| Lanus | 15 / 24 | ||
| Talleres Cordoba | 15 / 24 | ||
| Bucheon FC 1995 | 16 / 26 | ||
| Pohang | 16 / 26 | ||
| Kristiansund | 11 / 18 | ||
| Sandefjord | 11 / 18 | ||
| Yokohama F. Marinos | 11 / 18 | ||
| Altai | 14 / 23 | ||
| Barracas Central | 14 / 23 | ||
| Kaisar Kyzylorda | 14 / 23 | ||
| Kyzylzhar | 14 / 23 | ||
| Tigre | 14 / 23 | ||
| Siauliai FA | 17 / 28 | ||
| Kyoto | 9 / 15 | ||
| Geita Gold | 3 / 5 | ||
| Kagera Sugar | 3 / 5 | ||
| Lok. Zagreb | 3 / 5 | ||
| Pogon Szczecin | 3 / 5 | ||
| Rudes | 3 / 5 | ||
| Servette | 3 / 5 | ||
| Thun | 3 / 5 | ||
| Zaglebie | 3 / 5 | ||
| Zeleznicar Pancevo | 3 / 5 | ||
| Hunters | 16 / 27 | ||
| Sporting Kansas City | 13 / 22 | ||
| Moquegua | 14 / 24 | ||
| Avispa Fukuoka | 7 / 12 | ||
| Shimizu S-Pulse | 7 / 12 | ||
| Halmstad | 11 / 19 | ||
| Kalmar | 11 / 19 | ||
| Kashiwa Reysol | 11 / 19 | ||
| Jelgava | 16 / 28 | ||
| Botev Vratsa | 4 / 7 | ||
| Corvinul | 4 / 7 | ||
| CSKA Sofia | 4 / 7 | ||
| Cukaricki | 4 / 7 | ||
| FC Arges | 4 / 7 | ||
| Mladost | 4 / 7 | ||
| Novi Pazar | 4 / 7 | ||
| OFK Beograd Mozzart Bet | 4 / 7 | ||
| Petrolul | 4 / 7 | ||
| Sepsi Sf. Gheorghe | 4 / 7 | ||
| San Lorenzo | 13 / 23 | ||
| Kawasaki Frontale | 9 / 16 | ||
| Chicken Inn | 15 / 27 | ||
| MWOS | 15 / 27 | ||
| ZPC Kariba | 15 / 27 | ||
| Mjallby | 10 / 18 | ||
| Alianza | 14 / 26 | ||
| Grobina | 15 / 28 | ||
| Platinum | 15 / 28 | ||
| Degerfors | 10 / 19 | ||
| Kuressaare | 13 / 25 | ||
| Sligo Rovers | 15 / 29 | ||
| Wolves | 19 / 38 | ||
| Estudiantes L.P. | 12 / 24 | ||
| Grau | 12 / 24 | ||
| Jaro | 11 / 22 | ||
| Mito | 6 / 12 | ||
| Ammanford | 3 / 6 | ||
| Cracovia | 3 / 6 | ||
| Juarez | 3 / 6 | ||
| Radnicki Nis | 3 / 6 | ||
| Randers FC | 3 / 6 | ||
| Sonderjyske | 3 / 6 | ||
| UNAM Pumas | 3 / 6 | ||
| Zlin | 3 / 6 | ||
| Academico Viseu | 2 / 4 | ||
| Anderlecht | 2 / 4 | ||
| Beveren | 2 / 4 | ||
| Cercle Brugge KSV | 2 / 4 | ||
| Chippa Utd. | 2 / 4 | ||
| Cliftonville | 2 / 4 | ||
| Coastal Union | 2 / 4 | ||
| Crvena zvezda | 2 / 4 | ||
| Dodoma Jiji | 2 / 4 | ||
| Estoril | 2 / 4 | ||
| Falkirk | 2 / 4 | ||
| Famalicao | 2 / 4 | ||
| Hradec Kralove | 2 / 4 | ||
| JKT Tanzania | 2 / 4 | ||
| Kilmarnock | 2 / 4 | ||
| Klaksvik | 2 / 4 | ||
| KV Mechelen | 2 / 4 | ||
| Larne | 2 / 4 | ||
| Leuven | 2 / 4 | ||
| Lincoln Red Imps | 2 / 4 | ||
| Marumo Gallants | 2 / 4 | ||
| Mjallby | 2 / 4 | ||
| Polokwane | 2 / 4 | ||
| Real Sociedad | 2 / 4 | ||
| Rijeka | 2 / 4 | ||
| Sekhukhune | 2 / 4 | ||
| Shamrock Rovers | 2 / 4 | ||
| Siwelele | 2 / 4 | ||
| Sturm Graz | 2 / 4 | ||
| Vitoria Guimaraes | 2 / 4 | ||
| Agama | 13 / 27 | ||
| TelOne | 13 / 27 | ||
| Narva | 12 / 25 | ||
| Aldosivi | 11 / 23 | ||
| Platense | 11 / 23 | ||
| Mariehamn | 10 / 22 | ||
| Triangle | 12 / 27 | ||
| Central Cordoba | 10 / 23 | ||
| UTA Arad | 3 / 7 | ||
| Gwangju FC | 11 / 26 | ||
| Pereira | 10 / 24 | ||
| Altach | 2 / 5 | ||
| Austria Vienna | 2 / 5 | ||
| Dundee Utd | 2 / 5 | ||
| Durban City | 2 / 5 | ||
| Gorica | 2 / 5 | ||
| Hartberg | 2 / 5 | ||
| Hradec Kralove | 2 / 5 | ||
| Kairat Almaty | 2 / 5 | ||
| Kruger United | 2 / 5 | ||
| Milford FC | 2 / 5 | ||
| Slaven Belupo | 2 / 5 | ||
| Stellenbosch | 2 / 5 | ||
| Wisla Plock | 2 / 5 | ||
| Chico | 9 / 24 | ||
| Manica | 10 / 27 | ||
| Dep. Riestra | 8 / 23 | ||
| Santos Laguna | 2 / 6 | ||
| Trefelin | 2 / 6 | ||
| Estudiantes Rio Cuarto | 7 / 23 | ||
| Csikszereda M. Ciuc | 2 / 7 | ||
| Lok. Plovdiv | 2 / 7 | ||
| Riteriai | 4 / 16 | ||
| Aberdeen | 1 / 4 | ||
| Celta Vigo | 1 / 4 | ||
| Golden Arrows | 1 / 4 | ||
| Kortrijk | 1 / 4 | ||
| Portadown | 1 / 4 | ||
| Rio Ave | 1 / 4 | ||
| Sheriff Tiraspol | 1 / 4 | ||
| Fountain Gate | 1 / 5 | ||
| Grazer AK | 1 / 5 | ||
| Haverfordwest | 1 / 6 | ||
| Zalaegerszegi | 1 / 6 | ||
| Zemun | 1 / 7 | ||
| Casa Pia | 0 / 4 |
The table available above offers statistics for team goals scored during matches for "Over/Under 0.5 Goals", "Over/Under 1.5 Goals" and "Over/Under 2.5 Goals". Many major football leagues are monitored to create these stats. Top performing teams are listed at the top, based in the number of games with goals scored over or under a set number. The stats count the total number of matches in the current season, but past season stats are also available by selecting the correct filter. Tournaments that just started will only be included after a certain number of games are played in order to produce conclusive stats.
The statistics table for "Team Total Goals" can be filtered to show stats only for "Over or Under 0.5 team goals", "Over or Under 1.5 team goals", "Over or Under 2.5 team goals". Filtering down to individual football tournaments is also available, as well as the possibility to display data only for Home played matches or Away games.
Data on this table is updated daily.
"Total Team Goals" is a metric that focuses on the number of goals a specific team scores in a match. This metric is often used in betting to predict how many goals a particular team will score, either exceeding or falling below a certain threshold. The most common thresholds are:
Conversely:
For example, if a team scored 1 goal during a match, a bet of "Under 1.5 Goals" for that team would be successful, while a bet of "Over 1.5 Goals" would lose.
The "Total Team Goals" metric provides a detailed view of a team's scoring capabilities. By using the stats provided on this page, bettors and analysts can gain insights into team trends, potential match outcomes, and areas of strength or weakness. As always, while stats offer valuable insights, football remains unpredictable, and it's essential to approach betting with caution and responsibility.