Över/Under 2,5 Mål i fotbollsmatcher är en populär vadslagningsmarknad som finns tillgänglig hos spelbolag online på grund av dess övergripande enkelhet, med endast två tillgängliga alternativ: Över 2,5 Mål eller Under 2,5 Mål. Denna marknad avser - att satsa på att det totala antalet mål i en given match ska vara Över 2,5 eller Under 2,5. Det betyder att ett spel på Över 2,5 Mål vinner om det görs tre eller fler mål under matchen (ordinarie tid).
Tävling | Lag | Matcher | Procentsats |
---|---|---|---|
Canadian Soccer League | 12 / 12 | ||
Europa League | 5 / 5 | ||
Champions League | 5 / 5 | ||
Champions League | 5 / 5 | ||
Champions League | 5 / 5 | ||
Europa League | 4 / 4 | ||
Champions League | 4 / 4 | ||
Canadian Soccer League | 11 / 12 | ||
Canadian Soccer League | 11 / 12 | ||
Europa League | Maccabi Tel Aviv | 8 / 9 | |
La Liga | Barcelona | 15 / 17 | |
NB I | Paks | 14 / 16 | |
Eredivisie | PSV | 13 / 15 | |
Europa League | Besiktas | 6 / 7 | |
Champions League | Crvena zvezda | 6 / 7 | |
Canadian Soccer League | Weston United | 10 / 12 | |
Canadian Soccer League | Ooty Black Pearl | 10 / 12 | |
A-ligan | Sydney | 5 / 6 | |
Premier League | Wolverhampton Wanderers | 12 / 15 | |
Premier League | Brentford | 12 / 15 | |
Serie A | Verona | 12 / 15 | |
Serie A | Lazio | 12 / 15 | |
Europa League | Porto | 4 / 5 | |
Europa League | Galatasaray | 4 / 5 | |
Champions League | Benfica | 4 / 5 | |
Europa League | Bodø / Glimt | 4 / 5 | |
Champions League | AC Milan | 4 / 5 | |
Europa League | Tottenham | 4 / 5 | |
Champions League | Manchester City | 4 / 5 | |
Champions League | Dortmund | 4 / 5 | |
Champions League | Monaco | 4 / 5 | |
Superligan | Panserraikos | 11 / 14 | |
Bundesliga | Augsburg | 10 / 13 | |
Bundesliga | Stuttgart | 10 / 13 | |
Bundesliga | Bayer Leverkusen | 10 / 13 | |
Primeira Liga | Sporting Lisbon | 10 / 13 | |
Pro League | Beerschot | 13 / 17 | |
Liga MX | Tijuana | 15 / 20 | |
Bundesliga | LASK | 12 / 16 | |
NB I | Debrecen | 12 / 16 | |
PSL | Kaizer Chiefs | 6 / 8 | |
Champions League | Jagiellonia Białystok | 3 / 4 | |
Champions League | TNS | 3 / 4 | |
Europa League | Wisła Kraków | 3 / 4 | |
Champions League | Panevezys | 3 / 4 | |
Champions League | Celje | 3 / 4 | |
Elitserien | Sarpsborg 08 | 22 / 30 | |
Serie A | Atalanta | 11 / 15 | |
Premier League | Leicester City | 11 / 15 | |
Eredivisie | RKC Waalwijk | 11 / 15 | |
Premier League | Brighton | 11 / 15 | |
Premier League | Manchester City | 11 / 15 | |
La Liga | Villarreal | 11 / 15 | |
Europa League | Sporting Braga | 8 / 11 | |
MLS | St. Louis City | 26 / 36 | |
MLS | Real Salt Lake | 25 / 35 | |
Veikkausliiga | Oulu | 20 / 28 | |
Ligue 1 | Marseille | 10 / 14 | |
Ligue 1 | Auxerre | 10 / 14 | |
Ligue 1 | Montpellier | 10 / 14 | |
Serie A | AC Milan | 10 / 14 | |
A-ligan | Macarthur | 5 / 7 | |
Champions League | Young Boys | 5 / 7 | |
MLS | LA Galaxy | 24 / 34 | |
Pro League | Genk | 12 / 17 | |
Liga MX | Juárez | 12 / 17 | |
MLS | Atlanta United | 26 / 37 | |
MLS | Sporting KC | 26 / 37 | |
Elitserien | Bodø / Glimt | 21 / 30 | |
Allsvenskan | Häcken | 21 / 30 | |
Elitserien | Molde | 21 / 30 | |
Champions League | Salzburg | 7 / 10 | |
MLS | New England | 25 / 36 | |
Bundesliga | Bayern Munich | 9 / 13 | |
Bundesliga | Holstein Kiel | 9 / 13 | |
Bundesliga | Eintracht Frankfurt | 9 / 13 | |
Bundesliga | Wolfsburg | 9 / 13 | |
Bundesliga | Dortmund | 9 / 13 | |
Bundesliga | Werder Bremen | 9 / 13 | |
Primeira Liga | Gil Vicente | 9 / 13 | |
NB I | Győri ETO | 11 / 16 | |
La Liga | Celta Vigo | 11 / 16 | |
Bundesliga | Sturm Graz | 11 / 16 | |
Serie A | América Mineiro | 26 / 38 | |
J1 ligan | Consadole Sapporo | 23 / 34 | |
Elitserien | Rosenborg | 20 / 30 | |
Allsvenskan | Malmö | 20 / 30 | |
Elitserien | Aalesund | 20 / 30 | |
Premier League | West Ham United | 10 / 15 | |
Eredivisie | Twente | 10 / 15 | |
Eredivisie | AZ Alkmaar | 10 / 15 | |
Premier League | Tottenham | 10 / 15 | |
Premier League | Aston Villa | 10 / 15 | |
Serie A | Parma | 10 / 15 | |
Eredivisie | Utrecht | 10 / 15 | |
Canadian Soccer League | SC Scarborough | 8 / 12 | |
Canadian Soccer League | Toronto Falcons | 8 / 12 | |
Champions League | Shakhtar Donetsk | 4 / 6 | |
Champions League | Brest | 4 / 6 | |
Champions League | RB Leipzig | 4 / 6 | |
A-ligan | Brisbane Roar | 4 / 6 | |
Europa League | Ferencvaros | 4 / 6 | |
Champions League | Real Madrid | 4 / 6 | |
Europa League | Rapid Vienna | 4 / 6 | |
Champions League | Bodø / Glimt | 4 / 6 | |
A-ligan | Adelaide United | 4 / 6 | |
A-ligan | Western Sydney Wanderers | 4 / 6 | |
Allsvenskan | Brommapojkarna | 21 / 32 | |
MLS | Portland Timbers | 22 / 34 | |
MLS | Austin | 22 / 34 | |
J1 ligan | Gamba Osaka | 22 / 34 | |
Superliga | Viborg | 11 / 17 | |
Superliga | Nordsjælland | 11 / 17 | |
Pro League | Kortrijk | 11 / 17 | |
Superliga | SønderjyskE | 11 / 17 | |
Pro League | Club Brugge KV | 11 / 17 | |
Pro League | Westerlo | 11 / 17 | |
Pro League | Mechelen | 11 / 17 | |
Superliga | Vejle | 11 / 17 | |
Serie A | Inter Milan | 9 / 14 | |
Superligan | PAOK | 9 / 14 | |
Superligan | OFI | 9 / 14 | |
Ligue 1 | PSG | 9 / 14 | |
Ligue 1 | Brest | 9 / 14 | |
Ligue 1 | Strasbourg | 9 / 14 | |
MLS | Cincinnati | 23 / 36 | |
Premier League | UCD | 23 / 36 | |
Elitserien | Lillestrøm | 19 / 30 | |
Allsvenskan | Degerfors | 19 / 30 | |
Allsvenskan | Norrköping | 19 / 30 | |
Allsvenskan | Sirius | 19 / 30 | |
Serie A | Grêmio | 24 / 38 | |
Liga MX | Toluca | 12 / 19 | |
Veikkausliiga | Inter Turku | 17 / 27 | |
MLS | Charlotte | 22 / 35 | |
La Liga | Las Palmas | 10 / 16 | |
Bundesliga | Wolfsberger AC | 10 / 16 | |
La Liga | Alaves | 10 / 16 | |
La Liga | Real Valladolid | 10 / 16 | |
NB I | Puskás | 10 / 16 | |
Bundesliga | Grazer AK | 10 / 16 | |
PSL | Mamelodi Sundowns | 5 / 8 | |
Champions League | Dinamo Zagreb | 5 / 8 | |
Liga MX | Cruz Azul | 13 / 21 | |
Liga MX | Monterrey | 13 / 21 | |
Primeira Liga | Porto | 8 / 13 | |
Primeira Liga | Moreirense | 8 / 13 | |
Bundesliga | Heidenheim | 8 / 13 | |
Champions League | Slovan Bratislava | 8 / 13 | |
Bundesliga | Freiburg | 8 / 13 | |
Ekstraklasa | Cracovia | 11 / 18 | |
Serie A | Coritiba | 23 / 38 | |
Elitserien | Tromsø | 18 / 30 | |
Allsvenskan | Varberg | 18 / 30 | |
Elitserien | Sandefjord | 18 / 30 | |
Elitserien | Brann | 18 / 30 | |
Elitserien | Viking | 18 / 30 | |
Elitserien | HamKam | 18 / 30 | |
La Liga | Espanyol | 9 / 15 | |
Serie A | Venezia | 9 / 15 | |
Eredivisie | Ajax | 9 / 15 | |
Premier League | Chelsea | 9 / 15 | |
Premier League | Manchester Utd | 9 / 15 | |
Eredivisie | Nijmegen | 9 / 15 | |
Eredivisie | G.A. Eagles | 9 / 15 | |
Eredivisie | Heracles | 9 / 15 | |
Bundesliga | Austria Klagenfurt | 9 / 15 | |
Europa League | Ajax | 6 / 10 | |
Europa League | Molde | 3 / 5 | |
Europa League | Dinamo Kiev | 3 / 5 | |
Europa League | Rangers | 3 / 5 | |
Europa League | Eintracht Frankfurt | 3 / 5 | |
Europa League | Lazio | 3 / 5 | |
Champions League | Qarabag | 3 / 5 | |
Europa League | Malmö | 3 / 5 | |
Europa League | Nice | 3 / 5 | |
Europa League | Real Sociedad | 3 / 5 | |
Europa League | Lyon | 3 / 5 | |
Champions League | Malmö | 3 / 5 | |
Europa League | Fenerbahce | 3 / 5 | |
MLS | Philadelphia Union | 22 / 37 | |
MLS | Columbus Crew | 23 / 39 | |
K-ligan | Suwon | 23 / 39 | |
MLS | D.C. United | 20 / 34 | |
Superliga | Midtjylland | 10 / 17 | |
Pro League | Anderlecht | 10 / 17 | |
Superliga | AaB | 10 / 17 | |
Superliga | FC Copenhagen | 10 / 17 | |
Pro League | St. Truiden | 10 / 17 | |
Liga MX | Puebla | 10 / 17 | |
Pro League | Cercle Brugge KSV | 10 / 17 | |
MLS | Vancouver Whitecaps | 21 / 36 | |
Meistriliiga | Flora | 21 / 36 | |
Primeira Liga | Benfica | 7 / 12 | |
Elitserien | Valerenga | 18 / 31 | |
K-ligan | Ulsan | 22 / 38 | |
Liga MX | Atlas | 11 / 19 | |
Liga 1 | CFR Cluj | 11 / 19 | |
Liga MX | Atlético San Luis | 12 / 21 | |
Liga MX | América | 12 / 21 | |
Superligan | Athens Kallithea | 8 / 14 | |
Ligue 1 | Monaco | 8 / 14 | |
Ligue 1 | Nice | 8 / 14 | |
Serie A | Bologna | 8 / 14 | |
Premier League | Liverpool | 8 / 14 | |
Ligue 1 | Rennes | 8 / 14 | |
Superligan | Olympiakos | 8 / 14 | |
Ligue 1 | Lyon | 8 / 14 | |
Superligan | Atromitos | 8 / 14 | |
Ligue 1 | Reims | 8 / 14 | |
Superligan | Levadiakos | 8 / 14 | |
PSL | AmaZulu | 4 / 7 | |
A-ligan | Perth Glory | 4 / 7 | |
Allsvenskan | Elfsborg | 17 / 30 | |
La Liga | Real Madrid | 9 / 16 | |
Bundesliga | Austria Vienna | 9 / 16 | |
NB I | Nyiregyhaza | 9 / 16 | |
Bundesliga | Blau-Weiß Linz | 9 / 16 | |
NB I | MTK | 9 / 16 | |
La Liga | Osasuna | 9 / 16 | |
MLS | Chicago Fire | 19 / 34 | |
J1 ligan | Yokohama F. Marinos | 19 / 34 | |
Premier League | Dundalk | 20 / 36 | |
Veikkausliiga | Haka | 15 / 27 | |
Ekstraklasa | Legia Warsaw | 10 / 18 | |
Ekstraklasa | GKS Katowice | 10 / 18 | |
Europa League | Plzen | 5 / 9 | |
Serie A | Santos | 21 / 38 | |
FKF Premier League | Tusker | 6 / 11 | |
Champions League | Sparta Prague | 6 / 11 | |
MLS | Los Angeles | 21 / 39 | |
Primeira Liga | Sporting Braga | 7 / 13 | |
Bundesliga | Hoffenheim | 7 / 13 | |
Primeira Liga | Estrela | 7 / 13 | |
Primeira Liga | Estoril | 7 / 13 | |
Bundesliga | Mainz | 7 / 13 | |
Bundesliga | Bochum | 7 / 13 | |
Elitserien | Stabæk | 16 / 30 | |
Elitserien | Haugesund | 16 / 30 | |
Elitserien | Odd | 16 / 30 | |
Premier League | AFC Bournemouth | 8 / 15 | |
Eredivisie | NAC Breda | 8 / 15 | |
Bundesliga | Salzburg | 8 / 15 | |
Eredivisie | Fortuna Sittard | 8 / 15 | |
NB I | Zalaegerszeg | 8 / 15 | |
Eredivisie | Heerenveen | 8 / 15 | |
Eredivisie | Feyenoord | 8 / 15 | |
J1 ligan | Yokohama | 18 / 34 | |
J1 ligan | Tokyo | 18 / 34 | |
MLS | SJ Earthquakes | 18 / 34 | |
MLS | Inter Miami | 18 / 34 | |
Superliga | Silkeborg | 9 / 17 | |
Ekstraklasa | Radomiak Radom | 9 / 17 | |
Liga MX | León | 9 / 17 | |
Pro League | Antwerp | 9 / 17 | |
Liga MX | Querétaro | 9 / 17 | |
Superliga | Randers | 9 / 17 | |
Superliga | Brondby | 9 / 17 | |
Premier League | St Patrick's Athletic | 19 / 36 | |
Premier League | Drogheda United | 19 / 36 | |
Meistriliiga | Trans | 19 / 36 | |
Meistriliiga | FCI Levadia | 19 / 36 | |
Premier League | Cork City | 19 / 36 | |
K-ligan | Daejeon Hana Citizen | 20 / 38 | |
K-ligan | Seoul | 20 / 38 | |
Serie A | Flamengo | 20 / 38 | |
Parva Liga | CSKA Sofia | 10 / 19 | |
Liga 1 | Hermannstadt | 10 / 19 | |
Liga 1 | Unirea Slobozia | 10 / 19 | |
Parva Liga | Botev Vratsa | 10 / 19 | |
Veikkausliiga | HJK | 14 / 27 | |
Veikkausliiga | SJK | 14 / 27 | |
MLS | Houston Dynamo | 19 / 37 | |
Serie A | Bahia | 19 / 38 | |
Meistriliiga | Tammeka | 19 / 38 | |
Meistriliiga | Kuressaare | 18 / 36 | |
J1 ligan | Avispa Fukuoka | 17 / 34 | |
J1 ligan | Vissel Kobe | 17 / 34 | |
MLS | Minnesota United | 17 / 34 | |
J1 ligan | Kawasaki Frontale | 17 / 34 | |
Allsvenskan | Hammarby | 15 / 30 | |
Allsvenskan | Kalmar | 15 / 30 | |
Allsvenskan | Halmstad | 15 / 30 | |
Ekstraklasa | Jagiellonia Białystok | 9 / 18 | |
Ekstraklasa | Lechia Gdańsk | 9 / 18 | |
Ekstraklasa | Motor Lublin | 9 / 18 | |
NPFL | Lobi Stars | 8 / 16 | |
NPFL | Bendel Insurance | 8 / 16 | |
Bundesliga | Hartberg | 8 / 16 | |
NPFL | Ikorodu City | 8 / 16 | |
NB I | Kecskemeti TE | 8 / 16 | |
La Liga | Girona | 8 / 16 | |
NPFL | Plateau United | 8 / 16 | |
Bundesliga | WSG Tirol | 8 / 16 | |
Ligue 1 | Le Havre | 7 / 14 | |
La Liga | Valencia | 7 / 14 | |
Ligue 1 | Lille | 7 / 14 | |
Serie A | Fiorentina | 7 / 14 | |
Premier League | Everton | 7 / 14 | |
Premier League | Legon Cities | 6 / 12 | |
FKF Premier League | Gor Mahia | 5 / 10 | |
Europa League | Rigas FS | 4 / 8 | |
Champions League | Lille | 4 / 8 | |
Champions League | Bayer Leverkusen | 3 / 6 | |
Champions League | Celtic | 3 / 6 | |
Champions League | Club Brugge KV | 3 / 6 | |
Champions League | Atalanta | 3 / 6 | |
A-ligan | Melbourne City | 3 / 6 | |
Champions League | FCSB | 3 / 6 | |
Champions League | Bayern Munich | 3 / 6 | |
A-ligan | Newcastle Jets | 3 / 6 | |
A-ligan | Central Coast Mariners | 3 / 6 | |
Champions League | PSV | 3 / 6 | |
Champions League | Sporting Lisbon | 3 / 6 | |
Champions League | KÍ | 2 / 4 | |
Champions League | Slavia Prague | 2 / 4 | |
Champions League | Shamrock Rovers | 2 / 4 | |
Champions League | Ferencvaros | 2 / 4 | |
Europa League | Petrocub | 2 / 4 | |
MLS | Orlando City | 18 / 37 | |
Veikkausliiga | Mariehamn | 14 / 29 | |
Veikkausliiga | Ilves | 13 / 27 | |
Serie A | Palmeiras | 18 / 38 | |
Liga 1 | Sepsi | 9 / 19 | |
Parva Liga | Lokomotiv Plovdiv | 9 / 19 | |
Parva Liga | Cherno more | 9 / 19 | |
Parva Liga | Spartak Varna | 9 / 19 | |
Liga 1 | Politehnica Iași | 9 / 19 | |
Premier League | Shamrock Rovers | 17 / 36 | |
Premier League | Bohemians | 17 / 36 | |
Premier League | Sligo Rovers | 17 / 36 | |
J1 ligan | Kashima Antlers | 16 / 34 | |
J1 ligan | Kyoto Sanga | 16 / 34 | |
J1 ligan | Shonan Bellmare | 16 / 34 | |
MLS | Toronto | 16 / 34 | |
MLS | Colorado Rapids | 16 / 34 | |
Pro League | Dender | 8 / 17 | |
Liga MX | Necaxa | 8 / 17 | |
Liga MX | Pachuca | 8 / 17 | |
Pro League | Gent | 8 / 17 | |
Allsvenskan | AIK | 14 / 30 | |
Allsvenskan | Djurgården | 14 / 30 | |
Allsvenskan | Varnamo | 14 / 30 | |
Eredivisie | Groningen | 7 / 15 | |
Eredivisie | Sparta Rotterdam | 7 / 15 | |
Serie A | AS Roma | 7 / 15 | |
Serie A | Como | 7 / 15 | |
Premier League | Southampton | 7 / 15 | |
Premier League | Fulham | 7 / 15 | |
La Liga | Rayo Vallecano | 7 / 15 | |
Eredivisie | PEC Zwolle | 7 / 15 | |
Premier League | Newcastle United | 7 / 15 | |
NB I | Ferencvaros | 7 / 15 | |
Serie A | Udinese | 7 / 15 | |
Premier League | Nottingham Forest | 7 / 15 | |
Eredivisie | Almere City | 7 / 15 | |
Primeira Liga | Arouca | 6 / 13 | |
Primeira Liga | Rio Ave | 6 / 13 | |
Bundesliga | RB Leipzig | 6 / 13 | |
Bundesliga | Borussia M'gladbach | 6 / 13 | |
Bundesliga | St. Pauli | 6 / 13 | |
Veikkausliiga | VPS | 13 / 29 | |
K-ligan | Jeju United | 17 / 38 | |
K-ligan | Suwon Bluewings | 17 / 38 | |
Serie A | Fortaleza | 17 / 38 | |
Serie A | Internacional | 17 / 38 | |
Veikkausliiga | Lahti | 12 / 27 | |
Veikkausliiga | KTP | 12 / 27 | |
Ekstraklasa | Widzew Łódź | 8 / 18 | |
Ekstraklasa | Lech Poznań | 8 / 18 | |
Ekstraklasa | Pogon Szczecin | 8 / 18 | |
Ekstraklasa | Górnik Zabrze | 8 / 18 | |
Parva Liga | Ludogorets | 8 / 18 | |
Ekstraklasa | Stal Mielec | 8 / 18 | |
MLS | Montréal | 15 / 34 | |
J1 ligan | Nagoya Grampus | 15 / 34 | |
J1 ligan | Sagan Tosu | 15 / 34 | |
NB I | Ujpest | 7 / 16 | |
La Liga | Atl. Madrid | 7 / 16 | |
Bundesliga | Rheindorf Altach | 7 / 16 | |
NB I | Fehérvár | 7 / 16 | |
Superligan | Aris | 6 / 14 | |
Ligue 1 | Saint-Etienne | 6 / 14 | |
Superligan | Asteras Tripolis | 6 / 14 | |
Superligan | AEK Athens | 6 / 14 | |
Ligue 1 | Nantes | 6 / 14 | |
Europa League | PAOK | 3 / 7 | |
A-ligan | Melbourne Victory | 3 / 7 | |
Europa League | Ludogorets | 3 / 7 | |
A-ligan | Western United | 3 / 7 | |
Europa League | Anderlecht | 3 / 7 | |
Serie A | Fluminense | 16 / 38 | |
Serie A | Botafogo | 16 / 38 | |
Serie A | São Paulo | 16 / 38 | |
Liga 1 | Botoșani | 8 / 19 | |
Parva Liga | Lok. Sofia | 8 / 19 | |
Liga 1 | Universitatea Craiova | 8 / 19 | |
Parva Liga | Levski Sofia | 8 / 19 | |
Liga MX | Tigres UANL | 8 / 19 | |
Liga 1 | AS FC Buzău | 8 / 19 | |
Liga 1 | FCSB | 8 / 19 | |
Parva Liga | Arda | 8 / 19 | |
Parva Liga | Hebar 1918 | 8 / 19 | |
Liga 1 | Universitatea Cluj | 8 / 19 | |
Parva Liga | CSKA 1948 Sofia | 8 / 19 | |
Meistriliiga | Tallinna Kalev | 15 / 36 | |
MLS | New York RB | 15 / 36 | |
Meistriliiga | Paide | 15 / 36 | |
Meistriliiga | Nõmme Kalju | 15 / 36 | |
Europa League | Elfsborg | 5 / 12 | |
J1 ligan | Sanfrecce Hiroshima | 14 / 34 | |
J1 ligan | Cerezo Osaka | 14 / 34 | |
J1 ligan | Albirex Niigata | 14 / 34 | |
Superliga | Aarhus | 7 / 17 | |
La Liga | Mallorca | 7 / 17 | |
La Liga | Ath Bilbao | 7 / 17 | |
MLS | Dallas | 15 / 37 | |
Allsvenskan | IFK Göteborg | 12 / 30 | |
Allsvenskan | Mjällby | 12 / 30 | |
Eredivisie | Willem II | 6 / 15 | |
Premier League | Arsenal | 6 / 15 | |
Serie A | Genoa | 6 / 15 | |
Serie A | Napoli | 6 / 15 | |
Serie A | Juventus | 6 / 15 | |
Serie A | Torino | 6 / 15 | |
Premier League | Crystal Palace | 6 / 15 | |
Premier League | Ipswich Town | 6 / 15 | |
Serie A | Cagliari | 6 / 15 | |
Champions League | Juventus | 2 / 5 | |
Champions League | Ludogorets | 2 / 5 | |
Europa League | Ath Bilbao | 2 / 5 | |
Europa League | Manchester Utd | 2 / 5 | |
Europa League | Hoffenheim | 2 / 5 | |
Champions League | Stuttgart | 2 / 5 | |
Europa League | AZ Alkmaar | 2 / 5 | |
Serie A | Cuiabá | 15 / 38 | |
Serie A | Atlético Mineiro | 15 / 38 | |
Serie A | Athletico Paranaense | 15 / 38 | |
Meistriliiga | Laagri | 14 / 36 | |
Meistriliiga | Vaprus | 14 / 36 | |
Premier League | Derry City | 14 / 36 | |
Ekstraklasa | Zagłębie Lubin | 7 / 18 | |
Ekstraklasa | Korona Kielce | 7 / 18 | |
Primeira Liga | AVS | 5 / 13 | |
Bundesliga | Union Berlin | 5 / 13 | |
Primeira Liga | Vitoria Guimaraes | 5 / 13 | |
Primeira Liga | Famalicão | 5 / 13 | |
NB I | Diósgyőr | 6 / 16 | |
La Liga | Sevilla | 6 / 16 | |
NPFL | Nasarawa United | 6 / 16 | |
La Liga | Betis | 6 / 16 | |
La Liga | Leganes | 6 / 16 | |
PSL | Cape Town City | 3 / 8 | |
PSL | Orlando Pirates | 3 / 8 | |
PSL | Marumo Gallants | 3 / 8 | |
Veikkausliiga | KuPS | 10 / 27 | |
Serie A | Vasco da Gama | 14 / 38 | |
Serie A | Corinthians | 14 / 38 | |
K-ligan | Incheon United | 14 / 38 | |
MLS | Seattle Sounders | 14 / 38 | |
Serie A | RB Bragantino | 14 / 38 | |
K-ligan | Pohang Steelers | 14 / 38 | |
K-ligan | Daegu | 14 / 38 | |
Parva Liga | Septemvri Sofia | 7 / 19 | |
Parva Liga | Slavia Sofia | 7 / 19 | |
Liga 1 | Farul Constanta | 7 / 19 | |
Veikkausliiga | Honka | 11 / 30 | |
Elitserien | Strømsgodset | 11 / 30 | |
FKF Premier League | Posta Rangers | 4 / 11 | |
FKF Premier League | Talanta | 4 / 11 | |
Ligue 1 | Toulouse | 5 / 14 | |
Superligan | Lamia | 5 / 14 | |
Superligan | Volos NFC | 5 / 14 | |
Ligue 1 | Angers | 5 / 14 | |
J1 ligan | Urawa Reds | 12 / 34 | |
Pro League | Standard Liège | 6 / 17 | |
Pro League | Sporting Charleroi | 6 / 17 | |
Pro League | Royale Union SG | 6 / 17 | |
Ekstraklasa | Slask Wroclaw | 6 / 17 | |
Superliga | Lyngby | 6 / 17 | |
Liga MX | Santos Laguna | 6 / 17 | |
MLS | Nashville SC | 12 / 36 | |
Ekstraklasa | Puszcza Niepołomice | 6 / 18 | |
Serie A | Lecce | 5 / 15 | |
NPFL | Kano Pillars | 5 / 15 | |
Serie A | Empoli | 5 / 15 | |
NPFL | Sunshine Stars | 5 / 15 | |
Serie A | Monza | 5 / 15 | |
FKF Premier League | KCB | 4 / 12 | |
Premier League | Nsoatreman | 4 / 12 | |
Premier League | Basake Holy Stars | 4 / 12 | |
PSL | Royal AM | 3 / 9 | |
Champions League | Girona | 2 / 6 | |
Champions League | Midtjylland | 2 / 6 | |
Champions League | PSG | 2 / 6 | |
Champions League | Liverpool | 2 / 6 | |
A-ligan | Wellington Phoenix | 2 / 6 | |
Champions League | Dinamo Kiev | 2 / 6 | |
Champions League | Aston Villa | 2 / 6 | |
J1 ligan | Kashiwa Reysol | 11 / 34 | |
K-ligan | Jeonbuk Motors | 12 / 38 | |
Liga MX | Pumas UNAM | 6 / 19 | |
Parva Liga | Beroe | 6 / 19 | |
Liga 1 | Dinamo Bucureşti | 6 / 19 | |
Bundesliga | Rapid Vienna | 5 / 16 | |
NPFL | Akwa United | 5 / 16 | |
NPFL | Niger Tornadoes | 5 / 16 | |
NPFL | Heartland | 5 / 16 | |
Primeira Liga | Boavista | 4 / 13 | |
Primeira Liga | Farense | 4 / 13 | |
NPFL | Enyimba | 4 / 13 | |
Primeira Liga | Santa Clara | 4 / 13 | |
Premier League | Shelbourne | 11 / 36 | |
MLS | New York City | 10 / 34 | |
Liga MX | Mazatlán | 5 / 17 | |
Serie A | Goiás | 11 / 38 | |
Serie A | Cruzeiro | 11 / 38 | |
Superligan | Panetolikos | 4 / 14 | |
Europa League | FCSB | 2 / 7 | |
Ekstraklasa | Rakow Czestochowa | 5 / 18 | |
Liga MX | Guadalajara | 5 / 18 | |
FKF Premier League | Leopards | 3 / 11 | |
FKF Premier League | Ulinzi Stars | 3 / 11 | |
NPFL | Kwara United | 4 / 15 | |
K-ligan | Gwangju | 10 / 38 | |
Liga 1 | Petrolul 52 | 5 / 19 | |
Liga 1 | Rapid Bucureşti | 5 / 19 | |
Parva Liga | Krumovgrad | 5 / 19 | |
Liga 1 | UTA Arad | 5 / 19 | |
NPFL | Remo Stars | 4 / 16 | |
NPFL | Enugu Rangers | 4 / 16 | |
NPFL | Abia Warriors | 4 / 16 | |
La Liga | Real Sociedad | 4 / 16 | |
NPFL | Katsina United | 4 / 16 | |
NPFL | Bayelsa United | 4 / 16 | |
NPFL | El Kanemi Warriors | 4 / 16 | |
FKF Premier League | Kariobangi Sharks | 3 / 12 | |
Premier League | Nations | 3 / 12 | |
FKF Premier League | Muranga | 3 / 12 | |
Premier League | Berekum Chelsea | 3 / 12 | |
FKF Premier League | Homeboyz | 3 / 12 | |
Primeira Liga | Nacional | 3 / 12 | |
Premier League | Aduana Stars | 3 / 12 | |
FKF Premier League | Nairobi City Stars | 3 / 12 | |
FKF Premier League | Shabana | 3 / 12 | |
PSL | Sekhukhune United | 2 / 8 | |
PSL | Magesi | 2 / 8 | |
PSL | Golden Arrows | 2 / 8 | |
Europa League | Corvinul | 1 / 4 | |
Europa League | Cercle Brugge KSV | 1 / 4 | |
Europa League | Ružomberok | 1 / 4 | |
Europa League | Dinamo Minsk | 1 / 4 | |
Pro League | OH Leuven | 4 / 17 | |
Primeira Liga | Casa Pia | 3 / 13 | |
K-ligan | Gangwon | 9 / 40 | |
Parva Liga | Botev Plovdiv | 4 / 18 | |
Ekstraklasa | Piast Gliwice | 4 / 18 | |
PSL | TS Galaxy | 2 / 9 | |
PSL | Chippa United | 2 / 9 | |
Ligue 1 | Lens | 3 / 14 | |
Superligan | Panathinaikos | 3 / 14 | |
PSL | Polokwane | 2 / 10 | |
PSL | Richards Bay | 2 / 10 | |
Champions League | Sturm Graz | 1 / 5 | |
Europa League | Olympiakos | 1 / 5 | |
Europa League | Twente | 1 / 5 | |
Champions League | Bologna | 1 / 5 | |
Europa League | Royale Union SG | 1 / 5 | |
Europa League | Midtjylland | 1 / 5 | |
Champions League | Arsenal | 1 / 5 | |
Europa League | AS Roma | 1 / 5 | |
Europa League | Slavia Prague | 1 / 5 | |
NPFL | Shooting Stars | 3 / 16 | |
Premier League | Bechem United | 2 / 12 | |
Premier League | Vision | 2 / 12 | |
FKF Premier League | Sofapaka | 2 / 12 | |
Premier League | Medeama | 2 / 12 | |
Premier League | Young Apostles | 2 / 12 | |
FKF Premier League | Mathare United | 2 / 12 | |
FKF Premier League | Mara Sugar | 2 / 12 | |
Premier League | Heart of Lions | 2 / 12 | |
Premier League | Accra Lions | 2 / 12 | |
A-ligan | Auckland FC | 1 / 6 | |
Champions League | Inter Milan | 1 / 6 | |
Liga 1 | Oţelul | 3 / 19 | |
NPFL | Rivers United | 2 / 16 | |
PSL | Stellenbosch | 1 / 8 | |
FKF Premier League | Police | 1 / 10 | |
Premier League | Samartex | 1 / 12 | |
Premier League | Dreams | 1 / 12 | |
FKF Premier League | Bidco United | 1 / 12 | |
