Dobbelt Chance er en væddemålsmulighed, der er tilgængelig i fodboldkampe, som sænker risikoen for væddemålet ved at dække flere resultater. Det ligner på mange måder Fuldtid Resultater eller Halvtid Resultater, men det dækker altid, som navnet siger, to mulige udfald. Der er tre valgmuligheder at satse på: 1X (hjemmeholdssejr eller uafgjort), X2 (uafgjort eller udeholdssejr), 12 (hjemmeholdssejr eller udeholdssejr). Odds på Dobbelt Chance-markeder er også lavere på grund af deres reducerede risici.
Konkurrence | Holdene | Kampe | Procent |
---|---|---|---|
Parva liga | Ludogorets | 13 / 13 | |
Serie A | Juventus | 12 / 12 | |
Ligue 1 | PSG | 11 / 11 | |
Primeira Liga | Sporting Lisbon | 11 / 11 | |
Bundesliga | Bayern Munich | 10 / 10 | |
NPFL | El Kanemi | 10 / 10 | |
Europa league | Ajax | 9 / 9 | |
Premier League | Bibiani Gold Stars | 9 / 9 | |
Europa league | Viktoria Plzen | 8 / 8 | |
PSL | Orlando Pirates | 7 / 7 | |
Europa league | Anderlecht | 6 / 6 | |
FKF Premier League | Bandari | 6 / 6 | |
Champions League | Liverpool | 4 / 4 | |
Champions League | Brest | 4 / 4 | |
Champions League | Monaco | 4 / 4 | |
Champions League | Atalanta | 4 / 4 | |
Champions League | Inter Milan | 4 / 4 | |
Champions League | Sporting Lisbon | 4 / 4 | |
Europa league | Manchester United | 4 / 4 | |
Europa league | Eintracht Frankfurt | 4 / 4 | |
Europa league | Lazio | 4 / 4 | |
Europa league | Athletic Bilbao | 4 / 4 | |
Europa league | Galatasaray | 4 / 4 | |
A-League | Melbourne Victory | 4 / 4 | |
FKF Premier League | Police FC | 4 / 4 | |
Liga MX | Cruz Azul | 16 / 17 | |
Liga 1 | Universitatea Cluj | 14 / 15 | |
La Liga | Atletico Madrid | 12 / 13 | |
Bundesliga | Rapid Vienna | 12 / 13 | |
Meistriliiga | Flora | 33 / 36 | |
Meistriliiga | FCI Levadia | 33 / 36 | |
La Liga | Real Madrid | 11 / 12 | |
Serie A | Fiorentina | 11 / 12 | |
Serie A | Inter Milan | 11 / 12 | |
Eredivisie | Feyenoord | 11 / 12 | |
Eredivisie | PSV | 11 / 12 | |
Canadian Soccer League | SC Scarborough | 11 / 12 | |
Premier League | Liverpool | 10 / 11 | |
Serie A | Bologna | 10 / 11 | |
Eredivisie | Ajax | 10 / 11 | |
Eredivisie | Utrecht | 10 / 11 | |
Bundesliga | Bayer Leverkusen | 9 / 10 | |
Bundesliga | RB Leipzig | 9 / 10 | |
NB I | Ferencvaros | 9 / 10 | |
Primeira Liga | Benfica | 9 / 10 | |
NPFL | Rivers United | 9 / 10 | |
Premier League | Shamrock Rovers | 32 / 36 | |
Premier League | Berekum Chelsea | 8 / 9 | |
Premier League | Heart of Lions | 8 / 9 | |
Premier League | Samartex | 8 / 9 | |
Premier League | Nations FC | 8 / 9 | |
Liga MX | Toluca | 15 / 17 | |
FKF Premier League | KCB | 7 / 8 | |
FKF Premier League | Kariobangi Sharks | 7 / 8 | |
Eliteserien | Bodø / Glimt | 26 / 30 | |
Liga 1 | Petrolul 52 | 13 / 15 | |
Superliga | AGF | 13 / 15 | |
Superliga | FC Copenhagen | 13 / 15 | |
Superliga | Silkeborg | 13 / 15 | |
MLS | Cincinnati | 31 / 36 | |
Ekstraklasa | Rakow Czestochowa | 12 / 14 | |
PSL | Mamelodi Sundowns | 6 / 7 | |
PSL | Stellenbosch | 6 / 7 | |
FKF Premier League | Mara Sugar | 6 / 7 | |
J1 League | Vissel Kobe | 29 / 34 | |
Veikkausliiga | HJK | 23 / 27 | |
La Liga | Barcelona | 11 / 13 | |
Bundesliga | Sturm Graz | 11 / 13 | |
K League | Pohang Steelers | 32 / 38 | |
Premier League | Shelbourne | 30 / 36 | |
La Liga | Villarreal | 10 / 12 | |
Serie A | Napoli | 10 / 12 | |
Eredivisie | Twente | 10 / 12 | |
Champions League | Dinamo Zagreb | 5 / 6 | |
Champions League | Midtjylland | 5 / 6 | |
Champions League | Bodø / Glimt | 5 / 6 | |
Champions League | FCSB | 5 / 6 | |
Champions League | Dinamo Kiev | 5 / 6 | |
Europa league | Rapid Vienna | 5 / 6 | |
Europa league | FCSB | 5 / 6 | |
Liga MX | Tigres UANL | 14 / 17 | |
Premier League | Arsenal | 9 / 11 | |
Premier League | Brighton & Hove Albion | 9 / 11 | |
Premier League | Chelsea | 9 / 11 | |
Premier League | Manchester City | 9 / 11 | |
Premier League | Nottingham Forest | 9 / 11 | |
Europa league | Elfsborg | 9 / 11 | |
Ligue 1 | Lens | 9 / 11 | |
Ligue 1 | Lille | 9 / 11 | |
Ligue 1 | Monaco | 9 / 11 | |
Ligue 1 | Nice | 9 / 11 | |
Primeira Liga | Famalicão | 9 / 11 | |
Primeira Liga | Porto | 9 / 11 | |
Super League | AEK Athens | 9 / 11 | |
Super League | Aris | 9 / 11 | |
Super League | Olympiakos | 9 / 11 | |
Super League | Panathinaikos | 9 / 11 | |
Liga 1 | Dinamo Bucureşti | 13 / 16 | |
Liga 1 | Rapid | 13 / 16 | |
Liga 1 | Universitatea Craiova | 13 / 16 | |
MLS | Orlando City | 30 / 37 | |
Premier League | Derry City | 29 / 36 | |
Allsvenskan | Elfsborg | 24 / 30 | |
Allsvenskan | Malmö | 24 / 30 | |
Liga 1 | CFR Cluj | 12 / 15 | |
Liga 1 | Oţelul | 12 / 15 | |
Superliga | Randers | 12 / 15 | |
Parva liga | Cherno more | 12 / 15 | |
Bundesliga | Eintracht Frankfurt | 8 / 10 | |
Bundesliga | Union Berlin | 8 / 10 | |
Champions League | Sparta Prague | 8 / 10 | |
Europa league | Sporting Braga | 8 / 10 | |
NPFL | Enyimba | 8 / 10 | |
NPFL | Niger Tornadoes | 8 / 10 | |
PSL | Sekhukhune United | 4 / 5 | |
J1 League | Urawa Reds | 27 / 34 | |
Serie A | Palmeiras | 30 / 38 | |
K League | Ulsan | 30 / 38 | |
Ekstraklasa | Jagiellonia Białystok | 11 / 14 | |
Ekstraklasa | Lech Poznań | 11 / 14 | |
Ekstraklasa | Legia Warsaw | 11 / 14 | |
Liga 1 | FCSB | 11 / 14 | |
Pro League | Anderlecht | 11 / 14 | |
Pro League | Club Brugge | 11 / 14 | |
Pro League | Genk | 11 / 14 | |
Pro League | Union Saint-Gilloise | 11 / 14 | |
Parva liga | Botev Plovdiv | 11 / 14 | |
Parva liga | Spartak Varna | 11 / 14 | |
Veikkausliiga | KuPS | 21 / 27 | |
Premier League | Asante Kotoko | 7 / 9 | |
Premier League | Bechem United | 7 / 9 | |
La Liga | Athletic Bilbao | 10 / 13 | |
La Liga | Real Betis | 10 / 13 | |
Bundesliga | Austria Vienna | 10 / 13 | |
Eliteserien | Brann | 23 / 30 | |
Eliteserien | Tromsø | 23 / 30 | |
J1 League | Yokohama F. Marinos | 26 / 34 | |
Liga MX | Pumas UNAM | 13 / 17 | |
Meistriliiga | Paide | 27 / 36 | |
Liga MX | León | 12 / 16 | |
Liga MX | Monterrey | 12 / 16 | |
Liga MX | Tijuana | 12 / 16 | |
Serie A | Atalanta | 9 / 12 | |
Serie A | Empoli | 9 / 12 | |
Serie A | Lazio | 9 / 12 | |
NB I | Diósgyőr | 9 / 12 | |
NB I | Paksi FC | 9 / 12 | |
NB I | Puskas | 9 / 12 | |
Canadian Soccer League | Toronto Falcons | 9 / 12 | |
Champions League | Dinamo Minsk | 3 / 4 | |
Champions League | APOEL | 3 / 4 | |
Champions League | Slavia Prague | 3 / 4 | |
Champions League | Arsenal | 3 / 4 | |
Champions League | Aston Villa | 3 / 4 | |
Champions League | Manchester City | 3 / 4 | |
Champions League | KÍ | 3 / 4 | |
Champions League | Bayer Leverkusen | 3 / 4 | |
Champions League | Borussia Dortmund | 3 / 4 | |
Champions League | Ferencvaros | 3 / 4 | |
Champions League | Juventus | 3 / 4 | |
Champions League | Petrocub | 3 / 4 | |
Champions League | PSV | 3 / 4 | |
Champions League | Celtic | 3 / 4 | |
Champions League | Celje | 3 / 4 | |
Champions League | Barcelona | 3 / 4 | |
Europa league | Cercle Brugge | 3 / 4 | |
Europa league | Rijeka | 3 / 4 | |
Europa league | Midtjylland | 3 / 4 | |
Europa league | Tottenham Hotspur | 3 / 4 | |
Europa league | Lyon | 3 / 4 | |
Europa league | Hoffenheim | 3 / 4 | |
Europa league | Olympiakos | 3 / 4 | |
Europa league | Roma | 3 / 4 | |
Europa league | Twente | 3 / 4 | |
Europa league | Bodø / Glimt | 3 / 4 | |
Europa league | Rangers | 3 / 4 | |
Europa league | Fenerbahce | 3 / 4 | |
A-League | Central Coast Mariners | 3 / 4 | |
A-League | Wellington Phoenix | 3 / 4 | |
MLS | Columbus Crew | 29 / 39 | |
Serie A | Atlético Mineiro | 28 / 38 | |
Serie A | Athletico Paranaense | 28 / 38 | |
Serie A | Botafogo | 28 / 38 | |
Serie A | RB Bragantino | 28 / 38 | |
Serie A | Flamengo | 28 / 38 | |
K League | Incheon United | 28 / 38 | |
Allsvenskan | Hammarby | 22 / 30 | |
Eliteserien | Viking | 22 / 30 | |
Ekstraklasa | Cracovia | 11 / 15 | |
Superliga | Brøndby | 11 / 15 | |
Superliga | Midtjylland | 11 / 15 | |
Superliga | Nordsjælland | 11 / 15 | |
Parva liga | Arda | 11 / 15 | |
MLS | Philadelphia Union | 27 / 37 | |
Premier League | Aston Villa | 8 / 11 | |
Premier League | Fulham | 8 / 11 | |
Premier League | Newcastle United | 8 / 11 | |
Serie A | AC Milan | 8 / 11 | |
Ligue 1 | Lyon | 8 / 11 | |
Ligue 1 | Marseille | 8 / 11 | |
Bundesliga | Salzburg | 8 / 11 | |
Primeira Liga | Sporting Braga | 8 / 11 | |
Primeira Liga | Vitoria Guimaraes | 8 / 11 | |
Super League | Asteras Tripolis | 8 / 11 | |
Super League | Panaitolikos | 8 / 11 | |
Super League | PAOK | 8 / 11 | |
Veikkausliiga | VPS | 21 / 29 | |
Premier League | Bohemians | 26 / 36 | |
MLS | Los Angeles | 28 / 39 | |
Pro League | Antwerp | 10 / 14 | |
Pro League | Gent | 10 / 14 | |
Pro League | OH Leuven | 10 / 14 | |
Champions League | Lille | 5 / 7 | |
Europa league | Rigas FS | 5 / 7 | |
PSL | Polokwane City | 5 / 7 | |
PSL | Royal AM | 5 / 7 | |
FKF Premier League | Tusker | 5 / 7 | |
FKF Premier League | Ulinzi Stars | 5 / 7 | |
FKF Premier League | Muranga | 5 / 7 | |
MLS | Seattle Sounders | 27 / 38 | |
K League | Daegu | 27 / 38 | |
K League | Daejeon Hana Citizen | 27 / 38 | |
K League | Seoul | 27 / 38 | |
K League | Gwangju | 27 / 38 | |
MLS | SJ Earthquakes | 24 / 34 | |
J1 League | Kashima Antlers | 24 / 34 | |
J1 League | Nagoya Grampus | 24 / 34 | |
J1 League | Sanfrecce Hiroshima | 24 / 34 | |
Liga MX | Atlético San Luis | 12 / 17 | |
MLS | Atlanta United | 26 / 37 | |
Allsvenskan | Häcken | 21 / 30 | |
Eliteserien | Molde | 21 / 30 | |
Bundesliga | Freiburg | 7 / 10 | |
Bundesliga | Mainz | 7 / 10 | |
Bundesliga | Stuttgart | 7 / 10 | |
Bundesliga | Werder Bremen | 7 / 10 | |
NPFL | Enugu Rangers | 7 / 10 | |
NPFL | Kwara | 7 / 10 | |
NPFL | Remo Stars | 7 / 10 | |
Premier League | Hearts of Oak | 7 / 10 | |
Premier League | Medeama | 7 / 10 | |
Premier League | Vision | 7 / 10 | |
Meistriliiga | Nõmme Kalju | 25 / 36 | |
Meistriliiga | Tallinna Kalev | 25 / 36 | |
MLS | New England | 25 / 36 | |
La Liga | Osasuna | 9 / 13 | |
NB I | Ujpest | 9 / 13 | |
Liga MX | Atlas | 11 / 16 | |
Serie A | Corinthians | 26 / 38 | |
Serie A | Grêmio | 26 / 38 | |
MLS | New York City | 23 / 34 | |
J1 League | Albirex Niigata | 23 / 34 | |
MLS | Dallas | 25 / 37 | |
MLS | Houston Dynamo | 25 / 37 | |
Meistriliiga | Vaprus | 24 / 36 | |
MLS | Vancouver Whitecaps | 24 / 36 | |
Premier League | Dundalk | 24 / 36 | |
Premier League | St Patrick's Athletic | 24 / 36 | |
Allsvenskan | Djurgården | 20 / 30 | |
Veikkausliiga | Haka | 18 / 27 | |
Veikkausliiga | SJK | 18 / 27 | |
Ekstraklasa | Piast Gliwice | 10 / 15 | |
Ekstraklasa | Widzew Łódź | 10 / 15 | |
Superliga | Viborg | 10 / 15 | |
Parva liga | Levski Sofia | 10 / 15 | |
La Liga | Rayo Vallecano | 8 / 12 | |
Serie A | Parma | 8 / 12 | |
Champions League | Slovan Bratislava | 8 / 12 | |
NB I | Győri ETO | 8 / 12 | |
NB I | MTK | 8 / 12 | |
Bundesliga | Hartberg | 8 / 12 | |
Canadian Soccer League | Serbian White Eagles | 8 / 12 | |
Premier League | Aduana | 6 / 9 | |
Premier League | Accra Lions | 6 / 9 | |
Europa league | Besiktas | 4 / 6 | |
PSL | Magesi | 4 / 6 | |
FKF Premier League | Gor Mahia | 4 / 6 | |
FKF Premier League | Talanta FC | 4 / 6 | |
Serie A | Cruzeiro | 25 / 38 | |
Serie A | Internacional | 25 / 38 | |
Serie A | São Paulo | 25 / 38 | |
K League | Jeonbuk Motors | 25 / 38 | |
MLS | Charlotte | 23 / 35 | |
J1 League | Kawasaki Frontale | 22 / 34 | |
Liga MX | América | 11 / 17 | |
Liga MX | Guadalajara | 11 / 17 | |
Pro League | Dender | 9 / 14 | |
Pro League | Mechelen | 9 / 14 | |
Pro League | Sint-Truiden | 9 / 14 | |
Parva liga | CSKA 1948 Sofia | 9 / 14 | |
MLS | Nashville SC | 23 / 36 | |
Premier League | AFC Bournemouth | 7 / 11 | |
Premier League | Manchester United | 7 / 11 | |
Ligue 1 | Reims | 7 / 11 | |
Ligue 1 | Strasbourg | 7 / 11 | |
Ligue 1 | Toulouse | 7 / 11 | |
Primeira Liga | Casa Pia | 7 / 11 | |
Primeira Liga | Moreirense | 7 / 11 | |
Primeira Liga | Santa Clara | 7 / 11 | |
Super League | Athens Kallithea | 7 / 11 | |
Super League | Levadiakos | 7 / 11 | |
Super League | OFI | 7 / 11 | |
NPFL | Kano Pillars | 7 / 11 | |
Allsvenskan | Kalmar | 19 / 30 | |
Serie A | Fluminense | 24 / 38 | |
Serie A | Fortaleza | 24 / 38 | |
Veikkausliiga | Ilves | 17 / 27 | |
MLS | Real Salt Lake | 22 / 35 | |
Liga 1 | Sepsi | 10 / 16 | |
Liga 1 | UTA Arad | 10 / 16 | |
Champions League | Salzburg | 5 / 8 | |
FKF Premier League | Mathare Utd. | 5 / 8 | |
FKF Premier League | Sofapaka | 5 / 8 | |
MLS | Minnesota United | 21 / 34 | |
MLS | Portland Timbers | 21 / 34 | |
J1 League | Avispa Fukuoka | 21 / 34 | |
J1 League | Kashiwa Reysol | 21 / 34 | |
La Liga | Leganes | 8 / 13 | |
La Liga | Getafe | 8 / 13 | |
La Liga | Girona | 8 / 13 | |
La Liga | Mallorca | 8 / 13 | |
La Liga | Real Sociedad | 8 / 13 | |
MLS | New York RB | 22 / 36 | |
MLS | St. Louis City | 22 / 36 | |
Serie A | Cuiabá | 23 / 38 | |
K League | Gangwon | 24 / 40 | |
Allsvenskan | AIK | 18 / 30 | |
Allsvenskan | Halmstad | 18 / 30 | |
Allsvenskan | IFK Göteborg | 18 / 30 | |
Allsvenskan | Sirius | 18 / 30 | |
Eliteserien | Odd | 18 / 30 | |
Veikkausliiga | Honka | 18 / 30 | |
Ekstraklasa | Górnik Zabrze | 9 / 15 | |
Ekstraklasa | Motor Lublin | 9 / 15 | |
Ekstraklasa | GKS Katowice | 9 / 15 | |
Liga 1 | FCV Farul Constanţa | 9 / 15 | |
Parva liga | Beroe | 9 / 15 | |
Bundesliga | Augsburg | 6 / 10 | |
Bundesliga | Borussia Dortmund | 6 / 10 | |
Bundesliga | Borussia M'gladbach | 6 / 10 | |
Bundesliga | Wolfsburg | 6 / 10 | |
NPFL | Bayelsa United | 6 / 10 | |
NPFL | Heartland | 6 / 10 | |
NPFL | Nasarawa | 6 / 10 | |
NPFL | Shooting | 6 / 10 | |
NPFL | Plateau United | 6 / 10 | |
NPFL | Katsina Utd | 6 / 10 | |
Premier League | Dreams | 6 / 10 | |
Champions League | Ludogorets | 3 / 5 | |
Europa league | Ferencvaros | 3 / 5 | |
PSL | Kaizer Chiefs | 3 / 5 | |
PSL | Cape Town City | 3 / 5 | |
MLS | Sporting KC | 22 / 37 | |
MLS | Chicago Fire | 20 / 34 | |
MLS | D.C. United | 20 / 34 | |
MLS | LA Galaxy | 20 / 34 | |
J1 League | Consadole Sapporo | 20 / 34 | |
J1 League | Sagan Tosu | 20 / 34 | |
Liga MX | Mazatlán | 10 / 17 | |
Premier League | Drogheda United | 21 / 36 | |
Serie A | Roma | 7 / 12 | |
Eredivisie | AZ | 7 / 12 | |
Eredivisie | Fortuna Sittard | 7 / 12 | |
Eredivisie | Go Ahead Eagles | 7 / 12 | |
Eredivisie | Sparta Rotterdam | 7 / 12 | |
Eredivisie | Willem II | 7 / 12 | |
NB I | Fehervar | 7 / 12 | |
Bundesliga | Austria Klagenfurt | 7 / 12 | |
Canadian Soccer League | Dynamo Toronto | 7 / 12 | |
Veikkausliiga | Oulu | 16 / 28 | |
Pro League | Standard Liège | 8 / 14 | |
Pro League | Westerlo | 8 / 14 | |
PSL | SuperSport United | 4 / 7 | |
PSL | Chippa United | 4 / 7 | |
FKF Premier League | Leopards | 4 / 7 | |
FKF Premier League | Nairobi City | 4 / 7 | |
FKF Premier League | Bidco United | 4 / 7 | |
Allsvenskan | Värnamo | 17 / 30 | |
Allsvenskan | Mjällby | 17 / 30 | |
Allsvenskan | Norrköping | 17 / 30 | |
Eliteserien | Lillestrøm | 17 / 30 | |
Eliteserien | Rosenborg | 17 / 30 | |
Eliteserien | Sarpsborg 08 | 17 / 30 | |
MLS | Austin | 19 / 34 | |
J1 League | Cerezo Osaka | 19 / 34 | |
J1 League | Tokyo | 19 / 34 | |
Veikkausliiga | Inter Turku | 15 / 27 | |
Veikkausliiga | Lahti | 15 / 27 | |
Premier League | Karela | 5 / 9 | |
Premier League | Nsoatreman | 5 / 9 | |
Premier League | Young Apostles | 5 / 9 | |
Premier League | Basake Holy Stars | 5 / 9 | |
Serie A | Santos | 21 / 38 | |
Serie A | Vasco da Gama | 21 / 38 | |
K League | Jeju United | 21 / 38 | |
Premier League | Brentford | 6 / 11 | |
Premier League | Everton | 6 / 11 | |
Premier League | Ipswich Town | 6 / 11 | |
Premier League | Leicester City | 6 / 11 | |
Premier League | Tottenham Hotspur | 6 / 11 | |
Premier League | West Ham United | 6 / 11 | |
Ligue 1 | Angers | 6 / 11 | |
Ligue 1 | Auxerre | 6 / 11 | |
Ligue 1 | Nantes | 6 / 11 | |
Primeira Liga | Estoril | 6 / 11 | |
Primeira Liga | Gil Vicente | 6 / 11 | |
Primeira Liga | Rio Ave | 6 / 11 | |
Primeira Liga | AVS | 6 / 11 | |
Super League | Atromitos | 6 / 11 | |
NPFL | Bendel | 6 / 11 | |
NPFL | Lobi Stars | 6 / 11 | |
NPFL | Abia Warriors | 6 / 11 | |
La Liga | Celta Vigo | 7 / 13 | |
La Liga | Sevilla | 7 / 13 | |
NB I | Nyíregyháza Spartacus | 7 / 13 | |
Bundesliga | Blau-Weiß Linz | 7 / 13 | |
Bundesliga | Grazer AK | 7 / 13 | |
Bundesliga | LASK | 7 / 13 | |
Bundesliga | Wolfsberger AC | 7 / 13 | |
Eliteserien | Strømsgodset | 16 / 30 | |
Ekstraklasa | Korona Kielce | 8 / 15 | |
Ekstraklasa | Pogon Szczecin | 8 / 15 | |
Ekstraklasa | Zagłębie Lubin | 8 / 15 | |
Liga 1 | Unirea Slobozia | 8 / 15 | |
Superliga | AaB | 8 / 15 | |
Superliga | Lyngby | 8 / 15 | |
Parva liga | Lokomotiv Plovdiv | 8 / 15 | |
J1 League | Shonan Bellmare | 18 / 34 | |
Meistriliiga | Kuressaare | 19 / 36 | |
Serie A | Bahia | 20 / 38 | |
Serie A | Goiás | 20 / 38 | |
Eliteserien | Valerenga | 16 / 31 | |
Meistriliiga | Tammeka | 19 / 38 | |
MLS | Montréal | 17 / 34 | |
MLS | Colorado Rapids | 17 / 34 | |
Eliteserien | Haugesund | 15 / 30 | |
Eliteserien | Sandefjord | 15 / 30 | |
Eliteserien | Stabæk | 15 / 30 | |
Liga 1 | Politehnica Iași | 8 / 16 | |
Liga MX | Necaxa | 8 / 16 | |
Ekstraklasa | Puszcza Niepołomice | 7 / 14 | |
Ekstraklasa | Slask Wroclaw | 7 / 14 | |
Pro League | Cercle Brugge | 7 / 14 | |
Pro League | Sporting Charleroi | 7 / 14 | |
Parva liga | CSKA Sofia | 7 / 14 | |
Parva liga | Krumovgrad | 7 / 14 | |
Serie A | Cagliari | 6 / 12 | |
Serie A | Como | 6 / 12 | |
Serie A | Genoa | 6 / 12 | |
Serie A | Monza | 6 / 12 | |
Serie A | Torino | 6 / 12 | |
Serie A | Udinese | 6 / 12 | |
Eredivisie | Groningen | 6 / 12 | |
Eredivisie | Heerenveen | 6 / 12 | |
Eredivisie | Heracles | 6 / 12 | |
Eredivisie | NEC | 6 / 12 | |
Eredivisie | PEC Zwolle | 6 / 12 | |
NB I | Zalaegerszegi TE | 6 / 12 | |
Canadian Soccer League | Hamilton City | 6 / 12 | |
Bundesliga | Hoffenheim | 5 / 10 | |
NPFL | Akwa United | 5 / 10 | |
NPFL | Sunshine Stars | 5 / 10 | |
NPFL | Ikorodu City | 5 / 10 | |
Europa league | Maccabi Tel Aviv | 4 / 8 | |
Europa league | Ludogorets | 3 / 6 | |
Europa league | PAOK | 3 / 6 | |
PSL | Golden Arrows | 3 / 6 | |
FKF Premier League | Posta Rangers | 3 / 6 | |
FKF Premier League | Shabana | 3 / 6 | |
Champions League | Club Brugge | 2 / 4 | |
Champions League | PSG | 2 / 4 | |
Champions League | Bayern Munich | 2 / 4 | |
Champions League | Stuttgart | 2 / 4 | |
Champions League | Shamrock Rovers | 2 / 4 | |
Champions League | AC Milan | 2 / 4 | |
Champions League | Rigas FS | 2 / 4 | |
Champions League | Feyenoord | 2 / 4 | |
Champions League | Jagiellonia Białystok | 2 / 4 | |
Champions League | Benfica | 2 / 4 | |
Champions League | Atletico Madrid | 2 / 4 | |
Champions League | Real Madrid | 2 / 4 | |
Champions League | Shakhtar Donetsk | 2 / 4 | |
Champions League | The New Saints | 2 / 4 | |
Champions League | FK Panevezys | 2 / 4 | |
Europa league | Union Saint-Gilloise | 2 / 4 | |
Europa league | Botev Plovdiv | 2 / 4 | |
Europa league | Slavia Prague | 2 / 4 | |
Europa league | Nice | 2 / 4 | |
Europa league | Petrocub | 2 / 4 | |
Europa league | AZ | 2 / 4 | |
Europa league | Wisła Kraków | 2 / 4 | |
Europa league | Porto | 2 / 4 | |
Europa league | Real Sociedad | 2 / 4 | |
Europa league | Trabzonspor | 2 / 4 | |
Europa league | Corvinul Hunedoara | 2 / 4 | |
A-League | Sydney | 2 / 4 | |
A-League | Western Sydney Wanderers | 2 / 4 | |
A-League | Western United | 2 / 4 | |
A-League | Macarthur | 2 / 4 | |
Veikkausliiga | Mariehamn | 14 / 29 | |
Premier League | Sligo Rovers | 17 / 36 | |
MLS | Inter Miami | 16 / 34 | |
J1 League | Gamba Osaka | 16 / 34 | |
J1 League | Kyoto Sanga | 16 / 34 | |
Allsvenskan | Brommapojkarna | 15 / 32 | |
Eliteserien | HamKam | 14 / 30 | |
Ekstraklasa | Lechia Gdańsk | 7 / 15 | |
Liga 1 | Botoșani | 7 / 15 | |
Liga 1 | AS FC Buzău | 7 / 15 | |
Parva liga | Slavia Sofia | 7 / 15 | |
Parva liga | Lokomotiv Sofia 1929 | 7 / 15 | |
La Liga | Las Palmas | 6 / 13 | |
Bundesliga | WSG Tirol | 6 / 13 | |
Premier League | Crystal Palace | 5 / 11 | |
La Liga | Valencia | 5 / 11 | |
Ligue 1 | Brest | 5 / 11 | |
Ligue 1 | Rennes | 5 / 11 | |
Primeira Liga | Boavista | 5 / 11 | |
Primeira Liga | Estrela | 5 / 11 | |
Super League | Lamia | 5 / 11 | |
K League | Suwon Bluewings | 17 / 38 | |
Premier League | Legon Cities | 4 / 9 | |
J1 League | Yokohama | 15 / 34 | |
Liga 1 | FC Hermannstadt | 7 / 16 | |
K League | Suwon | 17 / 39 | |
Ekstraklasa | Stal Mielec | 6 / 14 | |
Ekstraklasa | Radomiak Radom | 6 / 14 | |
Pro League | Kortrijk | 6 / 14 | |
Parva liga | Hebar 1918 | 6 / 14 | |
PSL | Richards Bay | 3 / 7 | |
FKF Premier League | Homeboyz | 3 / 7 | |
Premier League | Cork City | 15 / 36 | |
Serie A | Lecce | 5 / 12 | |
Eredivisie | NAC Breda | 5 / 12 | |
NB I | Debrecen | 5 / 12 | |
MLS | Toronto | 14 / 34 | |
Liga MX | Pachuca | 7 / 17 | |
Liga MX | Juárez | 7 / 17 | |
Allsvenskan | Degerfors | 12 / 30 | |
Superliga | SønderjyskE | 6 / 15 | |
Parva liga | Botev Vratsa | 6 / 15 | |
Parva liga | Septemvri Sofia | 6 / 15 | |
Bundesliga | Heidenheim | 4 / 10 | |
Bundesliga | St. Pauli | 4 / 10 | |
Primeira Liga | Nacional | 4 / 10 | |
Champions League | Qarabag | 2 / 5 | |
Champions League | Malmö | 2 / 5 | |
Europa league | Molde | 2 / 5 | |
Meistriliiga | Trans | 14 / 36 | |
La Liga | Alaves | 5 / 13 | |
La Liga | Real Valladolid | 5 / 13 | |
Bundesliga | Rheindorf Altach | 5 / 13 | |
Liga MX | Puebla | 6 / 16 | |
Veikkausliiga | KTP | 10 / 27 | |
Serie A | América Mineiro | 14 / 38 | |
Serie A | Coritiba | 14 / 38 | |
Premier League | Wolverhampton Wanderers | 4 / 11 | |
Ligue 1 | Saint-Etienne | 4 / 11 | |
Primeira Liga | Arouca | 4 / 11 | |
Super League | Panserraikos | 4 / 11 | |
Super League | Volos NFC | 4 / 11 | |
Meistriliiga | Laagri | 13 / 36 | |
Pro League | Beerschot | 5 / 14 | |
Liga MX | Querétaro | 6 / 17 | |
Liga MX | Santos Laguna | 6 / 17 | |
La Liga | Espanyol | 4 / 12 | |
Serie A | Verona | 4 / 12 | |
Serie A | Venezia | 4 / 12 | |
Eredivisie | Almere City | 4 / 12 | |
Champions League | Young Boys | 2 / 6 | |
PSL | Marumo Gallants | 2 / 6 | |
PSL | TS Galaxy | 2 / 6 | |
Allsvenskan | Varberg | 9 / 30 | |
Bundesliga | Holstein Kiel | 3 / 10 | |
Ligue 1 | Le Havre | 3 / 11 | |
Ligue 1 | Montpellier | 3 / 11 | |
Primeira Liga | Farense | 3 / 11 | |
Eliteserien | Aalesund | 8 / 30 | |
Superliga | Vejle | 4 / 15 | |
NB I | Kecskeméti TE | 3 / 12 | |
Canadian Soccer League | Weston United | 3 / 12 | |
Champions League | Bologna | 1 / 4 | |
Champions League | Girona | 1 / 4 | |
Europa league | Qarabag | 1 / 4 | |
Europa league | Dinamo Minsk | 1 / 4 | |
Europa league | Ružomberok | 1 / 4 | |
Europa league | Malmö | 1 / 4 | |
Bundesliga | Bochum | 2 / 10 | |
PSL | AmaZulu | 1 / 5 | |
Premier League | UCD | 7 / 36 | |
Premier League | Southampton | 2 / 11 | |
Eredivisie | RKC Waalwijk | 2 / 12 | |
Canadian Soccer League | Ooty Black Pearl | 2 / 12 | |
Champions League | Red Star Belgrade | 1 / 6 | |
Champions League | Sturm Graz | 0 / 4 | |
Champions League | RB Leipzig | 0 / 4 | |
Europa league | Dinamo Kiev | 0 / 4 |
