Welcome to our review of yesterday's sports betting tips! As we reflect on the matches that unfolded, we provide a comprehensive breakdown of our predictions, the odds offered, the betting market, and the actual result of each bet. This retrospective approach helps us, and our readers, to understand the accuracy and reliability of our tips. Yesterday's predictions and results cover matches from sports like soccer, basketball, ice hockey, handball, american football, baseball, rugby and volleyball.
| Competition | Match | Betting Tip | Type | Odds | Matches | Percentage | Result |
|---|---|---|---|---|---|---|---|
| IPFW - Eastern Michigan | IPFW | Home / Away | 11 / 11 | WON | |||
| Iona - Bryant University | Bryant University | Home / Away | 11 / 11 | LOST | |||
| Texas State - Southern Univ. | Texas State | Home / Away | 10 / 10 | WON | |||
| Notre Dame - Idaho | Notre Dame | Home / Away | 10 / 10 | WON | |||
| Nicholls State - CBS Ambassadors | Nicholls State | Home / Away | 9 / 9 | WON | |||
| Nebraska - Wisconsin | Nebraska | Home / Away | 9 / 9 | WON | |||
| Hawaii - Hawaii at Hilo | Hawaii | Home / Away | 9 / 9 | WON | |||
| Utrecht - Nottingham | Utrecht | Draw No Bet Win/Draw | 3.57 | 6 / 6 | LOST | ||
| Utrecht - Nottingham | Utrecht | Double Chance FT | 2.21 | 6 / 6 | LOST | ||
| BR Volleys - Guaguas | Total Sets | Under 4.5 Sets | 1.41 | 6 / 6 | WON | ||
| Nicholls State - CBS Ambassadors | CBS Ambassadors | Home / Away | 6 / 6 | LOST | |||
| Plateau United - Rivers United | Plateau United | Under 2.5 Goals Team | 5 / 5 | WON | |||
| Plateau United - Rivers United | Total Goals | Under 3.5 Goals | 1.19 | 5 / 5 | WON | ||
| Midtjylland - Genk | Midtjylland | Score a Goal | 1.14 | 5 / 5 | WON | ||
| Midtjylland - Genk | Midtjylland | Draw No Bet Win/Draw | 1.41 | 5 / 5 | WON | ||
| Midtjylland - Genk | Midtjylland | Double Chance FT | 1.28 | 5 / 5 | WON | ||
| Midtjylland - Genk | Total Goals | Over 1.5 Goals | 1.20 | 5 / 5 | LOST | ||
| Midtjylland - Genk | Midtjylland | Over 0.5 Goals Team | 1.14 | 5 / 5 | WON | ||
| Nice - Braga | Braga | Draw No Bet Win/Draw | 1.80 | 5 / 5 | WON | ||
| Nice - Braga | Braga | Double Chance FT | 1.48 | 5 / 5 | WON | ||
| Nice - Braga | Braga | Double Chance HT | 1.33 | 5 / 5 | WON | ||
| Plateau United - Rivers United | Rivers United | Double Chance HT | 1.50 | 4 / 4 | LOST | ||
| Plateau United - Rivers United | Rivers United | Draw No Bet Win/Draw | 3.10 | 4 / 4 | WON | ||
| Plateau United - Rivers United | Total Goals | Under 3.5 Goals | 1.19 | 4 / 4 | WON | ||
| Plateau United - Rivers United | Draw HT | 1X2 HT Draw | 1.98 | 4 / 4 | LOST | ||
| Plateau United - Rivers United | Rivers United | Under 1.5 Goals Team | 1.15 | 4 / 4 | LOST | ||
| Plateau United - Rivers United | Rivers United | Under 2.5 Goals Team | 4 / 4 | WON | |||
| Plateau United - Rivers United | Rivers United | Double Chance FT | 1.91 | 4 / 4 | WON | ||
| Plateau United - Rivers United | Total Goals | Under 2.5 Goals | 1.53 | 4 / 4 | LOST | ||
| FCSB - Feyenoord | FCSB | Double Chance FT | 2.41 | 4 / 4 | WON | ||
| FCSB - Feyenoord | Total Goals | Over 1.5 Goals | 1.25 | 4 / 4 | WON | ||
| FCSB - Feyenoord | FCSB | Over 0.5 Goals Team | 1.50 | 4 / 4 | WON | ||
| FCSB - Feyenoord | FCSB | Score a Goal | 1.44 | 4 / 4 | WON | ||
| FCSB - Feyenoord | FCSB | Over 1.5 Goals Team | 3.40 | 4 / 4 | WON | ||
| FCSB - Feyenoord | FCSB | Draw No Bet Win/Draw | 3.97 | 4 / 4 | WON | ||
| FCSB - Feyenoord | Total Goals | Over 2.5 Goals | 1.81 | 4 / 4 | WON | ||
| CS Fullerton - Bethesda | Bethesda | Home / Away | 4 / 4 | LOST | |||
| VCU Rams - New Mexico | New Mexico | Home / Away | 9 / 10 | WON | |||
| Tulsa - Arkansas-Pine Bluff | Arkansas-Pine Bluff | Home / Away | 9 / 10 | LOST | |||
| CS Northridge - Fresno State | CS Northridge | Home / Away | 8 / 9 | WON | |||
| Sporting Cristal - Cusco | Cusco | Double Chance HT | 1.67 | 21 / 24 | VOID | ||
| Nebraska - Wisconsin | Wisconsin | Home / Away | 7 / 8 | LOST | |||
| UMKC - Weber State | Weber State | Home / Away | 7 / 8 | WON | |||
| Texas State - Southern Univ. | Southern Univ. | Home / Away | 7 / 8 | LOST | |||
| Eastern Illinois - Eastern Kentucky | Eastern Illinois | Home / Away | 7 / 8 | LOST | |||
| Aalesund - Bryne | Bryne | Under 2.5 Goals Team | 1.14 | 20 / 23 | WON | ||
| Trentino - ACH Ljubljana | Total Sets | Under 4.5 Sets | 1.12 | 6 / 7 | WON | ||
| Sporting Cristal - Cusco | Sporting Cristal | Score a Goal | 1.14 | 21 / 25 | VOID | ||
| Sporting Cristal - Cusco | Sporting Cristal | Over 0.5 Goals Team | 1.15 | 21 / 25 | VOID | ||
| Seattle Kraken - Los Angeles Kings | Total Goals | Under 6.5 Goals | 1.54 | 16 / 19 | WON | ||
| Sporting Cristal - Cusco | Cusco | Draw No Bet Win/Draw | 4.21 | 20 / 24 | VOID | ||
| Sporting Cristal - Cusco | Cusco | Double Chance FT | 2.35 | 20 / 24 | VOID | ||
| Aalesund - Bryne | Total Goals | Over 1.5 Goals | 1.25 | 19 / 23 | LOST | ||
| Utrecht - Nottingham | Utrecht | Over 1.5 Goals Team | 3.75 | 5 / 6 | LOST | ||
| Utrecht - Nottingham | Utrecht | 1X2 FT Win | 5.00 | 5 / 6 | LOST | ||
| Utrecht - Nottingham | Utrecht | Over 0.5 Goals Team | 1.55 | 5 / 6 | WON | ||
| Utrecht - Nottingham | Utrecht | Score a Goal | 1.50 | 5 / 6 | WON | ||
| Utrecht - Nottingham | Utrecht | Double Chance HT | 1.62 | 5 / 6 | WON | ||
| Utrecht - Nottingham | Total Goals | Over 1.5 Goals | 1.31 | 5 / 6 | WON | ||
| Utrecht - Nottingham | Utrecht | Draw No Bet Win | 3.57 | 5 / 6 | LOST | ||
| TPS Turku - Jukurit | Total Goals | Under 6.5 Goals | 1.21 | 18 / 22 | WON | ||
| Bergischer - Eisenach | Eisenach | Home / Away | 1.58 | 9 / 11 | LOST | ||
| Sporting Cristal - Cusco | Sporting Cristal | Double Chance HT | 1.19 | 20 / 25 | VOID | ||
| NC State - Liberty | NC State | Home / Away | 8 / 10 | WON | |||
| Gdansk - Belchatow | Total Sets | Home / Away | 1.93 | 8 / 10 | WON | ||
| Fordham - Fairleigh Dickinson | Fairleigh Dickinson | Home / Away | 8 / 10 | LOST | |||
| CS Fullerton - Bethesda | CS Fullerton | Home / Away | 8 / 10 | WON | |||
| Gdansk - Belchatow | Total Sets | Under 4.5 Sets | 1.41 | 8 / 10 | WON | ||
| Plateau United - Rivers United | Plateau United | Under 1.5 Goals Team | 1.60 | 4 / 5 | WON | ||
| Plateau United - Rivers United | Total Goals | Under 2.5 Goals | 1.53 | 4 / 5 | LOST | ||
| Plateau United - Rivers United | Plateau United | Double Chance HT | 1.18 | 4 / 5 | WON | ||
| Midtjylland - Genk | Midtjylland | Double Chance HT | 1.24 | 4 / 5 | WON | ||
| Midtjylland - Genk | Midtjylland | Draw No Bet Win | 1.41 | 4 / 5 | WON | ||
| Midtjylland - Genk | Midtjylland | Over 1.5 Goals Team | 1.72 | 4 / 5 | LOST | ||
| Midtjylland - Genk | Midtjylland | 1X2 FT Win | 1.91 | 4 / 5 | WON | ||
| Nice - Braga | Braga | Score a Goal | 1.25 | 4 / 5 | WON | ||
| Nice - Braga | Braga | Over 1.5 Goals Team | 2.32 | 4 / 5 | LOST | ||
| Nice - Braga | Braga | 1X2 FT Win | 2.57 | 4 / 5 | WON | ||
| Nice - Braga | Braga | Over 0.5 Goals Team | 1.28 | 4 / 5 | WON | ||
| Nice - Braga | Total Goals | Over 1.5 Goals | 1.29 | 4 / 5 | LOST | ||
| Nice - Braga | Braga | Draw No Bet Win | 1.80 | 4 / 5 | WON | ||
| Sporting Cristal - Cusco | Total Goals | Under 3.5 Goals | 1.42 | 19 / 24 | VOID | ||
| Maccabi Tel Aviv - Lyon-Villeurbanne | Lyon-Villeurbanne | Home / Away | 3.70 | 11 / 14 | LOST | ||
| Vaasan Sport - Pelicans | Pelicans | Home / Away | 2.10 | 14 / 18 | WON | ||
| Utah Valley State - Idaho State | Utah Valley State | Home / Away | 7 / 9 | WON | |||
| UMKC - Weber State | UMKC | Home / Away | 7 / 9 | LOST | |||
| NC State - Liberty | Liberty | Home / Away | 7 / 9 | LOST | |||
| Boston University - Maine Black Bears | Boston University | Home / Away | 7 / 9 | LOST | |||
| Real Madrid - Baskonia | Baskonia | Home / Away | 5.90 | 10 / 13 | LOST | ||
| Sporting Cristal - Cusco | Sporting Cristal | Double Chance FT | 1.21 | 19 / 25 | VOID | ||
| Sporting Cristal - Cusco | Total Goals | Over 1.5 Goals | 1.28 | 19 / 25 | VOID | ||
| Sporting Cristal - Cusco | Sporting Cristal | Draw No Bet Win/Draw | 1.28 | 19 / 25 | VOID | ||
| TPS Turku - Jukurit | Total Goals | Under 6.5 Goals | 1.21 | 13 / 17 | WON | ||
| Chicago Blackhawks - New York Rangers | Total Goals | Under 6.5 Goals | 1.75 | 18 / 24 | WON | ||
| Sporting Cristal - Cusco | Total Goals | Over 1.5 Goals | 1.28 | 18 / 24 | VOID | ||
| Sporting Cristal - Cusco | Cusco | Over 0.5 Goals Team | 1.61 | 18 / 24 | VOID | ||
| Sporting Cristal - Cusco | Cusco | Score a Goal | 1.62 | 18 / 24 | VOID | ||
| Marshall - Western Kentucky | Western Kentucky | Home / Away | 6 / 8 | LOST | |||
| Houston - Jackson State | Jackson State | Home / Away | 6 / 8 | LOST | |||
| Boise State - Duquesne | Duquesne | Home / Away | 6 / 8 | LOST | |||
| Plateau United - Rivers United | Rivers United | Score a Goal | 3 / 4 | WON | |||
| Plateau United - Rivers United | Total Goals | Under 1.5 Goals | 2.63 | 3 / 4 | LOST | ||
| Plateau United - Rivers United | Rivers United | Clean Sheet | 3 / 4 | LOST | |||
| Plateau United - Rivers United | Rivers United | Over 0.5 Goals Team | 1.64 | 3 / 4 | WON | ||
| Stuttgart - Maccabi Tel Aviv | Yes | Both Teams to Score | 1.95 | 3 / 4 | WON | ||
| Stuttgart - Maccabi Tel Aviv | Total Goals | Over 2.5 Goals | 1.42 | 3 / 4 | WON | ||
| Stuttgart - Maccabi Tel Aviv | Maccabi Tel Aviv | Draw No Bet Win/Draw | 11.71 | 3 / 4 | LOST | ||
| Stuttgart - Maccabi Tel Aviv | Maccabi Tel Aviv | Double Chance HT | 2.50 | 3 / 4 | LOST | ||
| Stuttgart - Maccabi Tel Aviv | Maccabi Tel Aviv | Over 0.5 Goals Team | 1.87 | 3 / 4 | WON | ||
| Stuttgart - Maccabi Tel Aviv | Maccabi Tel Aviv | Draw No Bet Win | 11.71 | 3 / 4 | LOST | ||
| Stuttgart - Maccabi Tel Aviv | Maccabi Tel Aviv | Double Chance FT | 4.85 | 3 / 4 | LOST | ||
| Stuttgart - Maccabi Tel Aviv | Maccabi Tel Aviv | Score a Goal | 1.80 | 3 / 4 | WON | ||
| Stuttgart - Maccabi Tel Aviv | Maccabi Tel Aviv | Over 1.5 Goals Team | 5.50 | 3 / 4 | LOST | ||
| Stuttgart - Maccabi Tel Aviv | Maccabi Tel Aviv | 1X2 FT Win | 15.50 | 3 / 4 | LOST | ||
| Stuttgart - Maccabi Tel Aviv | Total Goals | Over 1.5 Goals | 1.13 | 3 / 4 | WON | ||
| FCSB - Feyenoord | FCSB | Double Chance HT | 1.73 | 3 / 4 | LOST | ||
| FCSB - Feyenoord | FCSB | 1X2 HT Win | 5.37 | 3 / 4 | LOST | ||
| FCSB - Feyenoord | FCSB | To Score Both Halves | 5.50 | 3 / 4 | WON | ||
| FCSB - Feyenoord | Total Goals | Over 3.5 Goals | 3.00 | 3 / 4 | WON | ||
| FCSB - Feyenoord | FCSB | Draw No Bet Win | 3.97 | 3 / 4 | WON | ||
| FCSB - Feyenoord | Yes | Both Teams to Score | 1.76 | 3 / 4 | WON | ||
| FCSB - Feyenoord | FCSB | Over 2.5 Goals Team | 10.00 | 3 / 4 | WON | ||
| FCSB - Feyenoord | FCSB | 1X2 FT Win | 5.21 | 3 / 4 | WON | ||
| Brann - Fenerbahce | Brann | Draw No Bet Win | 2.50 | 3 / 4 | LOST | ||
| Brann - Fenerbahce | Brann | Double Chance FT | 1.76 | 3 / 4 | LOST | ||
| Brann - Fenerbahce | Brann | Score a Goal | 1.33 | 3 / 4 | LOST | ||
| Brann - Fenerbahce | Brann | Over 1.5 Goals Team | 2.74 | 3 / 4 | LOST | ||
| Brann - Fenerbahce | Brann | 1X2 FT Win | 3.60 | 3 / 4 | LOST | ||
| Brann - Fenerbahce | Total Goals | Over 1.5 Goals | 1.28 | 3 / 4 | WON | ||
| Brann - Fenerbahce | Total Goals | Under 3.5 Goals | 1.50 | 3 / 4 | LOST | ||
| Brann - Fenerbahce | Brann | Under 2.5 Goals Team | 1.13 | 3 / 4 | WON | ||
| Brann - Fenerbahce | Brann | Draw No Bet Win/Draw | 2.50 | 3 / 4 | LOST | ||
| Brann - Fenerbahce | Brann | Double Chance HT | 1.50 | 3 / 4 | LOST | ||
| Brann - Fenerbahce | Brann | To Score Both Halves | 4.00 | 3 / 4 | LOST | ||
| Brann - Fenerbahce | Brann | Over 0.5 Goals Team | 1.35 | 3 / 4 | LOST | ||
| Aalesund - Bryne | Bryne | Draw No Bet Draw/Lose | 1.67 | 17 / 23 | LOST | ||
| St. Bonaventure - Colgate | St. Bonaventure | Home / Away | 8 / 11 | WON | |||
| NJIT - New Haven Chargers | NJIT | Home / Away | 8 / 11 | WON | |||
| NJIT - New Haven Chargers | New Haven Chargers | Home / Away | 8 / 11 | LOST | |||
| Ademar - Nava | Nava | Home / Away | 6.50 | 8 / 11 | LOST | ||
| Fordham - Fairleigh Dickinson | Fordham | Home / Away | 8 / 11 | WON | |||
| Bergischer - Eisenach | Bergischer | Home / Away | 2.85 | 8 / 11 | WON | ||
| Sporting Cristal - Cusco | Sporting Cristal | Under 2.5 Goals Team | 1.36 | 18 / 25 | VOID | ||
| Vaasan Sport - Pelicans | Total Goals | Under 6.5 Goals | 1.23 | 13 / 18 | WON | ||
| Sporting Cristal - Cusco | Cusco | Under 2.5 Goals Team | 1.07 | 17 / 24 | VOID | ||
| Vaasan Sport - Pelicans | Total Goals | Under 6.5 Goals | 1.23 | 12 / 17 | WON | ||
| Seattle Kraken - Los Angeles Kings | Total Goals | Under 6.5 Goals | 1.54 | 12 / 17 | WON | ||
| Real Madrid - Baskonia | Real Madrid | Home / Away | 1.21 | 10 / 14 | WON | ||
| Paulistano - Vasco | Paulistano | Home / Away | 1.07 | 10 / 14 | LOST | ||
| Trentino - ACH Ljubljana | Total Sets | Home / Away | 15.00 | 5 / 7 | LOST | ||
| Aalesund - Bryne | Bryne | Over 0.5 Goals Team | 1.33 | 16 / 23 | WON | ||
| Aalesund - Bryne | Bryne | Score a Goal | 1.30 | 16 / 23 | WON | ||
| VCU Rams - New Mexico | VCU Rams | Home / Away | 7 / 10 | LOST | |||
| Purdue - Minnesota | Purdue | Home / Away | 7 / 10 | WON | |||
| Marshall - Western Kentucky | Marshall | Home / Away | 7 / 10 | WON | |||
| IU Indy - Wisc. Green Bay | IU Indy | Home / Away | 7 / 10 | LOST | |||
| Notre Dame - Idaho | Idaho | Home / Away | 7 / 10 | LOST | |||
| Gdansk - Belchatow | Total Sets | Over 3.5 Sets | 1.46 | 7 / 10 | LOST | ||
| CS Northridge - Fresno State | Fresno State | Home / Away | 7 / 10 | LOST | |||
| IPFW - Eastern Michigan | Eastern Michigan | Home / Away | 7 / 10 | LOST | |||
| St. Bonaventure - Colgate | Colgate | Home / Away | 7 / 10 | LOST | |||
| Gdansk - Belchatow | Total Sets | Over 3.5 Sets | 1.46 | 7 / 10 | LOST |
The table below consolidates all data from the results above and based on the filters you are applying there. In this consolidated view you get the number of bets considered, how many were won, void or lost, what is the profit when placing 10 stake units on every bet and what the ROI would have been. Events with no collected betting odds are not included in this results table as if no bet was placed on them.
| % Match | Tips | WON | VOID | LOST | Profit | ROI |
|---|---|---|---|---|---|---|
| 100 | 26 | 19 | 0 | 7 | 81.60 | 31.38% |
| 95-100 | 0 | 0 | 0 | 0 | 0.00 | 0.00% |
| 90-95 | 0 | 0 | 0 | 0 | 0.00 | 0.00% |
| 85-90 | 3 | 2 | 1 | 0 | 2.60 | 13.00% |
| 80-85 | 31 | 17 | 5 | 9 | 3.10 | 1.19% |
| 75-80 | 45 | 17 | 7 | 21 | 87.20 | 22.95% |
| 70-75 | 15 | 7 | 2 | 6 | -23.10 | -17.77% |
You can apply various filters to
Our tips for yesterday's matches were derived from a meticulous process:
By amalgamating this wealth of information, we aimed to offer well-informed betting tips for yesterday's matches.
Our "Yesterday's Betting Tips Review" offers a transparent look into our prediction process and outcomes. While our methodology is rooted in thorough research and analysis, sport games remain unpredictable, and not all predictions will be accurate. This review serves as a learning tool, helping us refine our approach and providing bettors with insights into our prediction accuracy. Always remember to bet responsibly and use past results as a guide, not a guarantee.