Aucun But Encaissé (Clean Sheet) est une option de pari sur le football permettant aux parieurs de parier sur une équipe qui ne concédera pas de but lors d'un match. Dans ce pari, peu importe si l'équipe marque un but ou gagne le match tant qu'il n'y a pas de but encaissé pendant le match. Le pari s'applique aux matchs à temps plein (temps réglementaire).
Compétition | Équipe | Matchs | Pourcentage |
---|---|---|---|
![]() | Monastir | 20 / 30 | |
![]() | Levadia | 22 / 36 | |
![]() | U. de Deportes | 20 / 34 | |
![]() | SC Scarborough | 7 / 12 | |
![]() | Police | 19 / 34 | |
![]() | Homeboyz | 19 / 34 | |
![]() | Riga FC | 20 / 36 | |
![]() | Nations | 17 / 31 | |
![]() | Huracan | 22 / 41 | |
![]() | Club Africain | 16 / 30 | |
![]() | Bibiani Gold Stars | 17 / 32 | |
![]() | Hearts of Oak | 17 / 32 | |
![]() | Enugu Rangers | 20 / 38 | |
![]() | Vélez Sarsfield | 22 / 42 | |
![]() | Ilves | 14 / 27 | |
![]() | Platense | 21 / 41 | |
![]() | Independiente | 21 / 41 | |
![]() | Bucaramanga | 23 / 45 | |
![]() | Gor Mahia | 17 / 34 | |
![]() | Bechem United | 16 / 32 | |
![]() | Shanghai Shenhua | 15 / 30 | |
![]() | ES Tunis | 15 / 30 | |
![]() | Serbian White Eagles | 6 / 12 | |
![]() | Heart of Lions | 16 / 33 | |
![]() | Botafogo RJ | 18 / 38 | |
![]() | Machida Zelvia | 18 / 38 | |
![]() | Remo Stars | 18 / 38 | |
![]() | Alianza Lima | 16 / 34 | |
![]() | Aduana Stars | 15 / 32 | |
![]() | CS Sfaxien | 14 / 30 | |
![]() | U. De Chile | 14 / 30 | |
![]() | Soliman | 14 / 30 | |
![]() | Malmo FF | 14 / 30 | |
![]() | Hammarby | 14 / 30 | |
![]() | Colo Colo | 14 / 30 | |
![]() | Tobol | 11 / 24 | |
![]() | Asante Kotoko | 15 / 33 | |
![]() | Dreams | 14 / 31 | |
![]() | Rivers United | 17 / 38 | |
![]() | Kwara United | 17 / 38 | |
![]() | Gimcheon Sangmu | 17 / 38 | |
![]() | Shelbourne | 16 / 36 | |
![]() | Galway United | 16 / 36 | |
![]() | Tusker | 15 / 34 | |
![]() | Bandari | 15 / 34 | |
![]() | Unión | 18 / 41 | |
![]() | Racing Club | 18 / 41 | |
![]() | Ñublense | 13 / 30 | |
![]() | Fredrikstad | 13 / 30 | |
![]() | Zarzis | 13 / 30 | |
![]() | Stade Tunisien | 13 / 30 | |
![]() | Shanghai Port | 13 / 30 | |
![]() | Samartex | 14 / 33 | |
![]() | Heartland | 16 / 38 | |
![]() | Abia Warriors | 16 / 38 | |
![]() | Palmeiras | 16 / 38 | |
![]() | Žalgiris | 15 / 36 | |
![]() | RFS | 15 / 36 | |
![]() | Dila | 15 / 36 | |
![]() | Nõmme Kalju | 15 / 36 | |
![]() | Atyrau | 10 / 24 | |
![]() | Astana | 10 / 24 | |
![]() | Toronto Falcons | 5 / 12 | |
![]() | Independiente Santa Fe | 21 / 51 | |
![]() | Atlético Grau | 14 / 34 | |
![]() | Kariobangi | 14 / 34 | |
![]() | Alianza Atl. | 14 / 34 | |
![]() | Murang'a SEAL | 14 / 34 | |
![]() | La Equidad | 18 / 44 | |
![]() | Millonarios | 20 / 50 | |
![]() | Etoile du Sahel | 12 / 30 | |
![]() | Bodo/Glimt | 12 / 30 | |
![]() | Palestino | 12 / 30 | |
![]() | Kashima Antlers | 15 / 38 | |
![]() | Katsina United | 15 / 38 | |
![]() | El Kanemi Warriors | 15 / 38 | |
![]() | Bendel Insurance | 15 / 38 | |
![]() | Shooting Stars | 15 / 38 | |
![]() | Avispa Fukuoka | 15 / 38 | |
![]() | Deportivo Riestra | 16 / 41 | |
![]() | Torpedo Kutaisi | 14 / 36 | |
![]() | Panevezys | 14 / 36 | |
![]() | Dainava | 14 / 36 | |
![]() | Džiugas Telšiai | 14 / 36 | |
![]() | Deportes Tolima | 20 / 52 | |
![]() | Mathare Utd | 13 / 34 | |
![]() | Bidco United | 13 / 34 | |
![]() | FBC Melgar | 13 / 34 | |
![]() | Leopards | 13 / 34 | |
![]() | River Plate | 16 / 42 | |
![]() | Boca Juniors | 16 / 42 | |
![]() | Godoy Cruz | 16 / 42 | |
![]() | Junior | 19 / 50 | |
![]() | Basake Holy Stars | 12 / 32 | |
![]() | Medeama | 12 / 32 | |
![]() | Seattle Sounders | 13 / 35 | |
![]() | Ulsan HD | 14 / 38 | |
![]() | Liverpool | 14 / 38 | |
![]() | Seoul | 14 / 38 | |
![]() | Tromsø | 11 / 30 | |
![]() | Métlaoui | 11 / 30 | |
![]() | Brann | 11 / 30 | |
![]() | Atlético Tucumán | 15 / 41 | |
![]() | Argentinos Juniors | 15 / 41 | |
![]() | Dep. Pasto | 16 / 44 | |
![]() | America De Cali | 16 / 44 | |
![]() | Young Apostles | 12 / 33 | |
![]() | Berekum Chelsea | 12 / 33 | |
![]() | Banga | 13 / 36 | |
![]() | Derry City | 13 / 36 | |
![]() | Shamrock Rovers | 13 / 36 | |
![]() | Valmiera | 13 / 36 | |
![]() | Once Caldas | 18 / 50 | |
![]() | Sporting Cristal | 12 / 34 | |
![]() | ADT | 12 / 34 | |
![]() | Los Angeles | 13 / 37 | |
![]() | Atl. Nacional | 16 / 46 | |
![]() | Columbus Crew | 12 / 35 | |
![]() | Charlotte | 12 / 35 | |
![]() | Fluminense | 13 / 38 | |
![]() | Enyimba | 13 / 38 | |
![]() | Arsenal | 13 / 38 | |
![]() | Bayelsa United | 13 / 38 | |
![]() | Vissel Kobe | 13 / 38 | |
![]() | Newcastle United | 13 / 38 | |
![]() | Fortaleza | 13 / 38 | |
![]() | Gamba Osaka | 13 / 38 | |
![]() | Plateau United | 13 / 38 | |
![]() | Manchester City | 13 / 38 | |
![]() | Independiente Medellín | 13 / 38 | |
![]() | Nottingham | 13 / 38 | |
![]() | San Lorenzo | 14 / 41 | |
![]() | Newell's Old Boys | 14 / 41 | |
![]() | Defensa y Justicia | 14 / 41 | |
![]() | Gimnasia L.P. | 14 / 41 | |
![]() | Lanús | 14 / 41 | |
![]() | Talleres Cordoba | 14 / 41 | |
![]() | Deportivo Pereira | 15 / 44 | |
![]() | Estudiantes | 14 / 42 | |
![]() | Sligo Rovers | 12 / 36 | |
![]() | Flora | 12 / 36 | |
![]() | Hegelmann | 12 / 36 | |
![]() | St Patrick's Athletic | 12 / 36 | |
![]() | Auda | 12 / 36 | |
![]() | AIK | 10 / 30 | |
![]() | Olympique Béja | 10 / 30 | |
![]() | Molde | 10 / 30 | |
![]() | Universidad Católica | 10 / 30 | |
![]() | HJK | 9 / 27 | |
![]() | Aktobe | 8 / 24 | |
![]() | Zhetysu | 8 / 24 | |
![]() | Kairat | 8 / 24 | |
![]() | Ordabasy | 8 / 24 | |
![]() | Suduva | 12 / 37 | |
![]() | Ulinzi | 11 / 34 | |
![]() | KCB | 11 / 34 | |
![]() | Sport Boys | 11 / 34 | |
![]() | Sarmiento | 13 / 41 | |
![]() | Nasarawa United | 12 / 38 | |
![]() | Internacional | 12 / 38 | |
![]() | Sao Paulo | 12 / 38 | |
![]() | Jaguares de Córdoba | 12 / 38 | |
![]() | Tokyo Verdy | 12 / 38 | |
![]() | Sanfrecce Hiroshima | 12 / 38 | |
![]() | Everton | 12 / 38 | |
![]() | Cruzeiro | 12 / 38 | |
![]() | Urawa Reds | 12 / 38 | |
![]() | Haugesund | 10 / 32 | |
![]() | Värnamo | 10 / 32 | |
![]() | Vision | 10 / 32 | |
![]() | Barracas Central | 13 / 42 | |
![]() | Dinamo Tbilisi | 11 / 36 | |
![]() | Kauno Zalgiris | 11 / 36 | |
![]() | BFC Daugavpils | 11 / 36 | |
![]() | Paide | 11 / 36 | |
![]() | Dinamo Batumi | 11 / 36 | |
![]() | Iberia | 11 / 36 | |
![]() | Karela United | 10 / 33 | |
![]() | Ben Guerdane | 9 / 30 | |
![]() | Bizertin | 9 / 30 | |
![]() | Shandong Taishan | 9 / 30 | |
![]() | KFUM | 9 / 30 | |
![]() | Coquimbo Unido | 9 / 30 | |
![]() | Chengdu Rongcheng | 9 / 30 | |
![]() | Beijing Guoan | 9 / 30 | |
![]() | GAIS | 9 / 30 | |
![]() | Rosenborg | 9 / 30 | |
![]() | Henan | 9 / 30 | |
![]() | Strømsgodset | 9 / 30 | |
![]() | Gabès | 9 / 30 | |
![]() | Orlando City | 11 / 37 | |
![]() | KuPS | 8 / 27 | |
![]() | Mara Sugar | 10 / 34 | |
![]() | Deportivo Garcilaso | 10 / 34 | |
![]() | Talanta | 10 / 34 | |
![]() | Sofapaka | 10 / 34 | |
![]() | Independiente Rivadavia | 12 / 41 | |
![]() | Instituto | 12 / 41 | |
![]() | Accra Lions | 9 / 31 | |
![]() | Nagoya Grampus | 11 / 38 | |
![]() | Ikorodu City | 11 / 38 | |
![]() | Chelsea | 11 / 38 | |
![]() | Kyoto Sanga | 11 / 38 | |
![]() | Cerezo Osaka | 11 / 38 | |
![]() | Incheon United | 11 / 38 | |
![]() | Crystal Palace | 11 / 38 | |
![]() | Jeju United | 11 / 38 | |
![]() | Patriotas Boyacá | 11 / 38 | |
![]() | Fortaleza | 11 / 38 | |
![]() | Akwa United | 11 / 38 | |
![]() | Kano Pillars | 11 / 38 | |
![]() | FA Šiauliai | 10 / 36 | |
![]() | Haka | 8 / 29 | |
![]() | Drogheda United | 10 / 37 | |
![]() | Gagra | 10 / 37 | |
![]() | Tigre | 11 / 41 | |
![]() | Rosario Central | 11 / 41 | |
![]() | Goteborg | 8 / 30 | |
![]() | Huachipato | 8 / 30 | |
![]() | Elfsborg | 8 / 30 | |
![]() | Meizhou Hakka | 8 / 30 | |
![]() | Halmstad | 8 / 30 | |
![]() | Unión La Calera | 8 / 30 | |
![]() | Audax Italiano | 8 / 30 | |
![]() | Viking | 8 / 30 | |
![]() | Djurgården | 8 / 30 | |
![]() | Tianjin Jinmen Tiger | 8 / 30 | |
![]() | Changchun Yatai | 8 / 30 | |
![]() | Sport Huancayo | 9 / 34 | |
![]() | Real Salt Lake | 9 / 34 | |
![]() | Cusco | 9 / 34 | |
![]() | Nashville SC | 9 / 34 | |
![]() | Shabana | 9 / 34 | |
![]() | Los Chankas | 9 / 34 | |
![]() | Bahia | 10 / 38 | |
![]() | Manchester United | 10 / 38 | |
![]() | Águilas Doradas | 10 / 38 | |
![]() | Tokyo | 10 / 38 | |
![]() | Sunshine Stars | 10 / 38 | |
![]() | Corinthians | 10 / 38 | |
![]() | Cuiabá | 10 / 38 | |
![]() | New York Red Bulls | 10 / 38 | |
![]() | Flamengo RJ | 10 / 38 | |
![]() | Inter Turku | 7 / 27 | |
![]() | TransINVEST Vilnius | 9 / 36 | |
![]() | FK Liepaja | 9 / 36 | |
![]() | Tammeka | 9 / 36 | |
![]() | Dundalk | 9 / 36 | |
![]() | Kyzylzhar | 6 / 24 | |
![]() | Kaisar | 6 / 24 | |
![]() | Central Córdoba SdE | 10 / 41 | |
![]() | Banfield | 10 / 41 | |
![]() | Telavi | 9 / 37 | |
![]() | Lahti | 7 / 29 | |
![]() | Vitoria | 9 / 38 | |
![]() | Deportivo Cali | 9 / 38 | |
![]() | Vancouver Whitecaps | 9 / 38 | |
![]() | Envigado | 9 / 38 | |
![]() | Atletico-MG | 9 / 38 | |
![]() | Daejeon Hana Citizen | 9 / 38 | |
![]() | Aston Villa | 9 / 38 | |
![]() | Athletico-PR | 9 / 38 | |
![]() | Hokkaido Consadole Sapporo | 9 / 38 | |
![]() | AFC Bournemouth | 9 / 38 | |
![]() | Austin FC | 8 / 34 | |
![]() | Houston Dynamo | 8 / 34 | |
![]() | CF Montreal | 8 / 34 | |
![]() | Philadelphia Union | 8 / 34 | |
![]() | Toronto FC | 8 / 34 | |
![]() | Unión Española | 7 / 30 | |
![]() | EGS Gafsa | 7 / 30 | |
![]() | JS Omrane | 7 / 30 | |
![]() | Everton | 7 / 30 | |
![]() | LA Galaxy | 9 / 39 | |
![]() | Narva | 8 / 36 | |
![]() | Kuressaare | 8 / 36 | |
![]() | Jelgava | 8 / 36 | |
![]() | FC Cincinnati | 8 / 36 | |
![]() | Parnu JK Vaprus | 8 / 36 | |
![]() | Samgurali | 8 / 36 | |
![]() | Bohemians | 8 / 36 | |
![]() | Oulu | 6 / 27 | |
![]() | Nsoatreman | 5 / 23 | |
![]() | Gnistan | 6 / 28 | |
![]() | Gangwon | 8 / 38 | |
![]() | Wolverhampton Wanderers | 8 / 38 | |
![]() | Brentford | 8 / 38 | |
![]() | Sagan Tosu | 8 / 38 | |
![]() | Chico | 8 / 38 | |
![]() | Pohang Steelers | 8 / 38 | |
![]() | Albirex Niigata | 8 / 38 | |
![]() | Gwangju | 8 / 38 | |
![]() | Vasco | 8 / 38 | |
![]() | Brighton & Hove Albion | 8 / 38 | |
![]() | Suwon | 8 / 38 | |
![]() | Grêmio | 8 / 38 | |
![]() | Zhenys | 5 / 24 | |
![]() | Shakhter Karagandy | 5 / 24 | |
![]() | Yelimay Semey | 5 / 24 | |
![]() | Turan | 5 / 24 | |
![]() | City Stars | 7 / 34 | |
![]() | Dallas | 7 / 34 | |
![]() | St. Louis City | 7 / 34 | |
![]() | Cienciano | 7 / 34 | |
![]() | Jeonbuk Motors | 8 / 40 | |
![]() | Minnesota United | 7 / 35 | |
![]() | Mjällby | 6 / 30 | |
![]() | Zhejiang | 6 / 30 | |
![]() | Norrkoping | 6 / 30 | |
![]() | Shenzhen Peng City | 6 / 30 | |
![]() | HamKam | 6 / 30 | |
![]() | Cobreloa | 6 / 30 | |
![]() | Kolkheti Poti | 7 / 36 | |
![]() | Metta | 7 / 36 | |
![]() | Waterford | 7 / 36 | |
![]() | Samtredia | 7 / 36 | |
![]() | Tukums 2000 | 7 / 36 | |
![]() | Niger Tornadoes | 7 / 38 | |
![]() | Kashiwa Reysol | 7 / 38 | |
![]() | Yokohama F. Marinos | 7 / 38 | |
![]() | West Ham United | 7 / 38 | |
![]() | Atletico GO | 7 / 38 | |
![]() | Daegu | 7 / 39 | |
![]() | Carlos Mannucci | 6 / 34 | |
![]() | César Vallejo | 6 / 34 | |
![]() | SJK | 5 / 29 | |
![]() | Portland Timbers | 6 / 35 | |
![]() | Belgrano | 7 / 41 | |
![]() | Colorado Rapids | 6 / 36 | |
![]() | Häcken | 5 / 30 | |
![]() | Qingdao Hainiu | 5 / 30 | |
![]() | Tataouine | 5 / 30 | |
![]() | Odd | 5 / 30 | |
![]() | O'Higgins | 5 / 30 | |
![]() | Brommapojkarna | 5 / 30 | |
![]() | Kristiansund | 5 / 30 | |
![]() | Copiapó | 5 / 30 | |
![]() | Wuhan Three Towns | 5 / 30 | |
![]() | Future Stars | 2 / 12 | |
![]() | Tallinna Kalev | 6 / 37 | |
![]() | Inter Miami | 6 / 37 | |
![]() | Shonan Bellmare | 6 / 38 | |
![]() | Alianza | 6 / 38 | |
![]() | Criciúma | 6 / 38 | |
![]() | Tottenham Hotspur | 6 / 38 | |
![]() | Juventude | 6 / 38 | |
![]() | RB Bragantino | 6 / 38 | |
![]() | Iwata | 6 / 38 | |
![]() | Kawasaki Frontale | 6 / 38 | |
![]() | Legon Cities | 5 / 32 | |
![]() | Mariehamn | 4 / 27 | |
![]() | Comerciantes Unidos | 5 / 34 | |
![]() | Cajamarca | 5 / 34 | |
![]() | New England Revolution | 5 / 34 | |
![]() | Grobina | 5 / 36 | |
![]() | New York City | 5 / 37 | |
![]() | Sandefjord | 4 / 30 | |
![]() | Qingdao West Coast | 4 / 30 | |
![]() | Västerås SK | 4 / 30 | |
![]() | Cangzhou Mighty Lions | 4 / 30 | |
![]() | Sirius | 4 / 30 | |
![]() | Deportes Iquique | 4 / 30 | |
![]() | Fulham | 5 / 38 | |
![]() | Lobi Stars | 5 / 38 | |
![]() | Atlanta Utd | 5 / 38 | |
![]() | Chicago Fire | 4 / 34 | |
![]() | Posta Rangers | 4 / 34 | |
![]() | EIF | 3 / 27 | |
![]() | VPS | 3 / 28 | |
![]() | Cobresal | 3 / 30 | |
![]() | Nantong Zhiyun | 3 / 30 | |
![]() | Lillestrøm | 3 / 30 | |
![]() | Sarpsborg 08 | 3 / 30 | |
![]() | Sporting Kansas City | 3 / 34 | |
![]() | Unión Comercio | 3 / 34 | |
![]() | Unity ON | 1 / 12 | |
![]() | Southampton | 3 / 38 | |
![]() | Leicester | 3 / 38 | |
![]() | Kalmar | 2 / 30 | |
![]() | D.C. United | 2 / 34 | |
![]() | San Jose Earthquakes | 2 / 34 | |
![]() | Ipswich Town | 2 / 38 | |
![]() | Nomme Utd | 1 / 36 | |
![]() | Hamilton City | 0 / 12 |
Le tableau ci-dessus propose des statistiques sur les mesures de Aucun But Encaissé, couvrant les équipes de plus de 30 ligues majeures de football à travers le monde. Les classements sont simples à suivre et à comprendre, répertoriant les équipes avec un pourcentage plus élevé de matchs joués sans encaisser de but sur le nombre total de matchs joués au cours de la saison en cours. Il s'agit d'une mesure intéressante à la fois pour mettre en évidence les équipes dotées d'une excellente défense et également pour la possibilité de parier sur le marché des Aucun But Encaissé. Toutes les statistiques disponibles dans ce tableau concernent uniquement la saison en cours, les équipes étant répertoriées uniquement après un minimum de 3 matchs joués. Le filtre "Saison Précédente" permet d'accéder aux données de la saison précédente si quelqu'un souhaite comparer les données.
Les utilisateurs peuvent filtrer le tableau Aucun But Encaissé pour afficher uniquement les statistiques des compétitions de football individuelles ou pour afficher les données uniquement pour les matchs joués à domicile ou à l'extérieur.
Les données de ce tableau sont mises à jour quotidiennement.
Dans la terminologie du football, Aucun But Encaissé (Clean Sheet) fait référence au moment où une équipe n'encaisse aucun but au cours d'un match. En d’autres termes, l’équipe adverse ne parvient pas à marquer contre elle. Les gardiens de but et les défenseurs sont souvent fiers de réaliser des feuilles blanches, car cela met en valeur leur force défensive et leur résilience.
Le marché Aucun But Encaissé fournit des informations précieuses sur les capacités défensives des équipes de football. En utilisant les statistiques fournies sur cette page, les parieurs peuvent prendre des décisions plus éclairées, améliorant potentiellement leur expérience de pari. Il est essentiel de se rappeler que même si les statistiques donnent un aperçu des schémas et des tendances, le football est imprévisible et il est crucial de parier de manière responsable.