Über/Unter 2,5 Tore bei Fußballspielen ist ein beliebter Wettmarkt bei Online-Buchmachern, da er insgesamt einfach ist und nur zwei Optionen zur Verfügung stehen: Über 2,5 Tore oder Unter 2,5 Tore. Dieser Markt bezieht sich auf Wetten darauf, dass die Gesamtzahl der Tore in einem bestimmten Spiel Über 2,5 oder Unter 2,5 liegt. Dies bedeutet, dass eine Wette auf Über 2,5 Tore gewonnen wird, wenn während des Spiels (reguläre Spielzeit) drei oder mehr Tore erzielt werden.
Wettbewerb | Team | Spiele | Prozentsatz |
---|---|---|---|
Canadian Soccer League | Serbian White Eagles | 12 / 12 | |
Champions League | Rigas FS | 4 / 4 | |
Champions League | Feyenoord | 4 / 4 | |
Champions League | Atletico Madrid | 4 / 4 | |
Champions League | Barcelona | 4 / 4 | |
Europa league | Qarabag | 4 / 4 | |
Europa league | Botev Plovdiv | 4 / 4 | |
Europa league | Galatasaray | 4 / 4 | |
A-League | Macarthur | 4 / 4 | |
Canadian Soccer League | Hamilton City | 11 / 12 | |
Canadian Soccer League | Dynamo Toronto | 11 / 12 | |
Ligue 1 | Auxerre | 10 / 11 | |
Europa league | Maccabi Tel Aviv | 7 / 8 | |
La Liga | Barcelona | 11 / 13 | |
Serie A | Verona | 10 / 12 | |
Serie A | Lazio | 10 / 12 | |
Eredivisie | PSV | 10 / 12 | |
NB I | Paksi FC | 10 / 12 | |
Canadian Soccer League | Ooty Black Pearl | 10 / 12 | |
Canadian Soccer League | Weston United | 10 / 12 | |
Champions League | Red Star Belgrade | 5 / 6 | |
Europa league | Besiktas | 5 / 6 | |
Premier League | Brentford | 9 / 11 | |
Ligue 1 | Montpellier | 9 / 11 | |
Primeira Liga | Sporting Lisbon | 9 / 11 | |
Bundesliga | Augsburg | 8 / 10 | |
Bundesliga | Borussia Dortmund | 8 / 10 | |
Bundesliga | Stuttgart | 8 / 10 | |
Bundesliga | Werder Bremen | 8 / 10 | |
PSL | Kaizer Chiefs | 4 / 5 | |
La Liga | Villarreal | 9 / 12 | |
Serie A | Atalanta | 9 / 12 | |
Eredivisie | RKC Waalwijk | 9 / 12 | |
Champions League | Manchester City | 3 / 4 | |
Champions League | Brest | 3 / 4 | |
Champions League | Monaco | 3 / 4 | |
Champions League | Borussia Dortmund | 3 / 4 | |
Champions League | RB Leipzig | 3 / 4 | |
Champions League | AC Milan | 3 / 4 | |
Champions League | Jagiellonia Białystok | 3 / 4 | |
Champions League | Benfica | 3 / 4 | |
Champions League | Celtic | 3 / 4 | |
Champions League | Celje | 3 / 4 | |
Champions League | Real Madrid | 3 / 4 | |
Champions League | The New Saints | 3 / 4 | |
Champions League | FK Panevezys | 3 / 4 | |
Europa league | Tottenham Hotspur | 3 / 4 | |
Europa league | Lazio | 3 / 4 | |
Europa league | Bodø / Glimt | 3 / 4 | |
Europa league | Wisła Kraków | 3 / 4 | |
Europa league | Porto | 3 / 4 | |
Europa league | Real Sociedad | 3 / 4 | |
A-League | Sydney | 3 / 4 | |
A-League | Western Sydney Wanderers | 3 / 4 | |
Eliteserien | Sarpsborg 08 | 22 / 30 | |
Premier League | Brighton & Hove Albion | 8 / 11 | |
Premier League | Manchester City | 8 / 11 | |
Premier League | Tottenham Hotspur | 8 / 11 | |
Premier League | Wolverhampton Wanderers | 8 / 11 | |
Serie A | AC Milan | 8 / 11 | |
Ligue 1 | Marseille | 8 / 11 | |
Ligue 1 | PSG | 8 / 11 | |
Ligue 1 | Reims | 8 / 11 | |
Primeira Liga | Porto | 8 / 11 | |
Super League | OFI | 8 / 11 | |
Super League | Panserraikos | 8 / 11 | |
MLS | St. Louis City | 26 / 36 | |
MLS | Real Salt Lake | 25 / 35 | |
Veikkausliiga | Oulu | 20 / 28 | |
Division 1A | Beerschot | 10 / 14 | |
MLS | LA Galaxy | 24 / 34 | |
Liga MX | Toluca | 12 / 17 | |
Liga MX | Juárez | 12 / 17 | |
MLS | Sporting KC | 26 / 37 | |
MLS | Atlanta United | 26 / 37 | |
Allsvenskan | Häcken | 21 / 30 | |
Eliteserien | Bodø / Glimt | 21 / 30 | |
Eliteserien | Molde | 21 / 30 | |
Bundesliga | Bayer Leverkusen | 7 / 10 | |
Bundesliga | Bayern Munich | 7 / 10 | |
Bundesliga | Eintracht Frankfurt | 7 / 10 | |
Bundesliga | Holstein Kiel | 7 / 10 | |
Bundesliga | Bochum | 7 / 10 | |
Bundesliga | Wolfsburg | 7 / 10 | |
Europa league | Sporting Braga | 7 / 10 | |
Primeira Liga | Benfica | 7 / 10 | |
MLS | New England | 25 / 36 | |
La Liga | Celta Vigo | 9 / 13 | |
Bundesliga | LASK | 9 / 13 | |
Bundesliga | Sturm Graz | 9 / 13 | |
Liga MX | Tijuana | 11 / 16 | |
Serie A | América Mineiro | 26 / 38 | |
J1 League | Consadole Sapporo | 23 / 34 | |
Allsvenskan | Malmö | 20 / 30 | |
Eliteserien | Aalesund | 20 / 30 | |
Eliteserien | Rosenborg | 20 / 30 | |
Ekstraklasa | Cracovia | 10 / 15 | |
Ekstraklasa | GKS Katowice | 10 / 15 | |
Liga 1 | CFR Cluj | 10 / 15 | |
Superliga | AaB | 10 / 15 | |
Superliga | Nordsjælland | 10 / 15 | |
Superliga | SønderjyskE | 10 / 15 | |
Superliga | Vejle | 10 / 15 | |
Superliga | Viborg | 10 / 15 | |
Eredivisie | AZ | 8 / 12 | |
NB I | Debrecen | 8 / 12 | |
NB I | Győri ETO | 8 / 12 | |
NB I | Puskas | 8 / 12 | |
Canadian Soccer League | SC Scarborough | 8 / 12 | |
Canadian Soccer League | Toronto Falcons | 8 / 12 | |
Europa league | Ajax | 6 / 9 | |
Champions League | Dinamo Zagreb | 4 / 6 | |
Champions League | Bodø / Glimt | 4 / 6 | |
Champions League | Young Boys | 4 / 6 | |
Europa league | Rapid Vienna | 4 / 6 | |
FKF Premier League | Gor Mahia | 4 / 6 | |
Allsvenskan | Brommapojkarna | 21 / 32 | |
MLS | Portland Timbers | 22 / 34 | |
MLS | Austin | 22 / 34 | |
J1 League | Gamba Osaka | 22 / 34 | |
Liga MX | América | 11 / 17 | |
Division 1A | Cercle Brugge | 9 / 14 | |
Division 1A | Genk | 9 / 14 | |
Division 1A | Westerlo | 9 / 14 | |
MLS | Cincinnati | 23 / 36 | |
Premier League | UCD | 23 / 36 | |
Premier League | Aston Villa | 7 / 11 | |
Premier League | Leicester City | 7 / 11 | |
Premier League | Manchester United | 7 / 11 | |
Premier League | West Ham United | 7 / 11 | |
Ligue 1 | Rennes | 7 / 11 | |
Ligue 1 | Strasbourg | 7 / 11 | |
Primeira Liga | Gil Vicente | 7 / 11 | |
Allsvenskan | Degerfors | 19 / 30 | |
Allsvenskan | Norrköping | 19 / 30 | |
Allsvenskan | Sirius | 19 / 30 | |
Eliteserien | Lillestrøm | 19 / 30 | |
Serie A | Grêmio | 24 / 38 | |
Veikkausliiga | Inter Turku | 17 / 27 | |
MLS | Charlotte | 22 / 35 | |
Champions League | Salzburg | 5 / 8 | |
La Liga | Alaves | 8 / 13 | |
La Liga | Real Valladolid | 8 / 13 | |
Bundesliga | Wolfsberger AC | 8 / 13 | |
Serie A | Coritiba | 23 / 38 | |
Allsvenskan | Varberg | 18 / 30 | |
Eliteserien | Brann | 18 / 30 | |
Eliteserien | HamKam | 18 / 30 | |
Eliteserien | Sandefjord | 18 / 30 | |
Eliteserien | Tromsø | 18 / 30 | |
Eliteserien | Viking | 18 / 30 | |
Superliga | Midtjylland | 9 / 15 | |
Superliga | Silkeborg | 9 / 15 | |
Bundesliga | Freiburg | 6 / 10 | |
Bundesliga | Hoffenheim | 6 / 10 | |
NPFL | Plateau United | 6 / 10 | |
Champions League | Qarabag | 3 / 5 | |
Champions League | Malmö | 3 / 5 | |
Europa league | Ferencvaros | 3 / 5 | |
Europa league | Molde | 3 / 5 | |
PSL | AmaZulu | 3 / 5 | |
MLS | Philadelphia Union | 22 / 37 | |
MLS | Columbus Crew | 23 / 39 | |
K League | Suwon | 23 / 39 | |
MLS | D.C. United | 20 / 34 | |
Liga MX | Cruz Azul | 10 / 17 | |
Meistriliiga | Flora | 21 / 36 | |
MLS | Vancouver Whitecaps | 21 / 36 | |
La Liga | Espanyol | 7 / 12 | |
Serie A | Fiorentina | 7 / 12 | |
Serie A | Inter Milan | 7 / 12 | |
Serie A | Parma | 7 / 12 | |
Serie A | Venezia | 7 / 12 | |
Champions League | Slovan Bratislava | 7 / 12 | |
Eredivisie | Heracles | 7 / 12 | |
Eredivisie | NAC Breda | 7 / 12 | |
Eredivisie | Twente | 7 / 12 | |
Eredivisie | PEC Zwolle | 7 / 12 | |
NB I | Fehervar | 7 / 12 | |
NB I | Zalaegerszegi TE | 7 / 12 | |
Eliteserien | Valerenga | 18 / 31 | |
K League | Ulsan | 22 / 38 | |
Ekstraklasa | Radomiak Radom | 8 / 14 | |
Division 1A | Anderlecht | 8 / 14 | |
Division 1A | Club Brugge | 8 / 14 | |
Division 1A | Kortrijk | 8 / 14 | |
Division 1A | Mechelen | 8 / 14 | |
Division 1A | Sint-Truiden | 8 / 14 | |
Europa league | Rigas FS | 4 / 7 | |
PSL | Mamelodi Sundowns | 4 / 7 | |
FKF Premier League | Tusker | 4 / 7 | |
Allsvenskan | Elfsborg | 17 / 30 | |
Liga 1 | Sepsi | 9 / 16 | |
Liga MX | Atlas | 9 / 16 | |
Liga MX | Monterrey | 9 / 16 | |
Liga MX | Puebla | 9 / 16 | |
MLS | Chicago Fire | 19 / 34 | |
J1 League | Yokohama F. Marinos | 19 / 34 | |
Premier League | Dundalk | 20 / 36 | |
Veikkausliiga | Haka | 15 / 27 | |
Serie A | Santos | 21 / 38 | |
Premier League | Liverpool | 6 / 11 | |
Eredivisie | Ajax | 6 / 11 | |
Eredivisie | Utrecht | 6 / 11 | |
Ligue 1 | Brest | 6 / 11 | |
Ligue 1 | Le Havre | 6 / 11 | |
Ligue 1 | Monaco | 6 / 11 | |
Ligue 1 | Nantes | 6 / 11 | |
Ligue 1 | Lyon | 6 / 11 | |
Primeira Liga | Moreirense | 6 / 11 | |
Primeira Liga | Sporting Braga | 6 / 11 | |
Primeira Liga | Estrela | 6 / 11 | |
Super League | Atromitos | 6 / 11 | |
Super League | Levadiakos | 6 / 11 | |
Super League | Olympiakos | 6 / 11 | |
Super League | PAOK | 6 / 11 | |
NPFL | Lobi Stars | 6 / 11 | |
MLS | Los Angeles | 21 / 39 | |
La Liga | Las Palmas | 7 / 13 | |
La Liga | Osasuna | 7 / 13 | |
NB I | Nyíregyháza Spartacus | 7 / 13 | |
Bundesliga | Austria Vienna | 7 / 13 | |
Bundesliga | Blau-Weiß Linz | 7 / 13 | |
Bundesliga | Grazer AK | 7 / 13 | |
Eliteserien | Haugesund | 16 / 30 | |
Eliteserien | Odd | 16 / 30 | |
Eliteserien | Stabæk | 16 / 30 | |
Ekstraklasa | Lechia Gdańsk | 8 / 15 | |
Liga 1 | AS FC Buzău | 8 / 15 | |
Superliga | Brøndby | 8 / 15 | |
Superliga | FC Copenhagen | 8 / 15 | |
Superliga | Randers | 8 / 15 | |
MLS | SJ Earthquakes | 18 / 34 | |
MLS | Inter Miami | 18 / 34 | |
J1 League | Tokyo | 18 / 34 | |
J1 League | Yokohama | 18 / 34 | |
Liga MX | Querétaro | 9 / 17 | |
Liga MX | Atlético San Luis | 9 / 17 | |
Meistriliiga | Trans | 19 / 36 | |
Meistriliiga | FCI Levadia | 19 / 36 | |
Premier League | Cork City | 19 / 36 | |
Premier League | Drogheda United | 19 / 36 | |
Premier League | St Patrick's Athletic | 19 / 36 | |
Serie A | Flamengo | 20 / 38 | |
K League | Daejeon Hana Citizen | 20 / 38 | |
K League | Seoul | 20 / 38 | |
Veikkausliiga | HJK | 14 / 27 | |
Veikkausliiga | SJK | 14 / 27 | |
MLS | Houston Dynamo | 19 / 37 | |
Meistriliiga | Tammeka | 19 / 38 | |
Serie A | Bahia | 19 / 38 | |
Meistriliiga | Kuressaare | 18 / 36 | |
MLS | Minnesota United | 17 / 34 | |
J1 League | Avispa Fukuoka | 17 / 34 | |
J1 League | Kawasaki Frontale | 17 / 34 | |
J1 League | Vissel Kobe | 17 / 34 | |
Allsvenskan | Halmstad | 15 / 30 | |
Allsvenskan | Hammarby | 15 / 30 | |
Allsvenskan | Kalmar | 15 / 30 | |
Liga 1 | Politehnica Iași | 8 / 16 | |
Liga 1 | FC Hermannstadt | 8 / 16 | |
Liga MX | León | 8 / 16 | |
Liga MX | Necaxa | 8 / 16 | |
Ekstraklasa | Jagiellonia Białystok | 7 / 14 | |
Division 1A | Antwerp | 7 / 14 | |
Division 1A | Dender | 7 / 14 | |
La Liga | Rayo Vallecano | 6 / 12 | |
La Liga | Real Madrid | 6 / 12 | |
Serie A | Como | 6 / 12 | |
Serie A | Napoli | 6 / 12 | |
Serie A | Roma | 6 / 12 | |
Serie A | Torino | 6 / 12 | |
Serie A | Udinese | 6 / 12 | |
Eredivisie | Feyenoord | 6 / 12 | |
Eredivisie | Fortuna Sittard | 6 / 12 | |
Eredivisie | Go Ahead Eagles | 6 / 12 | |
Eredivisie | Groningen | 6 / 12 | |
Eredivisie | Heerenveen | 6 / 12 | |
Eredivisie | NEC | 6 / 12 | |
Eredivisie | Sparta Rotterdam | 6 / 12 | |
NB I | Kecskeméti TE | 6 / 12 | |
NB I | MTK | 6 / 12 | |
Bundesliga | Hartberg | 6 / 12 | |
Bundesliga | Austria Klagenfurt | 6 / 12 | |
Bundesliga | Borussia M'gladbach | 5 / 10 | |
Bundesliga | Mainz | 5 / 10 | |
Bundesliga | Heidenheim | 5 / 10 | |
Champions League | Sparta Prague | 5 / 10 | |
NB I | Ferencvaros | 5 / 10 | |
NPFL | Sunshine Stars | 5 / 10 | |
NPFL | Ikorodu City | 5 / 10 | |
Europa league | Viktoria Plzen | 4 / 8 | |
Champions League | FCSB | 3 / 6 | |
Europa league | Ludogorets | 3 / 6 | |
Europa league | PAOK | 3 / 6 | |
FKF Premier League | Posta Rangers | 3 / 6 | |
Champions League | Club Brugge | 2 / 4 | |
Champions League | Slavia Prague | 2 / 4 | |
Champions League | Liverpool | 2 / 4 | |
Champions League | KÍ | 2 / 4 | |
Champions League | Bayer Leverkusen | 2 / 4 | |
Champions League | Bayern Munich | 2 / 4 | |
Champions League | Ferencvaros | 2 / 4 | |
Champions League | Shamrock Rovers | 2 / 4 | |
Champions League | Juventus | 2 / 4 | |
Champions League | PSV | 2 / 4 | |
Champions League | Girona | 2 / 4 | |
Champions League | Shakhtar Donetsk | 2 / 4 | |
Europa league | Nice | 2 / 4 | |
Europa league | Lyon | 2 / 4 | |
Europa league | Eintracht Frankfurt | 2 / 4 | |
Europa league | Petrocub | 2 / 4 | |
Europa league | AZ | 2 / 4 | |
Europa league | Rangers | 2 / 4 | |
Europa league | Malmö | 2 / 4 | |
Europa league | Fenerbahce | 2 / 4 | |
Europa league | Dinamo Kiev | 2 / 4 | |
A-League | Melbourne Victory | 2 / 4 | |
MLS | Orlando City | 18 / 37 | |
Veikkausliiga | Mariehamn | 14 / 29 | |
Veikkausliiga | Ilves | 13 / 27 | |
Serie A | Palmeiras | 18 / 38 | |
Premier League | Bohemians | 17 / 36 | |
Premier League | Shamrock Rovers | 17 / 36 | |
Premier League | Sligo Rovers | 17 / 36 | |
MLS | Toronto | 16 / 34 | |
MLS | Colorado Rapids | 16 / 34 | |
J1 League | Kashima Antlers | 16 / 34 | |
J1 League | Kyoto Sanga | 16 / 34 | |
J1 League | Shonan Bellmare | 16 / 34 | |
Liga MX | Pachuca | 8 / 17 | |
Allsvenskan | AIK | 14 / 30 | |
Allsvenskan | Djurgården | 14 / 30 | |
Allsvenskan | Värnamo | 14 / 30 | |
Ekstraklasa | Motor Lublin | 7 / 15 | |
Ekstraklasa | Pogon Szczecin | 7 / 15 | |
Liga 1 | Botoșani | 7 / 15 | |
Liga 1 | Unirea Slobozia | 7 / 15 | |
Superliga | AGF | 7 / 15 | |
Parwa liga | Botev Vratsa | 7 / 15 | |
Parwa liga | Levski Sofia | 7 / 15 | |
NB I | Ujpest | 6 / 13 | |
Bundesliga | Rheindorf Altach | 6 / 13 | |
Bundesliga | WSG Tirol | 6 / 13 | |
Premier League | AFC Bournemouth | 5 / 11 | |
Premier League | Chelsea | 5 / 11 | |
Premier League | Everton | 5 / 11 | |
Premier League | Fulham | 5 / 11 | |
Premier League | Ipswich Town | 5 / 11 | |
Premier League | Newcastle United | 5 / 11 | |
Premier League | Southampton | 5 / 11 | |
La Liga | Valencia | 5 / 11 | |
Serie A | Bologna | 5 / 11 | |
Ligue 1 | Lille | 5 / 11 | |
Ligue 1 | Nice | 5 / 11 | |
Ligue 1 | Saint-Etienne | 5 / 11 | |
Bundesliga | Salzburg | 5 / 11 | |
Primeira Liga | Estoril | 5 / 11 | |
Primeira Liga | Arouca | 5 / 11 | |
Primeira Liga | Rio Ave | 5 / 11 | |
Primeira Liga | AVS | 5 / 11 | |
Super League | Athens Kallithea | 5 / 11 | |
Super League | Lamia | 5 / 11 | |
Veikkausliiga | VPS | 13 / 29 | |
Serie A | Fortaleza | 17 / 38 | |
Serie A | Internacional | 17 / 38 | |
K League | Jeju United | 17 / 38 | |
K League | Suwon Bluewings | 17 / 38 | |
Veikkausliiga | KTP | 12 / 27 | |
Veikkausliiga | Lahti | 12 / 27 | |
Premier League | Legon Cities | 4 / 9 | |
MLS | Montréal | 15 / 34 | |
J1 League | Nagoya Grampus | 15 / 34 | |
J1 League | Sagan Tosu | 15 / 34 | |
Liga 1 | Universitatea Craiova | 7 / 16 | |
Ekstraklasa | Lech Poznań | 6 / 14 | |
Ekstraklasa | Legia Warsaw | 6 / 14 | |
Ekstraklasa | Puszcza Niepołomice | 6 / 14 | |
Division 1A | Gent | 6 / 14 | |
Division 1A | Standard Liège | 6 / 14 | |
Parwa liga | CSKA Sofia | 6 / 14 | |
Parwa liga | Hebar 1918 | 6 / 14 | |
Parwa liga | CSKA 1948 Sofia | 6 / 14 | |
Champions League | Lille | 3 / 7 | |
PSL | Orlando Pirates | 3 / 7 | |
FKF Premier League | Homeboyz | 3 / 7 | |
Serie A | Botafogo | 16 / 38 | |
Serie A | Fluminense | 16 / 38 | |
Serie A | São Paulo | 16 / 38 | |
Meistriliiga | Paide | 15 / 36 | |
Meistriliiga | Nõmme Kalju | 15 / 36 | |
Meistriliiga | Tallinna Kalev | 15 / 36 | |
MLS | New York RB | 15 / 36 | |
Serie A | Cagliari | 5 / 12 | |
Serie A | Genoa | 5 / 12 | |
Serie A | Juventus | 5 / 12 | |
Eredivisie | Almere City | 5 / 12 | |
J1 League | Albirex Niigata | 14 / 34 | |
J1 League | Cerezo Osaka | 14 / 34 | |
J1 League | Sanfrecce Hiroshima | 14 / 34 | |
Liga MX | Tigres UANL | 7 / 17 | |
MLS | Dallas | 15 / 37 | |
Allsvenskan | IFK Göteborg | 12 / 30 | |
Allsvenskan | Mjällby | 12 / 30 | |
Ekstraklasa | Górnik Zabrze | 6 / 15 | |
Ekstraklasa | Korona Kielce | 6 / 15 | |
Ekstraklasa | Widzew Łódź | 6 / 15 | |
Liga 1 | FCV Farul Constanţa | 6 / 15 | |
Parwa liga | Arda | 6 / 15 | |
Parwa liga | Lokomotiv Plovdiv | 6 / 15 | |
Bundesliga | RB Leipzig | 4 / 10 | |
Bundesliga | St. Pauli | 4 / 10 | |
NPFL | Akwa United | 4 / 10 | |
NPFL | Enyimba | 4 / 10 | |
NPFL | Nasarawa | 4 / 10 | |
Champions League | Ludogorets | 2 / 5 | |
PSL | Cape Town City | 2 / 5 | |
Serie A | Atlético Mineiro | 15 / 38 | |
Serie A | Athletico Paranaense | 15 / 38 | |
Serie A | Cuiabá | 15 / 38 | |
Meistriliiga | Vaprus | 14 / 36 | |
Meistriliiga | Laagri | 14 / 36 | |
Premier League | Derry City | 14 / 36 | |
La Liga | Athletic Bilbao | 5 / 13 | |
La Liga | Girona | 5 / 13 | |
La Liga | Sevilla | 5 / 13 | |
Liga 1 | Dinamo Bucureşti | 6 / 16 | |
FKF Premier League | KCB | 3 / 8 | |
Veikkausliiga | KuPS | 10 / 27 | |
Serie A | RB Bragantino | 14 / 38 | |
Serie A | Corinthians | 14 / 38 | |
Serie A | Vasco da Gama | 14 / 38 | |
MLS | Seattle Sounders | 14 / 38 | |
K League | Daegu | 14 / 38 | |
K League | Incheon United | 14 / 38 | |
K League | Pohang Steelers | 14 / 38 | |
Eliteserien | Strømsgodset | 11 / 30 | |
Veikkausliiga | Honka | 11 / 30 | |
Premier League | Arsenal | 4 / 11 | |
Premier League | Crystal Palace | 4 / 11 | |
Premier League | Nottingham Forest | 4 / 11 | |
Europa league | Elfsborg | 4 / 11 | |
Ligue 1 | Angers | 4 / 11 | |
Ligue 1 | Toulouse | 4 / 11 | |
Primeira Liga | Boavista | 4 / 11 | |
Primeira Liga | Famalicão | 4 / 11 | |
Primeira Liga | Santa Clara | 4 / 11 | |
Primeira Liga | Farense | 4 / 11 | |
Primeira Liga | Vitoria Guimaraes | 4 / 11 | |
Super League | Aris | 4 / 11 | |
Super League | Asteras Tripolis | 4 / 11 | |
Super League | Volos NFC | 4 / 11 | |
NPFL | Bendel | 4 / 11 | |
Ekstraklasa | Stal Mielec | 5 / 14 | |
Ekstraklasa | Slask Wroclaw | 5 / 14 | |
Division 1A | Union Saint-Gilloise | 5 / 14 | |
Parwa liga | Spartak Varna | 5 / 14 | |
J1 League | Urawa Reds | 12 / 34 | |
Liga MX | Santos Laguna | 6 / 17 | |
MLS | Nashville SC | 12 / 36 | |
Ekstraklasa | Zagłębie Lubin | 5 / 15 | |
Liga 1 | Universitatea Cluj | 5 / 15 | |
Liga 1 | Petrolul 52 | 5 / 15 | |
Superliga | Lyngby | 5 / 15 | |
Parwa liga | Cherno more | 5 / 15 | |
Parwa liga | Septemvri Sofia | 5 / 15 | |
Parwa liga | Slavia Sofia | 5 / 15 | |
Parwa liga | Lokomotiv Sofia 1929 | 5 / 15 | |
Serie A | Lecce | 4 / 12 | |
Serie A | Monza | 4 / 12 | |
Eredivisie | Willem II | 4 / 12 | |
NB I | Diósgyőr | 4 / 12 | |
Premier League | Aduana | 3 / 9 | |
Premier League | Nsoatreman | 3 / 9 | |
Champions League | Midtjylland | 2 / 6 | |
Champions League | Dinamo Kiev | 2 / 6 | |
Europa league | Anderlecht | 2 / 6 | |
Europa league | FCSB | 2 / 6 | |
PSL | Marumo Gallants | 2 / 6 | |
J1 League | Kashiwa Reysol | 11 / 34 | |
K League | Jeonbuk Motors | 12 / 38 | |
Liga 1 | Rapid | 5 / 16 | |
La Liga | Atletico Madrid | 4 / 13 | |
La Liga | Leganes | 4 / 13 | |
La Liga | Mallorca | 4 / 13 | |
La Liga | Real Betis | 4 / 13 | |
Bundesliga | Rapid Vienna | 4 / 13 | |
Parwa liga | Ludogorets | 4 / 13 | |
Premier League | Shelbourne | 11 / 36 | |
Bundesliga | Union Berlin | 3 / 10 | |
NPFL | Bayelsa United | 3 / 10 | |
NPFL | El Kanemi | 3 / 10 | |
NPFL | Kwara | 3 / 10 | |
NPFL | Katsina Utd | 3 / 10 | |
NPFL | Remo Stars | 3 / 10 | |
MLS | New York City | 10 / 34 | |
Liga MX | Pumas UNAM | 5 / 17 | |
Liga MX | Mazatlán | 5 / 17 | |
Serie A | Cruzeiro | 11 / 38 | |
Serie A | Goiás | 11 / 38 | |
Liga 1 | FCSB | 4 / 14 | |
Division 1A | Sporting Charleroi | 4 / 14 | |
Division 1A | OH Leuven | 4 / 14 | |
Parwa liga | Krumovgrad | 4 / 14 | |
PSL | Polokwane City | 2 / 7 | |
PSL | Chippa United | 2 / 7 | |
FKF Premier League | Leopards | 2 / 7 | |
FKF Premier League | Nairobi City | 2 / 7 | |
FKF Premier League | Ulinzi Stars | 2 / 7 | |
FKF Premier League | Muranga | 2 / 7 | |
Primeira Liga | Casa Pia | 3 / 11 | |
Super League | AEK Athens | 3 / 11 | |
Super League | Panaitolikos | 3 / 11 | |
NPFL | Kano Pillars | 3 / 11 | |
NPFL | Abia Warriors | 3 / 11 | |
Ekstraklasa | Piast Gliwice | 4 / 15 | |
K League | Gwangju | 10 / 38 | |
Serie A | Empoli | 3 / 12 | |
FKF Premier League | Mathare Utd. | 2 / 8 | |
FKF Premier League | Kariobangi Sharks | 2 / 8 | |
Champions League | Sturm Graz | 1 / 4 | |
Champions League | Aston Villa | 1 / 4 | |
Champions League | PSG | 1 / 4 | |
Champions League | Stuttgart | 1 / 4 | |
Champions League | Atalanta | 1 / 4 | |
Champions League | Inter Milan | 1 / 4 | |
Champions League | Sporting Lisbon | 1 / 4 | |
Europa league | Dinamo Minsk | 1 / 4 | |
Europa league | Cercle Brugge | 1 / 4 | |
Europa league | Union Saint-Gilloise | 1 / 4 | |
Europa league | Manchester United | 1 / 4 | |
Europa league | Hoffenheim | 1 / 4 | |
Europa league | Olympiakos | 1 / 4 | |
Europa league | Twente | 1 / 4 | |
Europa league | Ružomberok | 1 / 4 | |
Europa league | Athletic Bilbao | 1 / 4 | |
Europa league | Corvinul Hunedoara | 1 / 4 | |
A-League | Central Coast Mariners | 1 / 4 | |
A-League | Wellington Phoenix | 1 / 4 | |
A-League | Western United | 1 / 4 | |
Liga MX | Guadalajara | 4 / 17 | |
La Liga | Real Sociedad | 3 / 13 | |
K League | Gangwon | 9 / 40 | |
Premier League | Berekum Chelsea | 2 / 9 | |
Premier League | Nations FC | 2 / 9 | |
Premier League | Young Apostles | 2 / 9 | |
Premier League | Basake Holy Stars | 2 / 9 | |
Parwa liga | Beroe | 3 / 15 | |
Primeira Liga | Nacional | 2 / 10 | |
NPFL | Rivers United | 2 / 10 | |
NPFL | Enugu Rangers | 2 / 10 | |
NPFL | Heartland | 2 / 10 | |
NPFL | Niger Tornadoes | 2 / 10 | |
Premier League | Medeama | 2 / 10 | |
Premier League | Vision | 2 / 10 | |
Liga 1 | UTA Arad | 3 / 16 | |
Ligue 1 | Lens | 2 / 11 | |
Super League | Panathinaikos | 2 / 11 | |
PSL | Magesi | 1 / 6 | |
PSL | TS Galaxy | 1 / 6 | |
FKF Premier League | Talanta FC | 1 / 6 | |
FKF Premier League | Shabana | 1 / 6 | |
Ekstraklasa | Rakow Czestochowa | 2 / 14 | |
Parwa liga | Botev Plovdiv | 2 / 14 | |
PSL | Stellenbosch | 1 / 7 | |
PSL | Royal AM | 1 / 7 | |
FKF Premier League | Mara Sugar | 1 / 7 | |
Liga 1 | Oţelul | 2 / 15 | |
Premier League | Heart of Lions | 1 / 9 | |
Premier League | Asante Kotoko | 1 / 9 | |
Premier League | Bechem United | 1 / 9 | |
Premier League | Bibiani Gold Stars | 1 / 9 | |
Premier League | Accra Lions | 1 / 9 | |
Premier League | Samartex | 1 / 9 | |
NPFL | Shooting | 1 / 10 | |
Premier League | Hearts of Oak | 1 / 10 | |
Premier League | Dreams | 1 / 10 | |
La Liga | Getafe | 1 / 13 | |
Premier League | Karela | 0 / 9 | |
FKF Premier League | Sofapaka | 0 / 8 | |
PSL | SuperSport United | 0 / 7 | |
PSL | Richards Bay | 0 / 7 | |
FKF Premier League | Bidco United | 0 / 7 | |
PSL | Golden Arrows | 0 / 6 | |
FKF Premier League | Bandari | 0 / 6 | |
PSL | Sekhukhune United | 0 / 5 | |
Champions League | Dinamo Minsk | 0 / 4 | |
Champions League | APOEL | 0 / 4 | |
Champions League | Arsenal | 0 / 4 | |
Champions League | Bologna | 0 / 4 | |
Champions League | Petrocub | 0 / 4 | |
Europa league | Rijeka | 0 / 4 | |
Europa league | Slavia Prague | 0 / 4 | |
Europa league | Midtjylland | 0 / 4 | |
Europa league | Roma | 0 / 4 | |
Europa league | Trabzonspor | 0 / 4 | |
FKF Premier League | Police FC | 0 / 4 |
