Home/Away is the main betting market in basketball games where the choice is for a team or another to win the game. While there are possibilities in certain leagues for the game to end in a draw (in which case the Home/Away bet would be void), this page is dedicated to producing statistics and patterns for the home wins or away wins.
Bet365 | ComeOn |
Betsson | Betsafe |
| Competition | Team | Matches | Percentage |
|---|---|---|---|
| Virginia-Lynchburg | 9 / 9 | ||
| CBS Ambassadors | 8 / 8 | ||
| Nobel Knights | 7 / 7 | ||
| Bethesda | 7 / 7 | ||
| Champion Christian Tigers | 6 / 6 | ||
| Ecclesia | 5 / 5 | ||
| Lincoln University (CA) | 5 / 5 | ||
| Toccoa Falls | 4 / 4 | ||
| Midway | 4 / 4 | ||
| Mid-Atlantic | 4 / 4 | ||
| Fisk | 4 / 4 | ||
| Kentucky Christian | 4 / 4 | ||
| Bryan | 4 / 4 | ||
| Sacramento State | 20 / 21 | ||
| Central Arkansas | 17 / 19 | ||
| Texas State | 20 / 23 | ||
| Southern Utah | 19 / 22 | ||
| Cincinnati | 19 / 22 | ||
| Alcorn State | 18 / 21 | ||
| West Virginia | 18 / 21 | ||
| Louisiana Tech | 18 / 21 | ||
| Md.-East. Shore | 18 / 21 | ||
| Kennesaw State | 17 / 20 | ||
| SMU Mustangs | 17 / 20 | ||
| Missouri | 17 / 20 | ||
| Hawaii | 16 / 19 | ||
| New Hampshire Wildcats | 16 / 19 | ||
| St. Peters | 16 / 19 | ||
| Presbyterian | 19 / 23 | ||
| Mercer | 19 / 23 | ||
| Central Michigan | 19 / 23 | ||
| CS Northridge | 19 / 23 | ||
| Pacific | 19 / 23 | ||
| Incarnate Word | 19 / 23 | ||
| Lehigh | 14 / 17 | ||
| Bilbao | 14 / 17 | ||
| Campbell | 18 / 22 | ||
| North Carolina | 18 / 22 | ||
| Bradley | 18 / 22 | ||
| Indiana | 18 / 22 | ||
| UCLA | 18 / 22 | ||
| Lipscomb | 18 / 22 | ||
| California | 18 / 22 | ||
| Mercyhurst Lakers | 18 / 22 | ||
| Notre Dame | 17 / 21 | ||
| Northern Illinois | 17 / 21 | ||
| Eastern Illinois | 17 / 21 | ||
| Iowa | 17 / 21 | ||
| South Carolina St | 17 / 21 | ||
| Texas Tech | 17 / 21 | ||
| Bryant University | 17 / 21 | ||
| Utah Valley State | 17 / 21 | ||
| Real Madrid | 21 / 26 | ||
| Florida International | 16 / 20 | ||
| Dayton | 16 / 20 | ||
| Rutgers | 16 / 20 | ||
| Clemson | 16 / 20 | ||
| Memphis | 16 / 20 | ||
| Western Carolina | 16 / 20 | ||
| South Dakota Coyotes | 16 / 20 | ||
| Uniao Corinthians | 16 / 20 | ||
| Princeton | 16 / 20 | ||
| Baskonia | 19 / 24 | ||
| Murray State | 19 / 24 | ||
| Texas Southern | 15 / 19 | ||
| Kent State | 15 / 19 | ||
| California Baptist | 15 / 19 | ||
| South Carolina | 15 / 19 | ||
| Virginia Tech | 15 / 19 | ||
| Southern Miss | 18 / 23 | ||
| Drexel | 18 / 23 | ||
| High Point | 18 / 23 | ||
| Wyoming | 18 / 23 | ||
| Northern Arizona | 18 / 23 | ||
| Dijon | 14 / 18 | ||
| Florida A&M | 14 / 18 | ||
| Arkansas | 17 / 22 | ||
| Albany Great Danes | 17 / 22 | ||
| UCF Knights | 17 / 22 | ||
| Louisville | 17 / 22 | ||
| Portland | 17 / 22 | ||
| New Mexico | 17 / 22 | ||
| Montana State | 17 / 22 | ||
| Ball State | 17 / 22 | ||
| Prairie View A&M | 17 / 22 | ||
| Illinois State | 16 / 21 | ||
| Morehead State | 16 / 21 | ||
| Manhattan | 16 / 21 | ||
| Northern Iowa | 16 / 21 | ||
| Indiana State | 16 / 21 | ||
| Houston Christian | 16 / 21 | ||
| Valparaiso | 16 / 21 | ||
| Western Michigan | 16 / 21 | ||
| Ole Miss | 16 / 21 | ||
| Dubai | 19 / 25 | ||
| Southern Univ. | 15 / 20 | ||
| East. Washington | 15 / 20 | ||
| Penn | 15 / 20 | ||
| Kansas | 15 / 20 | ||
| Butler | 15 / 20 | ||
| Bellarmine | 15 / 20 | ||
| Marquette | 15 / 20 | ||
| Wichita State | 15 / 20 | ||
| LSU | 15 / 20 | ||
| Tennessee | 15 / 20 | ||
| N. Carolina Central | 15 / 20 | ||
| James Madison | 17 / 23 | ||
| Northern Kentucky | 17 / 23 | ||
| DePaul | 17 / 23 | ||
| Canisius | 17 / 23 | ||
| San Francisco | 17 / 23 | ||
| Xavier | 17 / 23 | ||
| Botafogo | 17 / 23 | ||
| CS Fullerton | 17 / 23 | ||
| Longwood | 17 / 23 | ||
| Hampton | 17 / 23 | ||
| UALR | 17 / 23 | ||
| Marshall | 17 / 23 | ||
| St. Marys (CA) | 17 / 23 | ||
| UNC Asheville | 17 / 23 | ||
| McNeese State | 17 / 23 | ||
| UMass Lowell | 17 / 23 | ||
| Utah Utes | 14 / 19 | ||
| Nebraska | 16 / 22 | ||
| Queens Royals | 16 / 22 | ||
| Fairleigh Dickinson | 16 / 22 | ||
| Alabama A&M | 16 / 22 | ||
| Creighton | 16 / 22 | ||
| Northwestern St. | 16 / 22 | ||
| Iowa State | 16 / 22 | ||
| Loyola Maryland | 16 / 22 | ||
| Eastern Michigan | 16 / 22 | ||
| Texas | 16 / 22 | ||
| Stetson | 16 / 22 | ||
| USC Upstate | 16 / 22 | ||
| San Diego Toreros | 16 / 22 | ||
| Georgia | 13 / 18 | ||
| Valencia | 18 / 25 | ||
| Bayern | 18 / 25 | ||
| Syracuse | 15 / 21 | ||
| Idaho State | 15 / 21 | ||
| Missouri State | 15 / 21 | ||
| William & Mary | 15 / 21 | ||
| Charleston Southern | 15 / 21 | ||
| Austin Peay | 15 / 21 | ||
| Oklahoma State | 15 / 21 | ||
| Long Beach State | 15 / 21 | ||
| Arkansas-Pine Bluff | 15 / 21 | ||
| NC Greensboro | 15 / 21 | ||
| Saint Josephs Hawks | 15 / 21 | ||
| Samford | 15 / 21 | ||
| Colorado | 15 / 21 | ||
| West Georgia | 15 / 21 | ||
| Grambling St. | 15 / 21 | ||
| Miss. Valley St. | 15 / 21 | ||
| Chicago State | 15 / 21 | ||
| Weber State | 15 / 21 | ||
| Winthrop | 17 / 24 | ||
| Florida | 17 / 24 | ||
| IPFW | 17 / 24 | ||
| American University | 17 / 24 | ||
| Partizan Mozzart Bet | 17 / 24 | ||
| Wisc. Milwaukee | 17 / 24 | ||
| VMI | 17 / 24 | ||
| Georgia State | 17 / 24 | ||
| Towson | 17 / 24 | ||
| Baskonia | 12 / 17 | ||
| Manresa | 12 / 17 | ||
| Boston College | 12 / 17 | ||
| Delaware State | 14 / 20 | ||
| UC Santa Barbara | 14 / 20 | ||
| Stonehill | 14 / 20 | ||
| N. Carolina A&T | 14 / 20 | ||
| Maryland | 14 / 20 | ||
| Brigham Young | 14 / 20 | ||
| Minnesota | 14 / 20 | ||
| Wisconsin | 14 / 20 | ||
| San Diego State | 14 / 20 | ||
| Virginia | 14 / 20 | ||
| Rider | 14 / 20 | ||
| Robert Morris | 14 / 20 | ||
| Texas A&M | 14 / 20 | ||
| Merrimack Warriors | 16 / 23 | ||
| Youngstown State | 16 / 23 | ||
| East Tennessee St | 16 / 23 | ||
| Howard | 16 / 23 | ||
| Old Dominion | 16 / 23 | ||
| George Mason | 16 / 23 | ||
| St. Louis Billikens | 16 / 23 | ||
| George Washington | 16 / 23 | ||
| South Dakota St. | 16 / 23 | ||
| Niagara | 16 / 23 | ||
| Bauru | 16 / 23 | ||
| Wurzburg | 11 / 16 | ||
| Wagner | 11 / 16 | ||
| Northern Colorado | 13 / 19 | ||
| Middle Tenn. St. | 13 / 19 | ||
| Citadel | 13 / 19 | ||
| Tarleton | 13 / 19 | ||
| Portland State | 13 / 19 | ||
| Kentucky | 15 / 22 | ||
| UC Davis | 15 / 22 | ||
| Sao Jose | 15 / 22 | ||
| Michigan State | 15 / 22 | ||
| Rio Claro | 15 / 22 | ||
| Oral Roberts | 15 / 22 | ||
| Western Illinois | 15 / 22 | ||
| Purdue | 15 / 22 | ||
| Utah Tech | 15 / 22 | ||
| New Haven Chargers | 15 / 22 | ||
| Seattle | 15 / 22 | ||
| SE Louisiana | 15 / 22 | ||
| IU Indy | 15 / 22 | ||
| Illinois (Chi.) | 15 / 22 | ||
| Florida State | 15 / 22 | ||
| Bucknell | 15 / 22 | ||
| Holy Cross | 17 / 25 | ||
| St. Thomas (Minn.) | 17 / 25 | ||
| New York Knicks | 32 / 48 | ||
| Washington State | 16 / 24 | ||
| Coppin State | 16 / 24 | ||
| Crvena zvezda | 16 / 24 | ||
| Santa Clara | 16 / 24 | ||
| Norfolk State | 16 / 24 | ||
| Cleveland State | 16 / 24 | ||
| Jacksonville Dolphins | 14 / 21 | ||
| Iona | 14 / 21 | ||
| Marist | 14 / 21 | ||
| Auburn | 14 / 21 | ||
| Grand Canyon | 14 / 21 | ||
| UTEP | 14 / 21 | ||
| St. Francis (PA) | 14 / 21 | ||
| Georgia Tech | 14 / 21 | ||
| Idaho | 14 / 21 | ||
| Washington | 14 / 21 | ||
| Vanderbilt | 14 / 21 | ||
| Kansas State | 14 / 21 | ||
| Alabama State | 14 / 21 | ||
| Western Kentucky | 14 / 21 | ||
| Jackson State | 14 / 21 | ||
| Eastern Kentucky | 14 / 21 | ||
| Pepperdine | 14 / 21 | ||
| Stony Brook | 14 / 21 | ||
| Boston University | 12 / 18 | ||
| Basketball Braunschweig | 12 / 18 | ||
| Strasbourg | 12 / 18 | ||
| Valencia | 12 / 18 | ||
| UMBC Retrievers | 12 / 18 | ||
| Ohio State | 12 / 18 | ||
| Joventut Badalona | 12 / 18 | ||
| Providence | 12 / 18 | ||
| Navy | 15 / 23 | ||
| Maine Black Bears | 15 / 23 | ||
| Toledo | 15 / 23 | ||
| UT Martin | 15 / 23 | ||
| UC Riverside | 15 / 23 | ||
| Lafayette | 15 / 23 | ||
| Sam Houston St. | 15 / 23 | ||
| Pinheiros | 15 / 23 | ||
| Fairfield | 15 / 23 | ||
| Nicholls State | 15 / 23 | ||
| UMKC | 15 / 23 | ||
| La Salle | 15 / 23 | ||
| Le Moyne | 15 / 23 | ||
| Stephen F. Austin | 15 / 23 | ||
| Mount St. Mary's | 15 / 23 | ||
| VCU Rams | 15 / 23 | ||
| Nebraska O. | 15 / 23 | ||
| Nevada | 13 / 20 | ||
| North Texas | 13 / 20 | ||
| Binghamton | 13 / 20 | ||
| Bethune-Cookman | 13 / 20 | ||
| Villanova | 13 / 20 | ||
| TCU | 13 / 20 | ||
| South Florida | 13 / 20 | ||
| Monmouth | 13 / 20 | ||
| Caxias do Sul | 13 / 20 | ||
| Miami (Ohio) | 13 / 20 | ||
| Oklahoma | 13 / 20 | ||
| Chemnitz | 11 / 17 | ||
| Cholet | 11 / 17 | ||
| MoraBanc Andorra | 11 / 17 | ||
| San Pablo Burgos | 11 / 17 | ||
| Virtus Bologna | 16 / 25 | ||
| Lyon-Villeurbanne | 16 / 25 | ||
| Orlando Magic | 28 / 44 | ||
| Oregon State | 14 / 22 | ||
| Mogi | 14 / 22 | ||
| UMass | 14 / 22 | ||
| Gonzaga | 14 / 22 | ||
| North Florida | 14 / 22 | ||
| St. Bonaventure | 14 / 22 | ||
| Fresno State | 14 / 22 | ||
| Miami (FL) | 14 / 22 | ||
| Bowling Green | 14 / 22 | ||
| Akron | 14 / 22 | ||
| Paulistano | 14 / 22 | ||
| Houston | 14 / 22 | ||
| Arizona | 14 / 22 | ||
| UT Arlington | 12 / 19 | ||
| Utah State | 12 / 19 | ||
| Appalachian State | 15 / 24 | ||
| Lindenwood | 15 / 24 | ||
| Radford | 15 / 24 | ||
| Maccabi Tel Aviv | 15 / 24 | ||
| Denver | 15 / 24 | ||
| Louisiana Lafayette | 15 / 24 | ||
| Monaco | 15 / 24 | ||
| Corinthians Paulista | 15 / 24 | ||
| Fenerbahce | 15 / 24 | ||
| Gardner Webb | 15 / 24 | ||
| Colgate | 13 / 21 | ||
| San Jose State | 13 / 21 | ||
| Arizona State | 13 / 21 | ||
| USC | 13 / 21 | ||
| Baylor | 13 / 21 | ||
| Abilene Christian | 13 / 21 | ||
| Jacksonville State | 13 / 21 | ||
| UTRGV | 13 / 21 | ||
| LIU Sharks | 13 / 21 | ||
| Liberty | 13 / 21 | ||
| Florida Gulf Coast | 13 / 21 | ||
| Furman | 13 / 21 | ||
| Los Angeles Clippers | 29 / 47 | ||
| Golden State Warriors | 30 / 49 | ||
| Boulazac | 11 / 18 | ||
| Limoges | 11 / 18 | ||
| Mississippi St. | 11 / 18 | ||
| Chalon/Saone | 11 / 18 | ||
| Saint Quentin | 11 / 18 | ||
| Penn State | 14 / 23 | ||
| NJIT | 14 / 23 | ||
| Louisiana Monroe | 14 / 23 | ||
| Ohio | 14 / 23 | ||
| Pato | 14 / 23 | ||
| Brasilia | 14 / 23 | ||
| Chattanooga Mocs | 14 / 23 | ||
| Seton Hall | 14 / 23 | ||
| CSU Bakersfield | 14 / 23 | ||
| Montana | 14 / 23 | ||
| New Orleans | 14 / 23 | ||
| Sacred Heart | 14 / 23 | ||
| Tennessee Tech | 14 / 23 | ||
| Fordham | 14 / 23 | ||
| Florida Atlantic | 14 / 23 | ||
| Texas A&M-CC | 14 / 23 | ||
| Chicago Bulls | 30 / 50 | ||
| Indiana Pacers | 30 / 50 | ||
| Olimpia Milano | 15 / 25 | ||
| Oakland | 15 / 25 | ||
| Unifacisa | 12 / 20 | ||
| Michigan | 12 / 20 | ||
| Southern Illinois | 12 / 20 | ||
| Charlotte | 12 / 20 | ||
| Northwestern | 12 / 20 | ||
| Southern Indiana | 12 / 20 | ||
| Trier | 9 / 15 | ||
| Sacramento Kings | 28 / 47 | ||
| New Mexico State | 13 / 22 | ||
| Pittsburgh | 13 / 22 | ||
| Colorado State | 13 / 22 | ||
| Georgia Southern | 13 / 22 | ||
| Alabama | 13 / 22 | ||
| Richmond Spiders | 13 / 22 | ||
| NC Wilmington | 13 / 22 | ||
| Morgan State | 13 / 22 | ||
| Paris | 10 / 17 | ||
| Syntainics MBC | 10 / 17 | ||
| Gravelines-Dunkerque | 10 / 17 | ||
| Granada | 10 / 17 | ||
| Brown | 10 / 17 | ||
| Heidelberg | 10 / 17 | ||
| Nanterre | 10 / 17 | ||
| Unicaja | 10 / 17 | ||
| Ulm | 10 / 17 | ||
| Murcia | 10 / 17 | ||
| Basquet Girona | 10 / 17 | ||
| Dallas Mavericks | 27 / 46 | ||
| St. John's (N.Y.) | 14 / 24 | ||
| Miami Heat | 29 / 50 | ||
| Cornell | 11 / 19 | ||
| Army | 11 / 19 | ||
| Dartmouth | 11 / 19 | ||
| Wake Forest | 11 / 19 | ||
| Rice | 11 / 19 | ||
| Columbia | 11 / 19 | ||
| San Antonio Spurs | 26 / 45 | ||
| Panathinaikos | 15 / 26 | ||
| Zalgiris Kaunas | 15 / 26 | ||
| Washington Wizards | 27 / 47 | ||
| Phoenix Suns | 28 / 49 | ||
| Houston Rockets | 24 / 42 | ||
| Cal Poly | 12 / 21 | ||
| South Alabama | 12 / 21 | ||
| Detroit | 12 / 21 | ||
| Charleston | 12 / 21 | ||
| Temple | 12 / 21 | ||
| Elon | 12 / 21 | ||
| UConn | 12 / 21 | ||
| North Dakota St | 12 / 21 | ||
| Tennessee State | 12 / 21 | ||
| NC State | 12 / 21 | ||
| Rostock | 8 / 14 | ||
| Milwaukee Bucks | 26 / 46 | ||
| Olympiacos | 13 / 23 | ||
| Duke | 13 / 23 | ||
| Tulsa | 13 / 23 | ||
| East Texas A&M | 13 / 23 | ||
| Wright State | 13 / 23 | ||
| Quinnipiac | 13 / 23 | ||
| Southeast Missouri State | 13 / 23 | ||
| New Orleans Pelicans | 27 / 48 | ||
| Barcelona | 14 / 25 | ||
| Tenerife | 10 / 18 | ||
| Nancy | 10 / 18 | ||
| JL Bourg | 10 / 18 | ||
| Detroit Pistons | 26 / 47 | ||
| Minnesota Timberwolves | 27 / 49 | ||
| Northeastern | 11 / 20 | ||
| Tulane | 11 / 20 | ||
| Boise State | 11 / 20 | ||
| Central Connecticut State | 11 / 20 | ||
| Duquesne | 11 / 20 | ||
| North Alabama | 11 / 20 | ||
| UNLV | 11 / 20 | ||
| Georgetown | 11 / 20 | ||
| Harvard | 11 / 20 | ||
| Minas | 11 / 20 | ||
| Wisc. Green Bay | 12 / 22 | ||
| Loyola Marymount | 12 / 22 | ||
| UTSA Roadrunners | 12 / 22 | ||
| Cruzeiro | 12 / 22 | ||
| Stanford | 12 / 22 | ||
| Hofstra | 12 / 22 | ||
| Coastal Carolina | 12 / 22 | ||
| Arkansas State | 12 / 22 | ||
| Lamar | 12 / 22 | ||
| Illinois | 12 / 22 | ||
| Oklahoma City Thunder | 25 / 46 | ||
| Paris | 13 / 24 | ||
| Franca | 13 / 24 | ||
| Belmont | 13 / 24 | ||
| Wofford | 13 / 24 | ||
| Hamburg | 7 / 13 | ||
| Memphis Grizzlies | 24 / 45 | ||
| Cleveland Cavaliers | 26 / 49 | ||
| Boston Celtics | 26 / 49 | ||
| Portland Trail Blazers | 26 / 49 | ||
| Gran Canaria | 9 / 17 | ||
| Bayern | 9 / 17 | ||
| Alba Berlin | 9 / 17 | ||
| Troy | 10 / 19 | ||
| Yale | 10 / 19 | ||
| Oregon | 11 / 21 | ||
| Rhode Island | 11 / 21 | ||
| East Carolina | 11 / 21 | ||
| Utah Jazz | 24 / 46 | ||
| North Dakota | 12 / 23 | ||
| Osasco | 12 / 23 | ||
| Brooklyn Nets | 24 / 47 | ||
| Charlotte Hornets | 24 / 48 | ||
| Anadolu Efes | 12 / 24 | ||
| Flamengo | 12 / 24 | ||
| Hapoel Tel-Aviv | 12 / 24 | ||
| Vasco | 11 / 22 | ||
| Evansville | 11 / 22 | ||
| Drake | 11 / 22 | ||
| Air Force | 11 / 22 | ||
| UC Irvine | 10 / 20 | ||
| Oldenburg | 9 / 18 | ||
| Real Madrid | 9 / 18 | ||
| Breogan | 9 / 18 | ||
| Basket Zaragoza | 9 / 18 | ||
| Forca Lleida | 9 / 18 | ||
| Le Portel | 9 / 18 | ||
| Le Mans | 9 / 18 | ||
| Barcelona | 9 / 18 | ||
| Philadelphia 76ers | 21 / 43 | ||
| Los Angeles Lakers | 23 / 48 | ||
| Siu Edwardsville | 11 / 23 | ||
| UC San Diego | 11 / 23 | ||
| Vermont | 10 / 21 | ||
| Loyola Chicago | 11 / 24 | ||
| Cearense | 11 / 24 | ||
| Davidson | 9 / 20 | ||
| UAB | 9 / 20 | ||
| Delaware | 9 / 20 | ||
| Toronto Raptors | 21 / 47 | ||
| Bamberg | 7 / 16 | ||
| Ludwigsburg | 7 / 16 | ||
| Siena | 10 / 23 | ||
| Atlanta Hawks | 21 / 50 | ||
| Lyon-Villeurbanne | 7 / 17 | ||
| Bonn | 7 / 17 | ||
| Frankfurt | 7 / 17 | ||
| Buffalo | 9 / 22 | ||
| Denver Nuggets | 19 / 47 | ||
| Vechta | 6 / 15 | ||
| Monaco | 6 / 17 | ||
| Jena | 5 / 15 |
The table above shows statistics for the home/away market, with teams from major basketball tournaments from around the globe, from the NBA and NCAA to Euro League or BBL. The bet option on Home/Away market is simple in nature, with the punter selecting Home for the home team to win or Away for the away team to win the game. Regardless of the simplicity of the bet itself, users should always conduct thorough research on basketball stats and identify patterns of teams winning more at home or on the road, or simply teams with an overall high winning record. The data published above is for the current basketball season, however by selecting the Previous Season in the menu can retrieve the past results. Please note that data for the current season includes only teams with a minimum of three matches played. If the season has just started, no statistics will be shown.
As a stats247.com user you can filter the Home/Away table to only show stats for individual basketball competitions or by gameplay (Overall matches, but also stats for Home only or Away only matches - which can reveal some teams may be performing better while playing home or away, something that should create some interesting betting opportunities).
Data on this table is updated daily.
The Home/Away market is a key segment in basketball betting, focusing on which team will win depending on its venue. This straightforward form of wagering makes it popular with both novice and veteran bettors alike. Here is how this market can be divided:
Example: If a match ends with the home team winning by 101-98, they would record this result as "Home Win," while their opponents would earn an "Away Loss."
Home/Away betting in basketball betting provides invaluable insight into how venue affects team performance. Utilizing these statistics can assist bettors with informed decisions and improve their betting experience - though of course bettors must wager responsibly using these stats as guides rather than guarantees.